![]() |
| Lap Times | |||||||||||||||||
| Justin Zorc | Carissa Figelski | Stephen Boice | RJ Scadden | Mark Unrath | Edward Forer | Kris Preisinger | Joel Sanabria | Arvin Nano | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 2-13.1 | 1-12.9 | 6-16.4 | 3-14.0 | 5-15.2 | 7-16.8 | 4-14.9 | 9-24.1 | 8-16.9 | ||||||||
| 2 | 1-12.3 | 5-16.1 | 6-12.6 | 2-13.6 | 4-12.8 | 8-16.3 | 3-12.8 | Lapped | 7-13.2 | ||||||||
| 3 | 1-11.8 | 3-12.0 | 6-15.6 | 5-15.9 | 8-18.1 | 7-12.4 | 2-12.6 | 9-22.0 | 4-12.5 | ||||||||
| 4 | 1-11.3 | 3-11.9 | 6-11.9 | 5-12.1 | 8-13.5 | 7-11.5 | 2-11.9 | Lapped | 4-12.5 | ||||||||
| 5 | 1-11.5 | 3-11.6 | 5-12.0 | 4-12.5 | 8-12.4 | 6-11.9 | 2-11.9 | 9-14.4 | 7-14.5 | ||||||||
| 6 | 1-12.8 | 3-11.7 | 6-12.1 | 4-11.8 | 8-11.8 | 5-11.5 | 2-11.8 | 9-13.4 | 7-12.4 | ||||||||
| 7 | 1-11.7 | 2-11.9 | 6-12.0 | 4-11.9 | 7-11.8 | 5-11.6 | 3-12.9 | 9-13.3 | Lapped | ||||||||
| 8 | 1-11.4 | 2-11.7 | 5-11.9 | 4-12.0 | Lapped | 6-14.8 | 3-11.9 | 9-12.3 | 8-14.6 | ||||||||
| 9 | 1-11.3 | 2-11.7 |
|
4-12.0 | 7-12.4 | Lapped | 3-12.2 |
|
|
||||||||
| 10 | 1-11.5 |
|
5-11.8 | 4-11.8 | 7-11.9 | 6-12.4 | 3-11.8 | 9-13.2 | 8-12.3 | ||||||||
| 11 | 1-11.3 | 2-12.0 | 5-11.7 | 4-11.8 | 7-12.1 | 6-11.4 | 3-13.2 | 9-12.9 | 8-15.6 | ||||||||
| 12 |
|
2-11.5 | 5-11.7 |
|
7-11.8 |
|
|
9-12.3 | 8-14.0 | ||||||||
| 13 | 1-11.2 | 2-11.7 | 5-11.8 | 4-11.7 |
|
6-11.8 | 3-11.9 | 9-12.3 | Lapped | ||||||||
| 14 | 1-11.6 | 2-11.7 | Lapped | 4-11.7 | 7-12.0 | 6-12.5 | 3-12.0 | 9-12.2 | 8-17.7 | ||||||||
| 15 | 1-11.4 | 2-12.8 | 7-17.0 | 4-12.1 | 6-12.4 | 5-11.3 | 3-12.4 | 8-12.0 | Lapped | ||||||||
| 16 | 1-11.6 | 2-12.1 | 6-12.4 | Lapped | 7-12.9 | 5-11.7 | 3-11.7 | 8-12.2 | Lapped | ||||||||
| 17 | 1-12.2 | 2-11.8 | 6-11.7 | 4-12.6 | 7-12.2 | 5-11.6 | Lapped | Lapped | Lapped | ||||||||
| 18 | 1-12.3 | 2-12.1 | 6-12.0 | 3-12.0 | 7-14.1 | 4-11.6 | 5-15.6 | 8-13.0 | Lapped | ||||||||
| 19 | 1-12.2 | 2-11.8 | 6-11.8 | 3-12.7 | 7-12.2 | 4-11.7 | 5-11.8 | 8-13.5 | Lapped | ||||||||
| 20 | 1-11.5 | 2-11.7 | 5-11.9 | 3-13.2 | 7-12.2 | 6-17.0 | 4-13.9 | 8-12.1 | Lapped | ||||||||
| 21 | 1-11.5 | 2-11.8 | 3-12.5 | 6-16.4 | 7-12.3 | 4-11.5 | 5-14.4 | 8-12.1 | Lapped | ||||||||
| 22 | 1-11.4 | 2-12.1 | 3-11.9 | 6-12.2 | 7-12.3 | 4-11.9 | 5-11.9 | 8-12.6 | Lapped | ||||||||
| 23 | 1-11.6 | 2-13.0 | 3-13.2 | 4-12.6 | 5-12.7 | 6-16.6 | 7-16.4 | 8-12.5 | Lapped | ||||||||
| 24 | 1-12.0 | 2-12.0 | 3-12.1 | 4-12.1 | 5-12.0 | 6-12.4 | Lapped | 8-13.4 | Lapped | ||||||||
| 25 | 1-12.4 | 2-15.2 | 3-11.9 | 4-12.8 | 5-12.3 | 6-11.9 | 7-13.6 | 8-12.5 | Lapped | ||||||||
| 26 | 1-12.1 | Lapped | Lapped | Lapped | Lapped | Lapped | 7-12.1 | Lapped | Lapped | ||||||||
| Avg LapTime | 11.831 | 12.296 | 12.615 | 12.689 | 12.761 | 12.785 | 12.853 | 13.694 | 14.072 | ||||||||
| Total Laps | 26@5:07.61 | 25@5:07.39 | 24@5:02.76 | 24@5:04.54 | 24@5:06.26 | 24@5:06.85 | 24@5:08.47 | 22@5:01.26 | 12@2:48.86 | ||||||||
