![]() |
| Lap Times | |||||||||||
| Komkit Listisard | Andy Cresswell | Brian Prendergast | Randy Burke | Michael Monteiro | Dave Duncan | Tony Block | Kyle Majikas | David Alford | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 5-15.4 | 2-13.9 | 3-14.3 | 1-12.8 | 8-17.4 | 7-16.9 | 9-18.3 | 6-15.8 | 4-14.7 | ||
| 2 | 3-12.6 | 8-19.3 | 2-12.8 | 1-13.0 | 7-14.8 | 5-13.8 | 6-13.7 | 4-13.3 | 9-20.7 | ||
| 3 | 3-12.1 | 8-13.4 | 2-12.4 | 1-12.7 | 6-11.9 | 5-12.8 | 7-12.8 | 4-13.1 | 9-12.8 | ||
| 4 | 3-12.1 | 8-12.5 | 2-12.3 | 1-13.1 | 7-13.5 | 5-12.9 | 6-12.3 | 4-12.2 |
|
||
| 5 | 3-12.6 | 7-11.9 | 2-12.2 | 1-12.5 | 6-12.1 | 5-12.8 | 9-17.2 |
|
8-11.9 | ||
| 6 | 3-12.3 | 7-12.3 | 2-12.7 |
|
6-12.6 | 5-12.9 | 8-12.9 | 4-12.8 | 9-15.4 | ||
| 7 | 2-11.9 | 6-12.5 | 3-13.0 | 1-12.4 | 4-12.0 | 5-12.9 | 7-12.3 | Lapped | Lapped | ||
| 8 | 1-12.6 | 6-12.2 | 2-12.4 | 3-15.3 | 4-11.8 | 5-12.8 | 7-12.3 | Lapped | Lapped | ||
| 9 | 1-12.3 | 5-13.6 | 2-12.2 | 6-18.5 | 4-15.0 | 3-12.9 | 7-12.3 | Lapped | Lapped | ||
| 10 | 1-11.8 | 3-12.9 | 2-12.4 | 4-13.2 | 5-14.3 | 6-15.1 | 7-13.0 | Lapped | Lapped | ||
| 11 | 1-11.8 | 3-12.3 | 2-12.6 | Lapped | 4-13.5 | 5-13.9 | Lapped | Lapped | Lapped | ||
| 12 | 1-12.5 | 3-12.8 | 2-12.9 | 7-15.2 | 4-12.2 | 5-13.7 | 6-13.0 | Lapped | Lapped | ||
| 13 | 1-14.5 | 3-12.3 | 2-15.6 | 6-16.3 | Lapped | 4-12.8 | 7-17.3 | Lapped | Lapped | ||
| 14 | 1-13.1 | 3-12.1 | 2-12.3 | 6-12.3 | 5-16.9 | 4-12.8 |
|
Lapped | Lapped | ||
| 15 | 1-12.3 | 3-11.9 | 2-12.4 | 6-12.2 | 5-12.1 | 4-12.5 | 7-12.2 | Lapped | Lapped | ||
| 16 | 1-12.0 | 3-12.2 | 2-13.4 | 6-12.2 | 5-12.0 | 4-12.7 | 7-12.4 | Lapped | Lapped | ||
| 17 | 2-17.4 | 3-12.1 | 1-12.6 | 5-12.3 | 7-15.4 |
|
6-13.4 | Lapped | Lapped | ||
| 18 | 2-11.9 | 3-12.0 | 1-12.3 | 5-12.1 | 6-11.8 | 4-12.4 | 7-13.1 | Lapped | Lapped | ||
| 19 |
|
3-12.0 | 2-12.4 | 5-11.9 | 6-12.0 | 4-12.5 | 7-12.0 | Lapped | Lapped | ||
| 20 | 1-11.8 | 3-12.5 | 2-12.6 | 5-12.3 |
|
4-12.7 | 7-12.9 | Lapped | Lapped | ||
| 21 | 1-11.8 | 3-12.1 |
|
5-12.5 | 6-12.6 | Lapped | 7-11.9 | Lapped | Lapped | ||
| 22 | 1-12.2 | 3-12.7 | 2-12.3 | 4-12.2 | 5-12.0 | 6-13.9 | 7-12.0 | Lapped | Lapped | ||
| 23 | 1-12.5 |
|
2-12.7 | 4-11.8 | 5-12.1 | 6-12.6 | 7-12.2 | Lapped | Lapped | ||
| 24 | 1-13.3 | 2-12.2 | 3-14.9 | 4-12.5 | 5-11.8 | 6-12.7 | 7-17.1 | Lapped | Lapped | ||
| Avg LapTime | 12.728 | 12.777 | 12.875 | 13.13 | 13.161 | 13.241 | 13.457 | 13.217 | 14.605 | ||
| Total Laps | 24@5:05.47 | 24@5:06.65 | 24@5:09.00 | 23@5:01.98 | 23@5:02.71 | 23@5:04.55 | 23@5:09.52 | 6@1:19.30 | 6@1:27.63 | ||
