![]() |
| Lap Times | |||||||||||||
| Don Peters | Nick Martinez | Dave Raber | AJ DiPirro | Cheston VanAlstyne | Steve Bahnatka | John Chance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 4-17.1 | 3-15.3 | 7-20.5 | 5-17.9 | 1-13.8 | 2-14.7 | 6-19.5 | ||||||
| 2 | 2-12.6 | 5-16.1 | 7-14.8 | 4-13.0 | 3-16.4 | 1-12.4 |
|
||||||
| 3 | 2-15.7 | 4-15.0 | 6-13.7 | 3-15.0 | 7-18.9 | 1-15.8 | 5-15.1 | ||||||
| 4 | 2-13.2 | 4-13.2 | 6-16.8 | 3-13.3 | 7-17.9 | 1-13.1 | 5-13.2 | ||||||
| 5 | 2-12.4 | 4-13.0 | 5-13.4 |
|
6-13.4 | 1-12.6 | Lapped | ||||||
| 6 | 2-14.0 | 3-13.2 | 4-12.6 | 5-21.5 | Lapped | 1-12.4 | Lapped | ||||||
| 7 | 3-16.5 | 2-13.2 | 4-12.6 | 5-12.6 | 6-13.8 | 1-12.9 | Lapped | ||||||
| 8 | 3-12.6 | 2-13.3 | Lapped | 4-14.2 | 6-15.6 |
|
Lapped | ||||||
| 9 | 3-12.5 |
|
5-18.0 | Lapped | 6-13.0 | 1-13.9 | Lapped | ||||||
| 10 | 2-13.3 | 3-16.9 | 5-12.7 | 4-14.2 | 6-12.9 | 1-12.3 | Lapped | ||||||
| 11 | 2-12.9 | 3-12.6 | 5-12.5 | 4-13.4 | 6-13.6 | 1-12.5 | Lapped | ||||||
| 12 | 2-14.2 | 3-12.7 | 4-15.3 | 5-17.2 | 6-19.0 | 1-12.8 | Lapped | ||||||
| 13 |
|
3-12.5 |
|
5-13.8 |
|
1-13.2 | Lapped | ||||||
| 14 | 3-15.1 | 2-13.4 | 4-12.7 | 5-12.6 | 6-12.8 | 1-13.6 | Lapped | ||||||
| 15 | 3-16.3 | 2-12.9 | 4-13.6 | 5-12.9 | 6-14.3 | 1-13.2 | Lapped | ||||||
| 16 | 3-13.0 | 2-12.9 | 4-12.4 | 5-12.5 | Lapped | 1-13.0 | Lapped | ||||||
| 17 | 3-12.2 | 2-12.5 | 4-12.7 | 5-13.5 | 6-18.5 | 1-13.1 | Lapped | ||||||
| 18 | 3-12.7 | 2-16.2 | 4-13.7 | 5-12.7 | 6-18.1 | 1-13.1 | Lapped | ||||||
| 19 | 3-13.0 | 2-12.6 | 4-12.5 | 5-13.6 | 6-13.5 | 1-13.5 | Lapped | ||||||
| 20 | 2-12.4 | 1-12.9 | 4-13.2 | 5-13.2 | 6-13.2 | Lapped | Lapped | ||||||
| 21 | 2-12.5 | 1-12.5 | 3-12.8 | 4-12.9 | 6-13.2 | Lapped | Lapped | ||||||
| 22 | 1-12.5 | 2-16.0 | 3-12.4 | 4-12.6 | 5-13.2 | Lapped | Lapped | ||||||
| 23 | 1-14.5 | Lapped | 3-12.5 | 4-13.8 | 5-16.8 | 6-63.9 | Lapped | ||||||
| Avg LapTime | 13.656 | 13.757 | 13.862 | 14.086 | 15.029 | 15.766 | 15.08 | ||||||
| Total Laps | 23@5:14.08 | 22@5:02.65 | 22@5:04.97 | 22@5:09.90 | 21@5:15.60 | 20@5:15.31 | 4@1:00.32 | ||||||
