![]() |
| Lap Times | |||
| William Aaron | |||
|---|---|---|---|
| Lap No. | Pos-Time | ||
| 1 | 1-18.3 | ||
| 2 |
|
||
| 3 | 1-16.8 | ||
| 4 | 1-19.3 | ||
| 5 | 1-16.2 | ||
| 6 | 1-16.0 | ||
| 7 | 1-15.5 | ||
| 8 | 1-19.6 | ||
| 9 | 1-19.9 | ||
| 10 | 1-15.0 | ||
| 11 | 1-20.7 | ||
| 12 | 1-17.0 | ||
| 13 | 1-16.2 | ||
| 14 | 1-16.6 | ||
| 15 | 1-18.2 | ||
| 16 | 1-16.6 | ||
| 17 | 1-16.7 | ||
| 18 | 1-15.3 | ||
| Avg LapTime | 17.212 | ||
| Total Laps | 18@5:09.81 | ||
