2006 Trinity Snowbirds - OVAL
Race Graph
4cell 1/12th 19 A Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionSteve Pemberton CRC 58 4:01.11
Lap DistributionMark Recio n/a 58 4:02.23
Lap DistributionJoel Winnicki CRC 58 4:02.91
Lap DistributionMike Bean Trinity 57 4:00.71
Lap DistributionJake Rosen Maverick 56 4:01.53
Lap DistributionSonny Brown n/a 56 4:03.22
Lap DistributionDusty Kemp n/a 56 4:04.21
Lap DistributionMarty Bower IRS 55 4:01.25
Lap DistributionJohnny Broyles KSG 55 4:03.15
Lap DistributionBilly Kimpton KSG 16 1:17.89

Lap Times
  Steve Pemberton Mark Recio Joel Winnicki Mike Bean Jake Rosen Sonny Brown Dusty Kemp Marty Bower Johnny Broyles Billy Kimpton
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.9 7-4.1 2-3.4 3-3.6 9-4.7 8-4.4 6-4.0 4-3.9 0-5.5 5-4.0
2 1-4.2 5-4.1
Fastest lap 2-4.0
Fastest lap 3-4.1
9-4.6 7-4.1 8-4.8
Fastest lap 4-4.0
Lapped 6-4.5
3 1-4.2 5-4.1 2-4.0 3-4.2 9-4.2 7-4.1
Fastest lap 8-4.0
4-4.1 0-8.5
Fastest lap 6-4.0
4 1-4.0 5-4.1 2-4.0 3-4.2
Fastest lap 9-4.0
7-4.1 8-4.1 4-4.3
Fastest lap 0-4.0
6-4.0
5
Fastest lap 1-3.9
5-4.1 2-4.0 3-4.1 9-4.0
Fastest lap 6-4.0
8-4.1 4-4.2 0-4.1 7-4.2
6 1-4.1 4-4.2 2-4.0 3-4.1 7-4.0 5-4.2 Lapped 6-4.4 0-4.1 8-5.2
7 1-4.0
Fastest lap 4-4.0
2-4.0 3-4.1 7-4.2 5-4.1 9-7.9 6-4.3 0-4.1 8-4.1
8 1-3.9 4-4.1 2-4.0 3-4.1 7-4.1 5-4.1 9-4.0 6-4.1 0-4.1 8-4.1
9 1-4.0 4-4.0 2-4.2 3-4.1 7-4.1 5-4.0 9-4.0 6-4.0 Lapped Lapped
10 1-4.0 4-4.2 2-4.0 3-4.1 6-4.0 5-4.2 8-4.1 Lapped 0-5.9 9-8.8
11 1-4.1 4-4.1 2-4.1 3-4.1 6-4.5 5-4.3 7-4.3 8-8.2 0-5.9 9-4.1
12 1-4.0 4-4.0 2-4.1 3-4.2 6-4.3 5-4.1 7-4.3 8-4.2 0-4.6 Lapped
13 1-4.5 4-4.3 2-4.1 3-4.2 6-4.2 5-4.1 7-4.0 8-4.3 0-4.5 9-5.4
14 1-4.2 4-4.2 2-4.1 3-4.2 6-4.0 5-4.1 7-4.1 8-4.2 0-4.2 9-4.1
15 1-4.0 4-4.2 2-4.0 3-4.1 6-4.2 5-4.0 7-4.0 8-4.2 0-4.1 9-4.0
16 1-4.0 4-4.0 2-4.1 3-4.1 6-4.0 5-4.1 7-4.2 8-4.3 0-4.0 9-4.1
17 1-4.0 4-4.1 2-4.1 3-4.2 6-4.1 5-4.0 7-4.2 8-4.0 9-4.1 Lapped
18 1-4.0 4-4.4 2-4.1 3-4.4 6-4.1 5-4.3 7-4.2 8-4.1 9-4.1 0-7.9
19 1-4.0 3-4.1 2-4.2 4-4.2 6-4.1 5-4.1 7-4.1 8-4.1 9-4.0 0-4.4
20 1-4.1 3-4.0 2-4.1 4-4.2 Lapped Lapped Lapped 7-4.1 9-4.2 Lapped
21 1-4.3 3-4.4 2-4.4 4-4.4 5-6.6 7-9.0 8-7.1 6-4.0 9-4.1 Lapped
22 1-4.1 3-4.0 2-4.1 4-4.2 5-4.3 7-4.2 8-4.2 6-4.1 9-4.1 Lapped
23 1-4.0 3-4.0 2-4.2 4-4.1 5-4.0 7-4.1 8-4.1 6-4.1 9-4.1 Lapped
24 1-4.0 3-4.1 2-4.0 4-4.2 5-4.2 7-4.1 8-4.2 6-4.2 9-4.0 Lapped
25 1-4.0 3-4.0 2-4.1 4-4.2 5-4.2 7-4.1 8-4.2 6-4.2 9-4.1 Lapped
26 1-4.0 3-4.1 2-4.1 4-4.1 5-4.1 7-4.1 8-4.1 6-4.1 9-4.1 Lapped
27 1-4.1 3-4.2 2-4.1 4-4.2 5-4.3 7-4.1 8-4.1 6-4.2 9-4.1 Lapped
28 1-4.1 3-4.1 2-4.2 4-4.2 5-4.5 7-4.1 8-4.1 6-4.3 9-4.1 Lapped
29 1-4.0 3-4.1 2-4.2 4-4.2 5-4.1 7-4.1 8-4.1 6-4.1 Lapped Lapped
30 1-4.0 3-4.1 2-4.1 4-4.2 5-4.2 6-4.2 8-4.1 7-4.4 9-4.3 Lapped
31 1-4.1 3-4.1 2-4.1 4-4.2 5-4.2 6-4.3 8-4.1 Lapped 9-4.2 Lapped
32 1-4.4 3-4.1 2-4.2 4-4.2 5-4.1 6-4.1 7-4.1 8-6.6 9-4.2 Lapped
33 1-4.4 3-4.1 2-4.2 4-4.2 5-4.1 6-4.2 7-4.2 8-4.3 9-5.6 Lapped
34 1-4.0 3-4.1 2-4.6 4-4.2 5-4.1 6-4.1 7-4.3 8-4.2 9-4.7 Lapped
35 1-4.0 3-4.2 2-4.2 4-4.3 5-4.5 6-4.2 7-4.4 8-5.4 9-4.6 Lapped
36 1-4.5 3-4.1 2-4.1 4-4.2 5-4.3 6-4.2 7-4.1 8-4.4 9-4.2 Lapped
37 1-4.1 3-4.1 2-4.1 4-4.2 5-4.3 6-4.2 7-4.1 8-4.5 9-4.2 Lapped
38 1-4.0 3-4.1 2-4.1 4-4.2 5-4.3 6-4.2 7-4.1 8-4.5 9-4.1 Lapped
39 1-4.1 3-4.1 2-4.2 4-4.2 5-4.2 6-4.2 7-4.2 Lapped 9-4.1 Lapped
40 1-4.3 3-4.1 2-4.2 4-4.2 5-4.3 6-4.1 7-4.2 8-4.5 9-4.1 Lapped
41 1-4.0 3-4.1 2-4.2 4-4.2 5-4.1 6-4.2 7-4.1 8-4.2 9-4.1 Lapped
42 1-4.1 3-4.1 2-4.2 4-4.2 5-4.2 6-4.1 7-4.4 8-4.1 9-4.1 Lapped
43 1-4.2 3-4.2 2-4.2 4-4.2 5-4.4 6-4.2 7-5.3 8-4.2 9-4.2 Lapped
44 1-4.3 3-4.1 2-4.2 4-4.3 Lapped 5-4.3 7-4.1 8-4.1 9-4.2 Lapped
45 1-4.2 3-4.1 2-4.1 4-4.2 6-5.2 5-4.3 7-4.1 8-4.3 9-4.1 Lapped
46 1-4.2 3-4.1 2-4.1 4-4.2 6-4.3 5-4.2 7-4.4 8-4.4 9-4.1 Lapped
47 1-4.1 3-4.2 2-4.1 4-4.2 6-4.3 5-4.2 7-4.2 8-4.3 9-4.2 Lapped
48 1-4.1 3-4.2 2-4.2 4-4.2 6-4.2 5-4.2 7-4.1 8-4.2 9-4.3 Lapped
49 1-4.2 3-4.2 2-4.2 4-4.2 6-4.3 5-4.2 7-4.2 8-4.1 9-4.1 Lapped
50 1-4.1 2-4.1 3-4.4 4-4.2 6-4.3 5-4.2 7-4.2 8-4.1 9-4.2 Lapped
51 1-4.3 2-4.1 3-4.2 4-4.2 6-4.1 5-4.2 7-4.2 8-4.2 9-4.1 Lapped
52 1-4.2 2-4.2 3-4.2 4-4.2 6-4.1 5-4.2 7-4.2 8-4.2 9-4.4 Lapped
53 1-4.2 2-4.2 3-4.2 4-4.2 6-4.1 5-4.2 7-4.2 8-4.2 9-4.2 Lapped
54 1-4.2 2-4.1 3-4.2 4-4.2 6-4.1 5-4.2 7-4.2 8-4.1 9-4.2 Lapped
55 1-4.1 2-4.1 3-4.3 4-4.2 6-4.2 5-4.2 7-4.1 8-4.2 9-4.3 Lapped
56 1-4.3 2-4.2 3-4.2 4-4.2 6-4.2 5-4.2 7-4.3 8-4.1 9-4.2 Lapped
57 1-4.2 2-4.1 3-4.2 4-4.3 6-4.3 Lapped 7-4.2 8-4.2 9-4.2 Lapped
58 1-4.4 2-4.2 3-4.2 Lapped 5-4.3 6-6.7 7-4.3 8-4.3 9-4.3 Lapped
Avg LapTime 4.157 4.176 4.188 4.223 4.313 4.343 4.361 4.386 4.421 4.868
Total Laps 58@4:01.11 58@4:02.23 58@4:02.91 57@4:00.71 56@4:01.53 56@4:03.22 56@4:04.21 55@4:01.25 55@4:03.15 16@1:17.89

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70