2006 Trinity Snowbirds - OVAL
Race Graph
4cell 1/12th 19 B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionSteve Downs KSG 57 4:00.06
Lap DistributionRitchie McDonald 57 4:03.38
Lap DistributionBarry Hill Hyperdrive 57 4:03.58
Lap DistributionBruce Triplett Hyperdrive 56 4:02.22
Lap DistributionDirk Douma n/a 55 4:01.51
Lap DistributionBill Sell n/a 55 4:02.33
Lap DistributionJeffrey Maturo n/a 55 4:02.34
Lap DistributionMike DeMallie n/a 53 4:02.89
Lap DistributionChris Freader Silva 10 0:44.47

Lap Times
  Steve Downs Ritchie McDonald Barry Hill Bruce Triplett Dirk Douma Bill Sell Jeffrey Maturo Mike DeMallie Chris Freader
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.0 2-3.3 4-3.6 3-3.3 9-4.2 8-4.1 6-3.8 7-4.0 5-3.6
2 1-4.2 2-4.2 5-4.3 4-4.5 9-6.8 8-4.5 6-4.3 7-4.3
Fastest lap 3-4.1
3 1-4.1 2-4.3 3-4.3 9-7.6
Fastest lap 8-4.1
6-4.4 4-4.4 5-4.4 7-6.4
4 1-4.1 2-4.1 3-4.3 Lapped 8-4.1 6-4.3 4-4.3 5-4.3 7-4.6
5 1-4.3 2-4.1
Fastest lap 3-4.1
9-4.5 8-4.1 6-4.3 4-4.2 5-4.2 7-4.2
6
Fastest lap 1-4.0
2-4.1 3-4.2 9-4.3 8-4.2 6-4.3 4-4.2 5-4.2 7-4.1
7 1-4.0
Fastest lap 2-4.0
3-4.2 9-4.2 8-4.1 6-4.3 5-4.4 4-4.2 7-4.2
8 1-4.1 2-4.1 3-4.3 9-4.2 8-4.1 6-4.3 4-4.2 5-4.4 7-4.1
9 1-4.0 2-4.1 3-4.2 9-4.3 7-4.1 5-4.3 Lapped 4-4.4 6-4.3
10 1-4.1 2-4.1 3-4.2 8-4.2 6-4.2 5-4.4 9-9.4 4-4.4 7-4.3
11 1-4.0 2-4.1 3-4.5
Fastest lap 8-4.1
6-4.1 5-4.4 9-5.4
Fastest lap 4-4.1
Lapped
12 3-6.9 1-4.3 2-4.2 7-4.2 6-4.3 5-4.4 8-4.4 4-4.4 Lapped
13 3-4.0 1-4.2 2-4.1 7-4.2 6-4.3 5-4.4 Lapped 4-4.2 Lapped
14 3-4.1 1-4.1 2-4.1 7-4.1 5-4.2 6-4.5 8-4.4 4-4.2 Lapped
15 3-4.1 1-4.1 2-4.2 7-4.1 5-4.2 6-4.3 8-4.2 4-4.2 Lapped
16 3-4.0 1-4.1 2-4.1 7-4.1 5-4.1 Lapped 8-4.2 4-4.2 Lapped
17 2-4.1 1-4.1 3-4.4 7-4.2 5-4.1 6-4.3 8-4.3 4-4.3 Lapped
18 2-4.0 1-4.1 3-4.1 7-4.2 5-4.1 6-4.4 8-4.2 4-4.2 Lapped
19 2-4.0 1-4.1 3-4.2 7-4.2 5-4.1
Fastest lap 6-4.2
Fastest lap 8-4.1
4-4.2 Lapped
20 2-4.0 1-4.1 3-4.1 7-4.1 5-4.1 6-4.2 8-4.2 4-4.2 Lapped
21 2-4.0 1-4.1 3-4.1 7-4.3 5-4.1 6-4.5 8-4.2 4-4.4 Lapped
22 2-4.1 1-4.1 3-4.1 6-4.1 5-4.1 7-4.7 8-4.3 4-4.3 Lapped
23 2-4.2 1-4.1 3-4.1 6-4.2 Lapped 7-4.3 8-4.2 4-5.0 Lapped
24 2-4.2 1-5.0 3-4.3 5-4.3 7-8.8 6-4.4 8-4.2 4-4.4 Lapped
25 2-4.1 1-4.4 3-4.2 5-4.1 7-4.3 6-4.2 8-4.1 4-4.3 Lapped
26 1-4.2 2-4.5 3-4.3 5-4.6 7-4.3 6-4.3 8-4.1 4-4.2 Lapped
27 1-4.1 2-4.3 3-4.2 5-4.2 7-4.4 6-4.3 8-4.2 4-4.3 Lapped
28 1-4.1 2-4.3 3-4.3 5-4.2 7-4.2 6-4.3 8-4.2 4-4.4 Lapped
29 1-4.1 2-4.4 3-4.4 5-4.2 7-4.2 6-4.7 8-4.1 4-4.3 Lapped
30 1-4.7 2-4.2 3-4.2 5-4.2 7-4.2 6-4.5 8-4.8 4-4.4 Lapped
31 1-4.2 2-4.3 3-4.2 5-4.2 7-4.2 6-4.3 8-4.6 4-4.3 Lapped
32 1-4.1 2-4.2 3-4.2 5-4.2 7-4.3 6-4.3 8-4.2 Lapped Lapped
33 1-4.3 2-4.3 3-4.2 4-4.2 7-4.2 6-4.3 8-4.3 5-4.7 Lapped
34 1-4.1 2-4.3 3-4.6 4-4.2 7-4.3 6-4.3 8-4.2 5-5.1 Lapped
35 1-4.2 2-4.4 3-4.2 4-4.2 7-4.3 6-4.4 8-4.4 5-4.5 Lapped
36 1-4.1 2-4.2 3-4.2 4-4.1 7-4.2 6-4.3 8-4.5 5-4.5 Lapped
37 1-4.0 2-4.3 3-4.2 4-4.1 7-4.3 6-4.3 8-4.2 5-4.3 Lapped
38 1-4.1 2-4.5 3-4.2 4-4.3 Lapped 6-4.3 8-4.2 5-4.3 Lapped
39 1-4.1 2-4.2 3-4.2 4-4.2 7-4.5 6-4.3 8-4.1 5-4.4 Lapped
40 1-4.2 2-4.2 3-4.3 4-4.2 7-4.2 6-4.4 8-4.1 5-4.4 Lapped
41 1-4.1 2-4.4 3-4.3 4-4.4 7-4.2 6-4.3 8-4.1 5-4.3 Lapped
42 1-4.2 2-4.3 3-4.2 4-4.3 7-4.2 5-4.3 8-4.1 6-4.5 Lapped
43 1-4.2 2-4.2 3-4.2 4-4.2 7-4.2 5-4.3 8-4.4 6-4.5 Lapped
44 1-4.1 2-4.3 3-4.2 4-4.2 7-4.2 5-4.3 8-4.1 Lapped Lapped
45 1-4.3 2-4.3 3-4.2 4-4.2 6-4.2 5-4.3 7-4.3 8-7.7 Lapped
46 1-4.1 2-4.3 3-4.2 4-4.2 6-4.2 5-4.3 7-4.2 8-4.5 Lapped
47 1-4.1 2-4.2 3-4.2 4-4.3 6-4.2 Lapped 7-4.2 Lapped Lapped
48 1-4.2 2-4.2 3-4.3 4-4.2 6-4.3 5-4.6 7-4.2 8-4.7 Lapped
49 1-4.3 2-4.3 3-4.2 4-4.2 6-4.3 5-4.3 7-4.1 8-4.9 Lapped
50 1-4.1 2-4.3 3-4.3 4-4.2 6-4.2 5-4.3 7-4.2 8-4.7 Lapped
51 1-4.3 2-4.2 3-4.2 4-4.3 6-4.2 5-4.3 7-4.1 8-4.8 Lapped
52 1-4.2 3-4.5 2-4.2 4-4.3 5-4.4 6-4.6 7-4.3 8-4.9 Lapped
53 1-4.1 2-4.3 3-4.4 4-4.2 5-4.3 6-4.3 7-4.3 8-5.6 Lapped
54 1-4.2 2-4.2 3-4.4 4-4.3 5-4.3 6-4.3 7-4.2 Lapped Lapped
55 1-4.1 2-4.4 3-4.2 4-4.2 5-4.2 6-4.3 7-4.3 8-5.0 Lapped
56 1-4.2 2-4.2 3-4.1 4-4.3 5-4.2 6-4.4 7-4.3 8-4.9 Lapped
57 1-4.2 2-4.1 3-4.2 4-4.5 5-4.3 6-4.7 7-4.4 8-5.6 Lapped
Avg LapTime 4.212 4.27 4.273 4.325 4.391 4.406 4.406 4.583 4.447
Total Laps 57@4:00.06 57@4:03.38 57@4:03.58 56@4:02.22 55@4:01.51 55@4:02.33 55@4:02.34 53@4:02.89 10@0:44.47

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70