2006 Trinity Snowbirds - OVAL
Race Graph
4cell 1/12th 19 C Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionDave Irrgang IRS 56 4:02.42
Lap DistributionMike Haney n/a 55 4:00.52
Lap DistributionCurt Sanderson Trinity 55 4:02.16
Lap DistributionCharlie Yates n/a 55 4:03.22
Lap DistributionSteve Platt Maverick 54 4:01.48
Lap DistributionBill Spicer KSG 54 4:03.52
Lap DistributionRoger Whobrey n/a 13 1:02.65
Lap DistributionDaryl Taylor n/a 12 1:00.61
Lap DistributionDick Jarvis Maverick 8 0:34.38

Lap Times
  Dave Irrgang Mike Haney Curt Sanderson Charlie Yates Steve Platt Bill Spicer Roger Whobrey Daryl Taylor Dick Jarvis
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.4 3-3.5 9-4.3 4-3.6 7-4.1 5-3.6 1-3.1 8-4.3 6-3.9
2 1-4.3 2-4.5 7-4.6 8-6.1 5-4.3 3-4.4 9-7.3
Fastest lap 6-4.2
4-4.4
3 1-4.2
Fastest lap 2-4.2
6-4.4
Fastest lap 7-4.3
3-4.3 Lapped 8-4.4 5-4.5 4-4.6
4 1-4.2 2-4.3
Fastest lap 6-4.2
7-4.4 3-4.3 9-9.8 8-4.3 5-4.3 4-4.3
5
Fastest lap 1-4.1
2-4.3 6-4.4 7-4.4
Fastest lap 3-4.2
9-4.7
Fastest lap 8-4.2
5-4.4 4-4.2
6 1-4.2 2-4.2 6-4.3 7-4.4 3-4.2 9-4.4 8-4.4 5-4.3
Fastest lap 4-4.1
7 1-4.3 2-4.3 6-4.2 7-4.3 3-4.2
Fastest lap 9-4.2
8-4.3 5-4.3 4-4.2
8 1-4.3 2-4.3 6-4.3 7-4.3 4-4.4 9-4.3 8-4.3 5-4.3 3-4.3
9 1-4.2 2-4.3 5-4.3 6-4.3 3-4.6 9-4.3 7-4.4 4-4.3 Lapped
10 1-4.2 2-4.3 3-4.2 5-4.4 4-5.5 8-4.6 6-4.5 Lapped Lapped
11 1-4.3 2-4.4 3-4.3 5-4.4 4-4.4 8-4.4 6-4.4 7-7.4 Lapped
12 1-4.5 2-4.3 3-4.4 5-4.4 4-4.4 8-4.4 Lapped 7-4.3 Lapped
13 1-4.2 2-5.3 3-4.4 5-4.3 4-4.4 7-4.5 6-4.9 Lapped Lapped
14 1-4.3 2-4.3 3-4.3 5-4.3 4-4.3 6-4.5 7-7.6 8-9.5 Lapped
15 1-4.2 2-4.3 3-4.3 5-4.4 4-4.2 6-4.6 Lapped Lapped Lapped
16 1-4.3 3-4.6 2-4.3 5-4.3 4-4.2 6-4.5 Lapped Lapped Lapped
17 1-4.2 3-4.3 2-4.2 5-4.3 4-4.3 6-4.3 Lapped Lapped Lapped
18 1-4.4 3-4.3 2-4.3 5-4.3 4-4.2 6-4.3 Lapped Lapped Lapped
19 1-4.1 3-4.3 2-4.4 5-4.3 4-4.3 6-4.2 Lapped Lapped Lapped
20 1-4.2 3-4.3 2-4.3 5-4.3 4-4.3 6-4.4 Lapped Lapped Lapped
21 1-4.2 3-4.2 2-4.4 5-4.3 4-4.2 6-4.3 Lapped Lapped Lapped
22 1-4.5 3-4.3 2-4.3 5-4.3 4-4.3 6-4.4 Lapped Lapped Lapped
23 1-4.4 3-4.3 2-4.3 5-4.3 4-4.3 6-4.3 Lapped Lapped Lapped
24 1-4.2 3-4.3 2-4.3 5-4.3 4-4.3 6-4.2 Lapped Lapped Lapped
25 1-4.4 3-4.3 2-4.4 5-4.3 4-4.4 6-4.4 Lapped Lapped Lapped
26 1-4.4 3-4.3 2-4.4 5-4.3 4-4.3 6-4.2 Lapped Lapped Lapped
27 1-4.4 3-4.3 2-4.3 5-4.3 4-4.3 6-4.4 Lapped Lapped Lapped
28 1-4.3 3-4.3 2-4.3 5-4.4 4-4.3 6-4.2 Lapped Lapped Lapped
29 1-4.3 3-4.3 2-4.3 5-4.3 4-4.3 6-4.4 Lapped Lapped Lapped
30 1-4.3 2-4.3 3-4.6 5-4.3 4-4.4 6-4.3 Lapped Lapped Lapped
31 1-4.3 2-4.2 3-4.3 5-4.4 4-4.3 6-4.4 Lapped Lapped Lapped
32 1-4.2 2-4.3 3-4.4 5-4.3 4-4.4 6-4.3 Lapped Lapped Lapped
33 1-4.3 2-4.3 3-4.3 5-4.3 4-4.4 6-4.2 Lapped Lapped Lapped
34 1-4.4 2-4.3 3-4.3 5-4.5 4-4.5 6-4.4 Lapped Lapped Lapped
35 1-4.2 2-4.3 3-4.4 5-4.3 4-4.4 Lapped Lapped Lapped Lapped
36 1-4.5 2-4.3 3-4.3 5-4.3 4-4.3 6-5.2 Lapped Lapped Lapped
37 1-4.2 2-4.3 3-4.4 5-4.4 4-4.5 6-4.5 Lapped Lapped Lapped
38 1-4.3 2-4.3 3-4.4 5-4.4 4-4.4 6-4.3 Lapped Lapped Lapped
39 1-4.2 2-4.3 3-4.3 5-4.4 4-4.6 6-4.3 Lapped Lapped Lapped
40 1-4.4 2-4.3 3-4.3 4-4.6 5-4.8 6-4.4 Lapped Lapped Lapped
41 1-4.5 2-4.3 3-4.3 Lapped Lapped 6-4.4 Lapped Lapped Lapped
42 1-4.3 2-4.3 3-4.4 4-4.7 5-4.8 6-4.4 Lapped Lapped Lapped
43 1-4.3 2-4.3 3-4.3 4-4.4 5-4.5 6-4.7 Lapped Lapped Lapped
44 1-4.2 2-4.4 3-4.3 4-4.3 5-4.4 6-4.3 Lapped Lapped Lapped
45 1-4.2 2-4.3 3-4.4 4-4.5 5-4.4 6-4.4 Lapped Lapped Lapped
46 1-4.3 2-4.3 3-4.5 4-4.3 5-4.8 6-4.4 Lapped Lapped Lapped
47 1-4.3 2-4.3 3-4.6 4-4.3 5-4.5 6-4.3 Lapped Lapped Lapped
48 1-4.3 2-4.4 3-4.3 4-4.4 5-4.5 6-4.4 Lapped Lapped Lapped
49 1-4.3 2-4.3 3-4.4 4-4.3 5-4.4 6-4.3 Lapped Lapped Lapped
50 1-4.2 2-4.3 3-4.4 4-4.4 5-4.6 6-4.3 Lapped Lapped Lapped
51 1-4.3 2-4.4 3-4.4 4-4.4 5-4.6 6-4.4 Lapped Lapped Lapped
52 1-4.5 2-4.3 3-4.4 4-4.4 5-4.5 6-4.4 Lapped Lapped Lapped
53 1-4.3 2-4.4 3-4.4 4-4.3 5-4.5 6-4.3 Lapped Lapped Lapped
54 1-4.4 2-4.4 3-4.3 4-4.3 5-4.7 6-4.3 Lapped Lapped Lapped
55 1-4.5 2-4.4 3-4.4 4-4.3 5-4.7 6-4.3 Lapped Lapped Lapped
56 1-4.3 Lapped Lapped 4-4.4 Lapped 6-4.3 Lapped Lapped Lapped
Avg LapTime 4.329 4.373 4.403 4.422 4.472 4.51 4.819 5.051 4.298
Total Laps 56@4:02.42 55@4:00.52 55@4:02.16 55@4:03.22 54@4:01.48 54@4:03.52 13@1:02.65 12@1:00.61 8@0:34.38

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70