2006 Trinity Snowbirds - OVAL
Race Graph
4cell 1/12th 19 D Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBrian Roebuck Maverick 53 4:02.80
Lap DistributionTimothy Koivu KSG 52 4:04.15
Lap DistributionWillie Shipman IRS 51 4:01.69
Lap DistributionDewayne Yeomans n/a 28 2:16.56
Lap DistributionRonnie Hames n/a 26 2:09.75
Lap DistributionMel McCoy Maverick 16 1:13.70
Lap DistributionCorky Jarvis n/a 12 1:16.15
Lap DistributionBrett McGee Darkside 10 0:44.62
Izzy Santiago Trinity Did not Start

Lap Times
  Brian Roebuck Timothy Koivu Willie Shipman Dewayne Yeomans Ronnie Hames Mel McCoy Corky Jarvis Brett McGee
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-3.6 5-4.0 8-5.2 1-3.1 2-3.5 6-4.4 7-5.1 4-3.7
2 3-4.4 5-4.7 8-5.7 1-4.3 2-4.4
Fastest lap 6-4.3
7-4.9 4-4.5
3 4-4.8 6-4.6 8-4.4
Fastest lap 1-4.2
2-4.3 5-4.6 7-4.7 3-4.6
4 4-4.5 5-4.5 8-4.6 1-4.3
Fastest lap 2-4.2
6-4.8 7-5.1 3-4.4
5 4-4.4 5-4.5 Lapped 1-4.3 2-4.3 6-5.6 Lapped 3-4.5
6 4-4.5 5-4.5 7-5.4 1-4.4 2-4.4 6-4.4 Lapped 3-4.5
7 4-4.6
Fastest lap 5-4.3
7-4.4 1-4.3 2-4.3 6-4.5 Lapped 3-4.6
8 4-4.5 5-4.4 7-4.6 1-4.2 2-4.4 6-4.4 8-15.1
Fastest lap 3-4.3
9 4-4.7 Lapped 7-4.6 1-4.3 2-4.9 5-4.6 8-5.1 3-4.5
10 4-5.5 7-7.9 6-4.5 1-4.5 2-4.6 5-4.3 8-5.5 3-4.6
11 3-5.6 6-6.8 Lapped 1-4.5 Lapped 2-4.6 Lapped Lapped
12 3-4.5 5-4.4 7-9.8 1-5.4 4-10.2 2-4.5 8-7.6 Lapped
13 3-4.4 5-4.4 6-4.4 1-5.0 4-4.5 2-4.5 8-7.5 Lapped
14
Fastest lap 3-4.3
5-4.5 6-4.5 1-4.9 4-4.4 2-4.5 8-5.5 Lapped
15 3-4.4 4-4.4 6-4.7 1-6.4 5-6.1 2-4.4
Fastest lap 7-4.5
Lapped
16 3-4.6 4-4.5 6-4.5 1-4.6 5-4.5 2-4.5 7-4.9 Lapped
17 2-4.6 4-4.5 6-4.4 1-4.6 5-4.6 Lapped Lapped Lapped
18 1-4.4 3-4.5 6-4.8 2-5.0 Lapped Lapped Lapped Lapped
19 1-4.7 3-4.4 4-4.5 2-5.5 5-9.0 Lapped Lapped Lapped
20 1-4.4 3-4.3
Fastest lap 4-4.3
2-4.9 5-4.5 Lapped Lapped Lapped
21 1-4.6 3-4.4 4-4.4 2-4.6 5-4.4 Lapped Lapped Lapped
22 1-4.4 3-4.4 4-4.3 2-4.4 5-4.4 Lapped Lapped Lapped
23 1-4.4 3-4.5 4-4.4 Lapped 5-4.4 Lapped Lapped Lapped
24 1-4.4 3-4.7 4-4.6 2-5.3 5-4.7 Lapped Lapped Lapped
25 1-4.5 3-4.7 4-4.3 2-5.1 5-4.5 Lapped Lapped Lapped
26 1-4.4 3-4.4 4-4.3 2-4.7 5-4.4 Lapped Lapped Lapped
27 1-4.5 3-4.6 4-4.3 2-4.5 5-4.4 Lapped Lapped Lapped
28 1-4.6 Lapped 4-4.4 2-5.2 5-6.2 Lapped Lapped Lapped
29 1-4.3 4-7.1 3-4.4 Lapped Lapped Lapped Lapped Lapped
30 1-4.4 3-4.4 2-4.7 4-8.5 Lapped Lapped Lapped Lapped
31 1-4.7 2-4.6 3-4.8 Lapped Lapped Lapped Lapped Lapped
32 1-4.5 2-4.7 3-5.6 Lapped Lapped Lapped Lapped Lapped
33 1-4.5 2-4.4 3-4.6 Lapped Lapped Lapped Lapped Lapped
34 1-4.7 2-4.5 3-4.5 Lapped Lapped Lapped Lapped Lapped
35 1-4.7 2-4.5 3-4.6 Lapped Lapped Lapped Lapped Lapped
36 1-4.5 2-4.5 3-4.5 Lapped Lapped Lapped Lapped Lapped
37 1-4.4 2-4.5 3-4.5 Lapped Lapped Lapped Lapped Lapped
38 1-4.3 2-4.4 3-4.3 Lapped Lapped Lapped Lapped Lapped
39 1-4.6 2-4.4 3-4.4 Lapped Lapped Lapped Lapped Lapped
40 1-4.4 2-4.4 3-4.4 Lapped Lapped Lapped Lapped Lapped
41 1-4.4 2-4.5 3-4.6 Lapped Lapped Lapped Lapped Lapped
42 1-4.5 2-4.8 3-4.6 Lapped Lapped Lapped Lapped Lapped
43 1-4.5 2-4.5 3-4.4 Lapped Lapped Lapped Lapped Lapped
44 1-5.0 2-4.4 3-4.5 Lapped Lapped Lapped Lapped Lapped
45 1-4.4 2-4.4 3-4.9 Lapped Lapped Lapped Lapped Lapped
46 1-4.4 2-4.7 3-4.7 Lapped Lapped Lapped Lapped Lapped
47 1-4.6 2-4.5 3-4.5 Lapped Lapped Lapped Lapped Lapped
48 1-4.4 2-4.4 3-4.5 Lapped Lapped Lapped Lapped Lapped
49 1-4.5 2-4.6 3-4.5 Lapped Lapped Lapped Lapped Lapped
50 1-4.4 2-4.4 3-4.6 Lapped Lapped Lapped Lapped Lapped
51 1-4.7 2-4.5 3-4.7 Lapped Lapped Lapped Lapped Lapped
52 1-4.6 2-4.6 3-4.5 Lapped Lapped Lapped Lapped Lapped
53 1-4.5 2-4.6 3-4.6 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.581 4.695 4.739 4.877 4.99 4.606 6.346 4.462
Total Laps 53@4:02.80 52@4:04.15 51@4:01.69 28@2:16.56 26@2:09.75 16@1:13.70 12@1:16.15 10@0:44.62

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70