![]() |
| Lap Times | ||||||||||||||||
| Josh Cyrul | Phil Marabella | Steve Pemberton | John Firsching | John Hauenstein | Bruce Triplett | Danny Bartholomew | Jason Hack | Joel Winnicki | Mike Bean | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-2.5 | 2-2.8 | 6-3.6 | 0-4.7 | 4-3.2 | 7-3.9 | 5-3.5 | 8-4.0 | 3-3.1 | 9-4.1 | ||||||
| 2 |
|
2-3.8 | 6-3.8 | 0-3.9 | 4-3.9 |
|
5-3.8 | 9-4.3 |
|
8-4.1 | ||||||
| 3 | 1-3.6 | 2-3.8 | 6-3.8 | 0-4.0 | 4-3.8 | 7-4.0 |
|
|
3-3.8 |
|
||||||
| 4 | 1-3.6 |
|
6-4.0 | 0-3.9 | 5-4.0 | 7-3.9 | 4-3.8 | 9-3.9 | 3-3.9 | 8-3.9 | ||||||
| 5 | 1-3.6 | 2-3.8 | 5-3.9 |
|
4-3.9 | 6-3.8 | 3-3.8 | 7-4.0 | Lapped | Lapped | ||||||
| 6 | 1-3.9 | 2-3.8 | 5-4.0 | 7-4.0 | 4-3.8 | 6-3.9 | 3-3.9 | Lapped | 9-8.2 | Lapped | ||||||
| 7 | 1-3.7 | 2-3.8 | 4-3.9 | 7-3.9 | 3-3.9 | 6-4.1 | 5-4.7 | 8-7.6 | Lapped | Lapped | ||||||
| 8 | 1-3.7 | 2-3.8 | 4-3.9 | Lapped | 3-3.8 | 6-3.8 | 5-3.9 | 8-3.9 | 9-7.5 | Lapped | ||||||
| 9 | 1-3.6 | 2-3.8 |
|
7-4.0 | 3-3.9 | 6-3.9 | 5-3.8 | Lapped | Lapped | Lapped | ||||||
| 10 | 1-3.7 | 2-3.7 | 4-3.9 | 7-3.9 | 3-3.9 | Lapped | Lapped | 8-4.7 | Lapped | Lapped | ||||||
| 11 | 1-4.1 | 2-3.8 | 4-3.8 | 5-3.9 | 3-3.8 | 6-5.8 | 7-6.8 | 8-3.9 | Lapped | Lapped | ||||||
| 12 | 1-3.6 | 2-3.8 | 4-3.9 | 5-4.2 | 3-3.8 | 6-3.8 | 7-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 13 | 1-3.6 | 2-3.8 | 4-4.0 | 5-3.9 | 3-3.8 | 6-3.9 | Lapped | 8-4.1 | Lapped | Lapped | ||||||
| 14 | 1-3.7 | 2-3.7 | 4-3.9 | 5-4.1 | 3-3.9 | 6-3.9 | 7-7.1 | Lapped | Lapped | Lapped | ||||||
| 15 | 1-3.7 | 2-3.7 | Lapped | 5-3.9 |
|
6-3.9 | 7-4.5 | 8-6.6 | Lapped | Lapped | ||||||
| 16 | 1-3.7 | 2-3.7 | 4-3.9 | 5-3.9 | 3-3.8 | 6-3.8 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 17 | 1-3.6 | 2-3.9 | 4-3.8 | 5-3.9 | 3-3.8 | 6-3.8 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 18 | 1-3.7 | 2-3.8 | 4-3.8 | 5-3.9 | 3-3.8 | 6-3.9 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 19 | 1-3.7 | 2-3.8 | 4-3.8 | 5-3.8 | 3-3.8 | 6-3.8 | 7-3.9 | Lapped | Lapped | Lapped | ||||||
| 20 | 1-3.6 | 2-3.7 | 4-3.8 | 5-3.8 | Lapped | 6-3.9 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 21 | 1-3.6 | 2-3.7 | 4-3.8 | 5-3.9 | 3-3.9 | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 22 | 1-3.6 | 2-3.8 | 4-3.9 | 5-4.0 | 3-4.4 | 6-3.9 | 7-5.1 | Lapped | Lapped | Lapped | ||||||
| 23 | 1-3.7 | 2-3.7 | 4-3.8 | 5-3.9 | 3-3.8 | Lapped | 7-4.0 | Lapped | Lapped | Lapped | ||||||
| 24 | 1-3.6 | 2-3.8 | 4-3.8 | Lapped | 3-3.8 | 6-4.0 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 25 | 1-3.7 | 2-3.7 | 4-3.8 | 6-4.4 | 3-3.8 | 5-4.0 | 7-3.7 | Lapped | Lapped | Lapped | ||||||
| 26 | 1-3.8 | 2-3.7 | 4-4.0 | 6-3.9 | 3-3.8 | 5-3.9 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 27 | 1-3.6 | 2-3.7 | 4-4.2 | 6-3.9 | 3-3.8 | 5-3.9 | 7-4.5 | Lapped | Lapped | Lapped | ||||||
| 28 | 1-3.6 | 2-3.7 | 4-3.9 | 6-3.9 | 3-3.8 | 5-3.9 | 7-3.9 | Lapped | Lapped | Lapped | ||||||
| 29 | 1-3.6 | 2-3.7 | 4-3.9 | 6-3.8 | 3-3.7 | 5-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 30 | 1-3.7 | 2-3.7 | 4-3.8 | 6-3.8 | 3-3.8 | 5-3.9 | 7-4.2 | Lapped | Lapped | Lapped | ||||||
| 31 | 1-3.6 | 2-3.7 | 4-3.8 | 6-3.8 | 3-3.8 | 5-3.8 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 32 | 1-3.6 | 2-3.8 | Lapped | 6-3.8 | 3-3.8 | 5-3.9 | 7-4.0 | Lapped | Lapped | Lapped | ||||||
| 33 | 1-3.7 | 2-3.7 | 4-4.1 | 6-3.8 | 3-3.7 | 5-3.8 | 7-3.9 | Lapped | Lapped | Lapped | ||||||
| 34 | 1-3.6 | 2-3.8 | 4-3.8 | 6-4.0 | 3-4.1 | 5-3.8 | 7-3.8 | Lapped | Lapped | Lapped | ||||||
| 35 | 1-3.6 | 2-3.8 | 4-3.9 | 6-3.8 | 3-3.8 | 5-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 36 | 1-3.6 | 2-3.8 | 4-3.8 | 5-4.1 | 3-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 37 | 1-3.9 | 2-4.3 | 4-4.2 | 5-5.1 | 3-4.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 38 | 1-4.7 | 2-3.9 | 4-4.0 | Lapped | Lapped | 6-10.2 | Lapped | Lapped | Lapped | Lapped | ||||||
| 39 | 1-3.7 | 2-3.8 | 3-4.1 | 5-4.3 | Lapped | 6-5.6 | Lapped | Lapped | Lapped | Lapped | ||||||
| 40 | 1-3.6 | 2-3.9 | 3-3.9 | 4-4.2 | 5-9.7 | 6-4.2 | Lapped | Lapped | Lapped | Lapped | ||||||
| 41 | 1-3.6 | 2-3.8 | 3-3.8 | 4-3.9 | 5-3.9 | 6-4.1 | Lapped | Lapped | Lapped | Lapped | ||||||
| 42 | 1-3.7 | Lapped | 3-3.9 | 4-3.9 | 5-3.9 | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 43 | 1-3.6 | 2-3.9 | 3-3.8 | 4-4.1 | 5-4.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 44 | 1-3.6 | 2-3.9 | 3-3.9 | 4-3.9 | 5-3.8 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||
| 45 | 1-3.6 | 2-3.8 | 3-4.0 | 4-4.0 | 5-3.9 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||
| 46 | 1-3.6 | 2-3.8 | 3-4.5 | 5-4.8 | 4-3.9 | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 47 | 1-3.7 | 2-3.8 | 3-4.0 | Lapped | 4-3.8 | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 48 | 1-3.8 | 2-3.8 | 3-3.8 | 5-4.2 | 4-3.9 | 6-4.0 | Lapped | Lapped | Lapped | Lapped | ||||||
| 49 | 1-3.7 | 2-3.8 | Lapped | 5-3.9 | 4-3.8 | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 50 | 1-3.7 | 2-3.8 | 3-4.0 | 5-3.9 | 4-3.8 | 6-4.0 | Lapped | Lapped | Lapped | Lapped | ||||||
| 51 | 1-3.7 | 2-3.8 | 3-3.9 | 5-3.9 | 4-3.8 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 52 | 1-3.7 | 2-3.8 | 3-4.0 | 5-4.0 | 4-3.9 | 6-4.5 | Lapped | Lapped | Lapped | Lapped | ||||||
| 53 | 1-3.7 | 2-3.8 | 3-4.0 | 5-3.9 | Lapped | 6-3.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 54 | 1-3.8 | 2-3.8 | 3-3.9 | 5-4.0 | 4-4.1 | 6-4.1 | Lapped | Lapped | Lapped | Lapped | ||||||
| 55 | 1-3.7 | 2-3.9 | 3-3.9 | 5-4.2 | 4-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 56 | 1-3.7 | 2-3.9 | 3-3.9 | 5-3.9 | 4-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 57 | 1-3.6 | 2-3.8 | 3-3.9 | 5-3.9 | 4-3.8 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 58 | 1-3.7 | 2-3.8 | 3-3.9 | 5-3.9 | 4-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 59 | 1-3.7 | 2-3.8 | 3-3.9 | 5-3.9 | 4-4.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 60 | 1-3.8 | 2-4.1 | 3-4.3 | 5-4.1 | 4-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 61 | 1-3.7 | 2-3.8 | 3-4.1 | 5-3.9 | 4-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 62 | 1-3.6 | 2-3.8 | 3-4.1 | 5-3.9 | 4-4.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 63 | 1-3.7 | 2-3.9 | 3-4.1 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 64 | 1-3.7 | 2-3.8 | Lapped | 4-4.2 | 5-8.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 65 | 1-3.8 | Lapped | 3-4.4 | 4-4.1 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 3.727 | 3.833 | 3.98 | 4.047 | 4.103 | 4.2 | 4.215 | 4.624 | 5.107 | 4.055 | ||||||
| Total Laps | 65@4:02.28 | 63@4:01.46 | 61@4:02.81 | 60@4:02.83 | 59@4:02.05 | 48@3:21.60 | 30@2:06.44 | 12@0:55.49 | 6@0:30.64 | 4@0:16.22 | ||||||
