![]() |
| Lap Times | ||||||
| Jake Flurer | Richard Baran | Doug Parisano | Mike Haney | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-3.6 | 4-4.2 | 3-3.9 | 1-3.3 | ||
| 2 | 2-4.0 | 4-4.7 |
|
1-4.3 | ||
| 3 | 1-4.5 | Lapped | 3-5.7 | 2-4.9 | ||
| 4 | 1-4.0 | 4-7.5 | 3-5.3 |
|
||
| 5 |
|
4-4.3 | 3-4.3 | 2-4.2 | ||
| 6 | 1-3.8 | 4-6.0 | 2-4.5 | Lapped | ||
| 7 | 1-3.9 | 3-4.3 | Lapped | Lapped | ||
| 8 | 1-3.9 | Lapped | 2-4.8 | Lapped | ||
| 9 | 1-3.9 | 3-5.3 | 2-4.5 | Lapped | ||
| 10 | 1-3.8 | 3-4.2 | 2-4.3 | Lapped | ||
| 11 | 1-3.8 | 3-4.3 | 2-4.1 | Lapped | ||
| 12 | 1-4.1 |
|
2-4.2 | Lapped | ||
| 13 | 1-3.8 | 3-4.2 | 2-4.1 | Lapped | ||
| 14 | 1-3.8 | 3-4.3 | 2-4.1 | Lapped | ||
| 15 | 1-3.8 | 3-4.2 | 2-4.0 | Lapped | ||
| 16 | 1-3.9 | 3-4.1 | 2-4.0 | Lapped | ||
| 17 | 1-3.9 | 3-4.2 | 2-3.9 | Lapped | ||
| 18 | 1-3.9 | 3-4.3 | 2-3.9 | Lapped | ||
| 19 | 1-3.9 | Lapped | 2-3.9 | Lapped | ||
| 20 | 1-4.0 | 3-4.3 | 2-4.0 | Lapped | ||
| 21 | 1-3.9 | 3-4.1 | 2-4.0 | Lapped | ||
| 22 | 1-3.8 | 3-4.2 | Lapped | Lapped | ||
| 23 | 1-3.8 | 3-4.2 | 2-4.3 | Lapped | ||
| 24 | 1-3.8 | 3-4.2 | 2-6.5 | Lapped | ||
| 25 | 1-3.8 | 3-4.2 | 2-4.2 | Lapped | ||
| 26 | 1-3.8 | 3-4.2 | 2-4.2 | Lapped | ||
| 27 | 1-3.8 | 3-4.1 | Lapped | Lapped | ||
| 28 | 1-3.8 | 3-4.1 | 2-4.8 | Lapped | ||
| 29 | 1-3.9 | 3-4.1 | 2-4.2 | Lapped | ||
| 30 | 1-3.8 | 3-4.1 | 2-4.1 | Lapped | ||
| 31 | 1-3.8 | 3-4.1 | 2-4.2 | Lapped | ||
| 32 | 1-4.0 | 3-4.1 | 2-4.5 | Lapped | ||
| 33 | 1-4.0 | Lapped | 2-3.9 | Lapped | ||
| 34 | 1-4.0 | 3-4.4 | 2-4.1 | Lapped | ||
| 35 | 1-3.9 | 3-4.2 | 2-4.1 | Lapped | ||
| 36 | 1-4.0 | 3-4.4 | 2-4.0 | Lapped | ||
| 37 | 1-3.9 | 3-4.1 | 2-4.1 | Lapped | ||
| 38 | 1-3.9 | 3-4.1 | 2-3.9 | Lapped | ||
| 39 | 1-4.0 | 3-4.1 | Lapped | Lapped | ||
| 40 | 1-3.9 | 2-4.1 | Lapped | Lapped | ||
| 41 | 1-4.0 | 2-4.3 | Lapped | Lapped | ||
| 42 | 1-3.9 | 2-4.2 | Lapped | Lapped | ||
| 43 | 1-4.1 | 2-4.1 | Lapped | Lapped | ||
| 44 | 1-4.0 | 2-4.4 | Lapped | Lapped | ||
| 45 | 1-3.9 | 2-4.1 | Lapped | Lapped | ||
| 46 | 1-4.0 | 2-4.1 | Lapped | Lapped | ||
| 47 | 1-4.0 | 2-4.2 | Lapped | Lapped | ||
| 48 | 1-3.9 | 2-4.2 | Lapped | Lapped | ||
| 49 | 1-4.0 | 2-4.2 | Lapped | Lapped | ||
| 50 | 1-3.9 | Lapped | Lapped | Lapped | ||
| 51 | 1-4.0 | 2-4.6 | Lapped | Lapped | ||
| 52 | 1-3.9 | 2-4.5 | Lapped | Lapped | ||
| 53 | 1-4.0 | 2-4.2 | Lapped | Lapped | ||
| 54 | 1-3.9 | 2-4.2 | Lapped | Lapped | ||
| 55 | 1-3.9 | 2-4.3 | Lapped | Lapped | ||
| 56 | 1-3.9 | 2-4.3 | Lapped | Lapped | ||
| 57 | 1-3.9 | 2-4.4 | Lapped | Lapped | ||
| 58 | 1-4.0 | 2-4.3 | Lapped | Lapped | ||
| 59 | 1-3.9 | 2-4.3 | Lapped | Lapped | ||
| 60 | 1-3.9 | 2-4.3 | Lapped | Lapped | ||
| 61 | 1-4.0 | Lapped | Lapped | Lapped | ||
| Avg LapTime | 3.967 | 4.393 | 4.353 | 4.224 | ||
| Total Laps | 61@4:01.98 | 55@4:01.61 | 35@2:32.37 | 5@0:21.12 | ||
