2006 Trinity Snowbirds - OVAL
Race Graph
4cell Expert 19 B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionEric Salvas n/a 59 4:02.14
Lap DistributionSteve Downs KSG 58 4:00.20
Lap DistributionRitchie McDonald n/a 58 4:02.07
Lap DistributionEugene Ryder RIP 58 4:03.00
Lap DistributionJohn Zubak n/a 58 4:03.14
Lap DistributionAlan Behler RIP 57 4:01.79
Lap DistributionMarty Hillman n/a 56 4:00.65
Lap DistributionMatt Gansen n/a 5 0:22.62
Lap DistributionMike Ulbrik Leading Edge 1 0:03.29
Roman Pemberton Silva X-Factor4 Did not Start

Lap Times
  Eric Salvas Steve Downs Ritchie McDonald Eugene Ryder John Zubak Alan Behler Marty Hillman Matt Gansen Mike Ulbrik
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 5-3.6 3-3.4 8-4.1 6-3.7 1-2.9 7-3.8 9-4.5 4-3.5
Fastest lap 2-3.2
2 4-4.4 2-4.1 7-4.2 5-4.3 1-4.0 6-4.2 8-4.1 3-4.4 Lapped
3 3-4.2 2-4.1 5-4.1 4-4.4
Fastest lap 1-3.9
8-5.0
Fastest lap 6-4.0
7-5.0 Lapped
4 3-4.0 2-4.1 4-4.3 5-4.4 1-4.0 8-4.3 6-4.2
Fastest lap 7-4.0
Lapped
5 3-4.0
Fastest lap 2-4.0
Fastest lap 4-4.0
5-4.2 1-3.9 7-4.1 6-4.3 8-5.5 Lapped
6 3-4.0 2-4.1 4-4.0 5-4.1 1-4.0
Fastest lap 7-4.0
6-4.1 Lapped Lapped
7
Fastest lap 2-3.9
1-4.1 4-4.1 5-4.1 3-6.0 7-4.1 6-4.1 Lapped Lapped
8 2-4.0 1-4.1 3-4.1 5-4.1 4-4.3 7-4.1 6-4.1 Lapped Lapped
9 1-4.1 2-4.3 3-4.1 5-4.1 4-4.1 7-4.2 6-4.1 Lapped Lapped
10 1-4.0 2-4.3 3-4.0
Fastest lap 5-4.0
4-4.0 7-4.1 6-4.1 Lapped Lapped
11 1-4.0 2-4.1 3-4.2 5-4.1 4-4.1 7-4.0 6-4.0 Lapped Lapped
12 1-4.0 2-4.1 5-6.5 3-4.2 Lapped 4-4.8 Lapped Lapped Lapped
13 1-4.2 2-4.1 5-4.2 3-4.2 6-7.4 4-4.2 Lapped Lapped Lapped
14 1-4.1 2-4.1 5-4.1 3-4.1 6-4.1 4-4.2 7-12.8 Lapped Lapped
15 1-4.1 2-4.1 5-4.1 3-4.1 6-4.0 4-4.1 7-4.1 Lapped Lapped
16 1-4.0 2-4.1 5-4.1 3-4.1 6-4.0 4-4.3 7-4.1 Lapped Lapped
17 1-4.0 2-4.1 5-4.0 3-4.2 6-4.0 4-4.1 7-4.0 Lapped Lapped
18 1-4.0 2-4.1 5-4.0 3-4.1 6-4.0 4-4.2 7-4.1 Lapped Lapped
19 1-4.1 2-4.1 5-4.1 3-4.1 6-4.0 4-4.0 7-4.1 Lapped Lapped
20 1-4.0 2-4.1 5-4.1 3-4.1 6-4.0 4-4.1 7-4.2 Lapped Lapped
21 1-4.0 2-4.1 5-4.0 3-4.1 6-4.0 4-4.0 7-4.0 Lapped Lapped
22 1-4.0 2-4.2 5-4.0 3-4.1 6-4.0 4-4.2 7-4.1 Lapped Lapped
23 1-4.1 2-4.1 5-4.0 3-4.1 6-4.0 4-4.1 7-4.1 Lapped Lapped
24 1-4.0 2-4.1 5-4.0 3-4.1 6-4.0 4-4.1 7-4.0 Lapped Lapped
25 1-4.0 2-4.0 5-4.0 3-4.1 6-4.1 4-4.1 7-4.1 Lapped Lapped
26 1-4.0 2-4.1 4-4.1 3-4.1 6-4.0 5-4.2 7-4.0 Lapped Lapped
27 1-4.0 2-4.1 4-4.1 3-4.1 6-4.3 5-4.3 7-4.1 Lapped Lapped
28 1-4.0 2-4.1 4-4.0 3-4.2 6-4.1 Lapped 7-4.0 Lapped Lapped
29 1-4.1 2-4.1 4-4.0 3-4.1 6-4.0 5-4.6 7-4.1 Lapped Lapped
30 1-4.0 2-4.1 4-4.0 3-4.1 6-4.1 5-4.1 7-4.1 Lapped Lapped
31 1-4.0 2-4.1 4-4.0 3-4.2 6-4.1 5-4.1 7-4.1 Lapped Lapped
32 1-4.1 2-4.0 4-4.2 3-4.1 6-4.1 5-4.1 7-4.1 Lapped Lapped
33 1-4.1 2-4.1 4-4.0 3-4.1 6-4.1 5-4.1 7-4.0 Lapped Lapped
34 1-4.0 2-4.0 4-4.1 3-4.1 5-4.1 6-4.5 7-4.1 Lapped Lapped
35 1-4.0 2-4.1 4-4.0 3-4.1 5-4.0 6-4.1 7-4.0 Lapped Lapped
36 1-4.0 2-4.1 4-4.1 3-4.1 5-4.1 6-4.1 7-4.1 Lapped Lapped
37 1-4.0 2-4.1 4-4.0 3-4.1 5-4.1 6-4.1 7-4.1 Lapped Lapped
38 1-4.1 2-4.1 4-4.1 3-4.1 5-4.0 6-4.1 7-4.0 Lapped Lapped
39 1-4.0 2-4.0 4-4.1 3-4.1 5-4.1 6-4.1 7-4.0 Lapped Lapped
40 1-4.0 2-4.1 4-4.1 3-4.1 5-4.0 6-4.2 7-4.1 Lapped Lapped
41 1-4.1 2-4.0 4-4.1 3-4.2 5-4.1 6-4.1 7-4.0 Lapped Lapped
42 1-4.1 2-4.1 4-4.0 3-4.1 5-4.1 6-4.2 7-4.0 Lapped Lapped
43 1-4.1 2-4.1 4-4.1 3-4.1 5-4.1 6-4.0 7-4.0 Lapped Lapped
44 1-4.0 2-4.1 3-4.1 4-4.3 5-4.1 6-4.9 7-4.1 Lapped Lapped
45 1-4.2 2-4.1 3-4.1 Lapped 5-4.1 6-4.6 7-4.1 Lapped Lapped
46 1-4.1 2-4.1 3-4.1 4-4.3 5-4.1 6-4.2 7-4.1 Lapped Lapped
47 1-4.1 2-4.2 3-4.1 4-4.4 5-4.1 6-4.1 7-4.1 Lapped Lapped
48 1-4.0 2-4.1 3-4.1 4-4.1 5-4.1 6-4.2 7-4.0 Lapped Lapped
49 1-4.1 2-4.1 3-4.2 4-4.2 5-4.0 6-4.2 7-4.1 Lapped Lapped
50 1-4.1 2-4.1 3-4.0 4-4.2 5-4.1 6-4.2 7-4.0 Lapped Lapped
51 1-4.1 2-4.2 3-4.1 4-4.1 5-4.1 6-4.2 7-4.0 Lapped Lapped
52 1-4.1 2-4.3 3-4.1 4-4.2 5-4.1 6-4.1 7-4.3 Lapped Lapped
53 1-4.1 2-4.0 3-4.1 4-4.1 5-4.1 6-4.2 7-4.1 Lapped Lapped
54 1-4.1 2-4.2 3-4.1 4-4.2 5-4.1 6-4.1 7-4.1 Lapped Lapped
55 1-4.1 2-4.1 3-4.1 4-4.1 5-4.2 6-4.2 7-4.2 Lapped Lapped
56 1-4.1 2-4.1 3-4.2 4-4.1 5-4.1 6-4.2 7-4.1 Lapped Lapped
57 1-4.1 2-4.1 3-4.1 4-4.2 5-4.1 6-4.2 7-4.2 Lapped Lapped
58 1-4.1 2-4.1 3-4.3 4-4.2 5-4.2 6-4.1 7-4.2 Lapped Lapped
59 1-4.2 Lapped Lapped 4-4.2 5-4.2 Lapped Lapped Lapped Lapped
Avg LapTime 4.104 4.141 4.174 4.19 4.192 4.242 4.297 4.524 3.29
Total Laps 59@4:02.14 58@4:00.20 58@4:02.07 58@4:03.00 58@4:03.14 57@4:01.79 56@4:00.65 5@0:22.62 1@0:03.29

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70