2006 Trinity Snowbirds - OVAL
Race Graph
4cell Expert 19 D Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionDusty Kemp n/a 58 4:00.99
Lap DistributionBill Malicoat Leading Edge 57 4:00.24
Lap DistributionDirk Douma n/a 57 4:04.30
Lap DistributionChris Freader Silva 56 4:01.28
Lap DistributionBill Osborn RIP 56 4:03.15
Lap DistributionMitchell Jock n/a 55 4:00.13
Lap DistributionJohn Bath RIP 55 4:01.40
Lap DistributionJohn Firsching n/a 52 4:00.67
Lap DistributionDonnie Logan n/a 19 1:22.44
Antonio De Nino n/a Did not Start

Lap Times
  Dusty Kemp Bill Malicoat Dirk Douma Chris Freader Bill Osborn Mitchell Jock John Bath John Firsching Donnie Logan
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.1 4-3.3 8-3.9 5-3.6 1-2.9 6-3.7 7-3.8 Lapped 3-3.1
2 1-4.1 4-4.1 7-4.1
Fastest lap 5-4.1
2-4.3
Fastest lap 6-4.2
8-4.7 9-10.1 3-4.2
3 1-4.2 4-4.2 6-4.3 5-4.1 3-4.4 7-4.4 8-4.4 9-5.2
Fastest lap 2-4.1
4 1-4.1 6-6.4 2-4.1 Lapped 4-5.4 3-4.5 7-6.1 Lapped 5-5.8
5 1-4.1 5-4.2 2-4.1 8-7.9 6-5.6 3-4.2 7-4.3 9-4.5 4-4.2
6 1-4.1 5-4.1
Fastest lap 2-4.0
8-4.6 6-4.3 3-4.2
Fastest lap 7-4.2
9-4.4 4-4.1
7 1-4.1 5-4.1 2-4.2 8-4.2 6-4.2 3-4.2 7-4.2 9-4.7 4-4.1
8 1-4.1 5-4.1 2-4.5 8-4.3 6-4.2 3-4.2 Lapped
Fastest lap 9-4.2
4-4.2
9 1-4.2 4-4.2 2-4.1 8-4.2 6-4.8 3-5.0 7-4.4 9-4.3 5-6.1
10 1-4.2 3-4.2 2-4.1 8-4.1 Lapped 4-4.4 7-4.3 9-4.4 5-4.2
11 1-4.1 3-4.1 2-4.1 8-4.1 6-4.6 4-4.3 7-4.4 9-4.3 5-4.1
12
Fastest lap 1-4.0
3-4.1 2-4.1 7-4.2 6-4.4 4-4.2 8-4.7 9-4.2 5-4.3
13 1-4.0 3-4.1 2-4.2 7-4.1 6-4.2 4-4.2 8-4.3 9-4.2 Lapped
14 1-4.1 3-4.1 2-4.2 7-4.2 6-4.3 4-4.2 8-4.4 9-4.2 5-4.3
15 1-4.1 3-4.1 2-4.1 6-4.3 7-4.4 4-4.3 8-4.2 9-4.3 5-4.2
16 1-4.1
Fastest lap 3-4.0
2-4.1 6-4.2 7-4.3 4-4.2 8-4.2 9-4.2 5-4.1
17 1-4.1 3-4.5 2-4.2 6-4.1 7-4.2 4-4.2 8-4.3 9-4.2 5-4.1
18 1-4.1 3-4.1 2-4.1 6-4.2 7-4.3 4-4.2 8-4.3 9-4.2 5-4.1
19 1-4.1 3-4.1 2-4.2 6-4.1 7-4.3 Lapped 8-4.2 9-4.3 5-4.2
20 1-4.1 3-4.2 2-4.2 6-4.1 7-4.2 4-4.5 8-4.2 9-4.3 5-4.1
21 1-4.1 3-4.2 2-4.2 5-4.1 6-4.3 4-4.7 7-4.3 9-4.4 Lapped
22 1-4.1 3-4.0 2-4.1 5-4.3 6-4.3 4-4.4 7-4.2 8-4.4 Lapped
23 1-4.1 3-4.1 2-4.2 5-4.5 6-4.3 4-4.3 7-4.5 8-4.2 Lapped
24 1-4.1 3-4.1 2-4.1 5-4.3 6-4.2 4-4.3 7-4.3 8-4.2 Lapped
25 1-4.1 3-4.1 2-4.1 5-4.2
Fastest lap 6-4.1
4-4.3 7-4.3 Lapped Lapped
26 1-4.1 3-4.1 2-4.1 5-4.2 6-4.2 4-4.3 7-4.2 8-4.5 Lapped
27 1-4.1 3-4.2 2-4.1 5-4.2 6-4.3 4-4.2 7-4.2 8-4.2 Lapped
28 1-4.1 3-4.2 2-4.2 5-4.1 6-4.3 4-4.5 7-4.2 8-4.3 Lapped
29 1-4.1 3-4.1 2-4.2 5-4.2 6-4.2 4-4.3 Lapped 8-4.3 Lapped
30 1-4.2 3-4.1 2-4.2 4-4.2 6-4.2 5-4.5 7-4.4 8-4.2 Lapped
31 1-4.1 3-4.1 2-4.2 4-4.2 6-4.2 5-4.3 7-4.4 8-4.3 Lapped
32 1-4.1 3-4.2 2-4.2 4-4.1 6-4.2 5-4.3 7-4.2 8-4.4 Lapped
33 1-4.1 3-4.1 2-4.1 4-4.2 6-4.2 5-4.5 7-4.3 8-4.3 Lapped
34 1-4.1 3-4.1 2-4.2 4-4.2 5-4.2 6-4.5 7-4.3 8-4.3 Lapped
35 1-4.1 3-4.1 2-4.2 4-4.5 5-4.2 Lapped 7-4.2 8-4.3 Lapped
36 1-4.2 3-4.1 2-4.2 4-4.2 5-4.2 6-4.5 7-4.3 8-4.3 Lapped
37 1-4.1 3-4.1 2-4.2 4-4.1 5-4.2 6-4.3 7-4.2 8-4.4 Lapped
38 1-4.1 3-4.1 2-4.2 4-4.2 Lapped 6-4.3 7-4.3 8-4.3 Lapped
39 1-4.2 3-4.1 2-4.1 4-4.1 5-4.4 6-4.2 7-4.3 8-4.3 Lapped
40 1-4.1 3-4.1 2-4.2 4-4.1 5-4.2 6-4.3 7-4.2 8-4.5 Lapped
41 1-4.1 2-4.2 Lapped 4-4.2 5-4.2 6-4.3 7-4.4 Lapped Lapped
42 1-4.1 2-4.1 3-7.7 4-4.2 5-4.2 6-4.3 7-4.2 8-8.1 Lapped
43 1-4.1 2-4.1 3-4.2 4-4.2 5-4.2 6-4.3 7-4.3 8-4.5 Lapped
44 1-4.1 2-4.1 3-4.2 4-4.1 5-4.2 6-4.3 7-4.4 8-4.3 Lapped
45 1-4.1 2-4.2 3-4.2 4-4.2 5-4.3 6-4.3 7-4.3 8-4.4 Lapped
46 1-4.1 2-4.3 3-4.2 4-4.2 5-4.3 6-4.3 7-4.2 8-4.6 Lapped
47 1-4.1 2-4.1 3-4.2 4-4.2 5-4.3 6-4.3 7-4.3 Lapped Lapped
48 1-4.2 2-4.1 3-4.2 4-4.2 5-4.2 6-4.3 7-4.2 8-4.7 Lapped
49 1-4.2 2-4.2 3-4.2 4-4.2 5-4.2 6-4.3 7-4.2 8-4.4 Lapped
50 1-4.1 2-4.1 3-4.2 4-4.2 5-4.2 6-4.3 7-4.3 8-4.5 Lapped
51 1-4.1 2-4.2 3-4.2 4-4.2 5-4.3 6-4.3 7-4.3 8-4.5 Lapped
52 1-4.1 2-4.2 3-4.3 4-4.2 5-4.3 6-4.3 7-4.6 8-4.6 Lapped
53 1-4.2 2-4.2 3-4.2 Lapped 5-4.3 6-4.3 7-4.3 8-4.7 Lapped
54 1-4.2 2-4.1 3-4.2 4-4.5 5-4.3 6-4.3 7-4.2 8-4.4 Lapped
55 1-4.1 2-4.1 3-4.2 4-4.2 5-4.2 6-4.3 7-4.2 8-4.6 Lapped
56 1-4.2 2-4.2 3-4.3 4-4.2 5-4.3 6-4.5 7-4.3 8-4.9 Lapped
57 1-4.2 2-4.2 3-4.3 4-4.3 5-4.3 6-4.6 Lapped 8-4.7 Lapped
58 1-4.2 Lapped 3-4.3 4-4.2 5-4.4 Lapped 7-4.7 Lapped Lapped
Avg LapTime 4.155 4.215 4.286 4.309 4.342 4.366 4.389 4.628 4.339
Total Laps 58@4:00.99 57@4:00.24 57@4:04.30 56@4:01.28 56@4:03.15 55@4:00.13 55@4:01.40 52@4:00.67 19@1:22.44

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70