2006 Trinity Snowbirds - OVAL
Race Graph
4cell Pro Mod B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionAndy McClellan KSG 66 4:01.87
Lap DistributionArnie Fie Custom Works 64 4:01.06
Lap DistributionMarty Hillman n/a 64 4:02.64
Lap DistributionSteve Salvas n/a 63 4:00.33
Lap DistributionErik Steenhoven KSG 63 4:01.55
Lap DistributionDuane Silva Silva X-Factor4 56 4:03.23
Lap DistributionPhil Marabella Custom Works 53 3:20.40
Lap DistributionCorey Heft n/a 9 0:34.99

Lap Times
  Andy McClellan Arnie Fie Marty Hillman Steve Salvas Erik Steenhoven Duane Silva Phil Marabella Corey Heft
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.8 5-3.3 7-3.9 2-2.9 4-3.2 3-3.0 6-3.5 8-4.4
2
Fastest lap 1-3.6
4-3.8 6-3.9 2-3.8 3-3.8 Lapped 5-3.8 7-3.7
3 1-3.6
Fastest lap 4-3.6
6-3.8 2-3.7 3-3.7 8-9.6 5-3.8
Fastest lap 7-3.6
4 1-3.6 4-3.7 7-3.9
Fastest lap 2-3.6
3-3.7 Lapped
Fastest lap 5-3.6
6-3.6
5 1-3.6 4-3.7
Fastest lap 7-3.6
2-3.7 3-3.7 Lapped 5-3.7 6-3.6
6 1-3.6 4-3.6 7-3.6 2-3.7
Fastest lap 3-3.6
Lapped 5-3.7 6-3.6
7 1-3.6 4-3.7 7-3.7 2-3.7 3-3.6 Lapped 5-3.7 6-3.6
8 1-3.6 4-3.7 7-3.7 2-3.6 3-3.6 Lapped 5-3.6 6-3.9
9 1-3.6 4-3.7 6-3.7 2-3.6 3-3.7 Lapped 5-3.6 7-4.6
10 1-3.6 4-3.7 6-3.7 2-3.6 3-3.6 Lapped 5-3.6 Lapped
11 1-3.6 5-4.0 6-3.6 2-3.6 3-3.6 8-29.4 4-3.8 Lapped
12 1-3.6 5-3.8 6-3.6 2-3.7 3-3.7 8-3.9 4-3.7 Lapped
13 1-3.6 5-3.6 6-3.7 2-3.6 3-3.7 Lapped 4-3.6 Lapped
14 1-3.7 5-3.6 6-3.7 2-3.6 3-3.6 8-4.4 4-3.7 Lapped
15 1-3.6 5-3.7 6-3.6 2-3.6 3-3.6 8-3.7 4-3.6 Lapped
16 1-3.7 5-3.6 6-3.6 2-3.6 3-3.6
Fastest lap 8-3.6
4-3.6 Lapped
17 1-3.6 5-3.6 6-3.7 2-4.1 3-3.8 8-3.7 4-3.7 Lapped
18 1-3.6 5-3.7 6-3.7 3-4.0 2-3.7 8-3.7 4-3.6 Lapped
19 1-3.6 5-3.7 6-3.7 3-3.8 2-3.7 7-3.7 4-3.7 Lapped
20 1-3.6 5-3.7 6-3.6 3-3.7 2-3.6 7-3.6 4-4.0 Lapped
21 1-3.6 4-3.7 6-3.7 3-3.7 2-3.6 7-3.7 5-3.8 Lapped
22 1-3.6 4-3.6 6-3.6 3-3.7 2-3.7 7-3.6 5-3.7 Lapped
23 1-3.6 4-3.6 6-3.6 3-3.6 2-3.6 7-3.6 5-3.6 Lapped
24 1-3.7 4-3.7 6-3.6 3-3.6 2-3.6 7-3.6 5-3.7 Lapped
25 1-3.6 5-4.0 6-3.7 3-3.6 2-3.6 7-3.6 4-3.7 Lapped
26 1-3.6 5-3.7 6-3.7 3-3.7 2-3.6 7-3.6 4-3.6 Lapped
27 1-3.7 5-3.7 6-3.7 3-3.6 2-3.6 7-3.6 4-3.7 Lapped
28 1-3.6 5-3.7 6-3.7 3-3.7 2-3.6 7-3.6 4-3.7 Lapped
29 1-3.6 5-3.7 6-3.6 3-3.6 2-3.7 7-3.6 4-3.6 Lapped
30 1-3.6 5-3.7 6-3.7 3-3.7 2-3.6 7-3.6 4-3.7 Lapped
31 1-3.6 5-3.7 Lapped 3-3.7 2-3.6 7-3.6 4-3.6 Lapped
32 1-3.6 5-3.7 6-4.0 3-3.7 2-3.6 7-3.6 4-3.7 Lapped
33 1-3.6 Lapped 6-3.8 3-3.6 2-3.7 7-3.6 4-3.6 Lapped
34 1-3.6 5-3.9 6-3.7 3-3.6 2-3.7 7-3.7 4-3.6 Lapped
35 1-3.6 5-3.7 6-3.7 3-3.6 2-3.6 7-3.7 4-3.6 Lapped
36 1-3.6 5-3.7 6-3.7 3-3.7 2-3.7 7-3.6 4-3.7 Lapped
37 1-3.6 5-3.7 6-4.4 3-3.6 2-3.7 7-3.9 4-3.6 Lapped
38 1-3.6 5-3.7 6-3.8 3-3.7 2-3.7 7-3.7 4-3.7 Lapped
39 1-3.6 5-3.8 6-3.7 3-3.8 2-3.7 7-3.6 4-3.7 Lapped
40 1-3.6 5-3.7 6-3.7 3-3.7 2-3.7 7-3.7 4-3.7 Lapped
41 1-3.6 5-3.7 6-3.6 3-3.6 2-3.7 7-3.8 4-3.7 Lapped
42 1-3.6 5-3.7 6-3.7 3-3.7 2-3.7 7-3.6 Lapped Lapped
43 1-3.6 5-3.7 6-3.6 3-3.6 2-3.7 7-3.6 4-4.0 Lapped
44 1-3.6 5-3.7 6-3.7 3-3.6 2-3.7 7-3.7 4-3.6 Lapped
45 1-3.7 5-3.7 6-3.6 3-3.7 2-3.7 7-3.6 4-3.7 Lapped
46 1-3.6 5-3.7 6-3.7 3-3.6 2-3.7 7-3.7 4-3.7 Lapped
47 1-3.7 5-3.7 6-3.7 3-3.6 2-3.7 7-3.7 4-3.7 Lapped
48 1-3.6 5-3.7 6-3.8 Lapped Lapped 7-3.8 4-3.7 Lapped
49 1-3.8 4-3.8 5-3.8 2-4.6 Lapped 7-3.8 3-3.7 Lapped
50 1-3.7 4-3.7 5-3.9 2-4.0 6-8.3 7-4.3 3-3.8 Lapped
51 1-3.7 4-3.8 5-3.8 3-4.2 6-4.6 7-3.9 2-3.9 Lapped
52 1-3.6 3-3.7 5-3.8 4-4.8 6-4.0 7-4.1 2-3.8 Lapped
53 1-3.6 3-3.8 5-3.7 4-3.8 6-4.0 7-3.7 2-4.1 Lapped
54 1-3.7 2-3.8 4-3.7 3-3.7 6-3.8 7-3.7 5-5.7 Lapped
55 1-3.6 2-3.8 4-3.7 3-3.7 6-3.8 7-3.8 Lapped Lapped
56 1-3.6 2-3.8 4-3.8 3-3.8 5-3.8 7-3.7 Lapped Lapped
57 1-3.7 2-3.7 3-3.8 Lapped 5-3.8 7-3.7 Lapped Lapped
58 1-3.6 2-3.8 3-3.7 4-6.3 5-3.7 7-3.9 Lapped Lapped
59 1-3.7 2-3.8 3-3.8 4-3.9 5-3.8 7-3.7 Lapped Lapped
60 1-3.8 2-3.8 3-3.8 4-3.8 5-3.8 Lapped Lapped Lapped
61 1-3.7 2-3.7 3-3.8 4-3.7 5-3.9 7-4.2 Lapped Lapped
62 1-3.7 2-3.9 3-3.8 4-3.8 5-3.9 7-4.0 Lapped Lapped
63 1-3.7 2-3.8 Lapped 4-3.8 5-3.9 7-4.0 Lapped Lapped
64 1-3.7 2-3.8 3-4.1 4-3.8 5-3.9 6-3.9 Lapped Lapped
65 1-3.7 2-3.8 3-4.0 4-3.8 5-3.9 6-3.8 Lapped Lapped
66 1-3.7 Lapped 3-3.9 Lapped Lapped 6-3.8 Lapped Lapped
Avg LapTime 3.665 3.767 3.791 3.815 3.834 4.343 3.781 3.888
Total Laps 66@4:01.87 64@4:01.06 64@4:02.64 63@4:00.33 63@4:01.55 56@4:03.23 53@3:20.40 9@0:34.99

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70