2006 Trinity Snowbirds - OVAL
Race Graph
4cell Pro Mod D Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBilly Bruce n/a 63 4:03.63
Lap DistributionRick Liehr n/a 62 4:02.10
Lap DistributionJeff Helms n/a 62 4:03.75
Lap DistributionJohn Foister Hyperdrive 61 3:53.22
Lap DistributionBill Malicoat Leading Edge 61 4:01.42
Lap DistributionGreg Kraios Maverik 59 4:02.23
Hays Reeling Jr n/a Did not Start
Mike Russell n/a Did not Start

Lap Times
  Billy Bruce Rick Liehr Jeff Helms John Foister Bill Malicoat Greg Kraios
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.8 3-3.2 6-3.8 4-3.5 5-3.7 2-3.0
2 1-3.8 3-3.9 5-3.8 4-3.8 6-4.1 2-3.9
3 1-3.8 3-3.9
Fastest lap 5-3.7
4-3.9
Fastest lap 6-3.8
2-3.8
4
Fastest lap 1-3.7
3-3.9 5-3.7 4-3.8 6-3.8 2-3.8
5 1-3.8 6-4.6 4-3.8 3-3.8 5-3.9 2-3.8
6 1-3.8
Fastest lap 4-3.7
6-5.2 3-3.7 5-4.0 2-3.8
7 1-3.7 4-3.9 6-4.3 3-3.7 5-3.9 2-3.8
8 1-3.7 4-3.7 6-3.9 3-3.7 5-3.9
Fastest lap 2-3.7
9 1-3.7 4-3.7 6-3.7
Fastest lap 3-3.6
5-3.8 2-3.7
10 1-3.8 4-3.7 6-3.8 3-3.9 5-3.8 2-3.9
11 1-3.8 4-3.8 6-3.7 3-3.8 5-3.8 2-3.8
12 1-3.7 4-3.8 6-3.8 2-3.7 5-3.8 3-3.9
13 1-3.7 4-3.8 6-3.8 2-3.7 5-3.8 3-3.8
14 1-3.7 4-3.8 6-3.8 2-3.6 5-3.8 3-3.8
15 1-3.9 4-3.8 6-3.8 2-3.6 5-3.8 3-3.8
16 1-3.7 5-4.6 6-3.8 2-3.7 4-3.8 3-3.8
17 1-3.7 Lapped 4-3.8 2-3.6 Lapped 3-3.8
18 2-4.0 6-6.4 4-3.8 1-3.7 5-6.0 3-3.8
19 2-3.7 6-3.9 4-3.7 1-3.6 5-3.9 3-3.8
20 2-3.7 6-3.8 Lapped 1-3.6 5-3.8 3-3.8
21 2-3.7 6-3.8 4-4.0 1-3.6 5-3.8 3-3.8
22 2-3.7 6-3.7 4-3.7 1-3.6 5-3.9 3-3.8
23 2-3.7 6-3.9 4-3.8 1-3.6 5-4.1 3-3.8
24 2-3.7 5-3.8 4-3.8 1-3.7 6-4.0 3-4.0
25 2-3.7 5-3.9 4-3.8 1-3.7 6-3.9 3-3.8
26 2-3.8 5-3.8 4-3.8 1-3.7 6-3.8 3-3.9
27 2-3.8 5-3.8 4-3.8 1-3.7 6-3.9 3-4.3
28 2-3.8 5-3.8 4-3.8 1-3.8 6-3.8 3-3.8
29 2-3.8 5-3.7 4-4.1 1-3.7 6-3.8 3-3.8
30 2-3.7 5-3.7 4-3.8 1-3.7 6-3.8 3-3.8
31 2-3.8 5-3.8 4-3.8 1-3.7 6-3.8 3-3.8
32 2-3.7 5-3.7 4-3.8 1-3.7 6-3.8 3-4.0
33 2-3.7 5-3.7 4-3.8 1-4.1 6-3.8 3-3.8
34 2-3.8 5-3.7 4-3.8 1-3.8 6-3.8 Lapped
35 2-3.8 5-3.8 4-3.8 1-3.7 6-3.8 3-4.1
36 2-3.7 5-3.7 4-3.8 1-3.8 6-3.8 3-3.8
37 2-3.7 5-3.8 4-3.8 1-3.7 6-3.8 3-3.8
38 2-3.7 5-3.8 4-3.8 1-3.8 Lapped 3-3.8
39 2-3.8 5-3.8 4-3.8 1-3.8 6-4.0 3-3.8
40 2-3.8 5-3.8 4-3.8 1-3.7 6-3.8 3-3.8
41 2-3.8 5-3.7 4-3.8 1-3.7 6-3.9 3-3.9
42 2-3.8 5-3.7 4-3.9 1-3.7 6-3.8 3-3.8
43 2-3.8 5-3.7 4-3.8 1-3.7 6-3.9 3-3.9
44 2-5.1 5-3.8 4-3.9 1-4.2 6-3.9 3-4.5
45 2-3.8 5-3.8 4-3.9 1-3.8 6-3.9 3-3.9
46 2-3.9 5-3.8 4-4.0 1-3.7 6-3.8 3-3.9
47 2-3.9 5-3.8 4-3.9 1-3.8 6-3.9 3-3.8
48 2-4.0 5-3.9 4-3.8 1-3.8 6-3.9 3-3.9
49 2-3.9 5-3.8 4-3.8 1-3.9 6-3.9 3-3.9
50 2-3.8 5-3.8 4-3.9 1-3.8 6-3.9 3-3.9
51 2-3.8 3-3.8 4-4.1 1-3.8 6-4.0 5-4.2
52 2-3.9 3-3.8 5-5.2 1-3.8 6-3.9 4-4.0
53 2-3.9 3-3.8 5-3.9 1-4.0 6-3.9 4-4.1
54 2-3.9 3-3.8 5-3.8 1-3.9 6-3.9 4-4.0
55 2-3.9 3-3.8 5-3.9 1-3.9 6-3.9 4-4.0
56 2-3.8 3-3.8 5-4.0 1-3.9 6-3.9 4-4.0
57 2-3.8 3-3.8 5-3.8 1-4.0 6-3.9 4-4.0
58 2-3.9 3-3.9 5-3.9 1-4.0 6-3.9 4-4.1
59 2-3.9 3-3.8 4-3.9 1-4.0 6-3.9 5-4.2
60 2-4.0 3-3.9 4-3.9 1-4.2 6-3.9 Lapped
61 2-4.1 3-3.9 4-3.8 1-4.4 5-3.9 Lapped
62 1-4.1 3-4.1 4-3.9 Lapped 5-4.0 Lapped
63 1-4.2 2-4.1 3-3.9 Lapped 5-3.9 6-14.2
Avg LapTime 3.867 3.905 3.931 3.823 3.958 4.106
Total Laps 63@4:03.63 62@4:02.10 62@4:03.75 61@3:53.22 61@4:01.42 59@4:02.23

Last Updated: Feb 18, 2006 11:47:48 AM
Created by version: 1.70