2006 Trinity Snowbirds - OVAL
Race Graph
4cell Pro Mod E Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionDanny Bartholomew KSG 62 4:00.01
Lap DistributionDirk Douma n/a 62 4:04.56
Lap DistributionJoe Ivosevic n/a 49 3:12.60
Lap DistributionDavid Wert Maverik 29 2:08.68
Ken Collins n/a Did not Start
Armon Beckom Silva Did not Start
Mario Marsillo n/a Did not Start

Lap Times
  Danny Bartholomew Dirk Douma Joe Ivosevic David Wert
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.3 4-3.9 1-3.2 3-3.5
2 1-3.8 4-4.1 2-4.2 3-4.3
3 1-3.8 4-4.0 2-4.1
Fastest lap 3-3.8
4 1-3.8 3-3.9 2-3.9 4-6.1
5 1-3.8 3-3.9 2-3.9 4-3.8
6 1-3.8 3-3.9 2-3.9 4-3.9
7 1-3.8
Fastest lap 3-3.8
2-3.8 Lapped
8 1-3.8 3-3.9 2-3.9 4-5.4
9 1-3.8 3-3.8 2-3.8 Lapped
10 1-3.8 3-3.9
Fastest lap 2-3.7
4-9.5
11 1-3.8 3-3.9 2-3.8 4-4.0
12 1-3.8 3-3.9 2-3.9 4-3.9
13 1-3.8 3-3.8 2-4.0 4-3.8
14 1-3.8 3-3.8 2-3.8 4-3.9
15 1-3.8 3-3.8 2-3.9 4-4.0
16 1-3.9 3-3.8 2-3.8 4-3.9
17 1-3.8 3-3.8 2-3.8 4-4.0
18 1-3.8 3-3.8 2-3.7 4-3.9
19
Fastest lap 1-3.7
3-3.8 2-3.9 Lapped
20 1-3.7 3-3.9 2-3.7 4-4.1
21 1-3.8 3-3.8 2-3.9 4-4.1
22 1-3.8 3-3.9 2-3.8 4-3.9
23 1-3.8 3-3.8 2-3.8 4-3.9
24 1-3.9 3-3.8 2-3.8 4-3.9
25 1-3.8 3-3.8 2-3.8 4-3.9
26 1-3.8 3-3.8 2-3.9 4-3.8
27 1-3.8 3-3.9 2-3.8 4-4.3
28 1-3.9 3-4.0 2-3.7 4-3.9
29 1-3.8 3-3.8 2-3.8 4-5.1
30 1-3.8 3-3.8 2-3.8 Lapped
31 1-3.8 3-3.8 2-3.8 4-5.3
32 1-4.3 3-3.9 2-4.0 4-4.2
33 1-3.8 3-3.8 2-3.8 4-5.1
34 1-3.8 3-3.9 2-3.8 Lapped
35 1-3.8 3-3.8 2-3.8 Lapped
36 1-3.8 3-3.8 2-3.7 Lapped
37 1-3.8 3-3.8 2-3.7 Lapped
38 1-3.8 3-3.8 2-3.8 Lapped
39 1-3.7 3-4.0 2-3.8 Lapped
40 1-3.8 3-3.8 2-3.8 Lapped
41 1-3.8 3-3.8 2-4.9 Lapped
42 1-3.8 3-3.8 2-3.8 Lapped
43 1-3.8 3-3.8 2-3.9 Lapped
44 1-3.8 3-3.8 2-3.9 Lapped
45 1-3.9 3-4.0 2-4.0 Lapped
46 1-3.8 3-3.8 2-4.0 Lapped
47 1-3.8 3-3.9 2-4.1 Lapped
48 1-3.9 2-3.8 3-4.2 Lapped
49 1-3.9 2-3.8 3-4.7 Lapped
50 1-3.9 2-3.9 Lapped Lapped
51 1-3.8 2-3.9 Lapped Lapped
52 1-3.8 2-3.9 Lapped Lapped
53 1-3.9 2-3.9 Lapped Lapped
54 1-3.8 2-3.9 Lapped Lapped
55 1-3.8 2-4.0 Lapped Lapped
56 1-3.8 2-3.9 Lapped Lapped
57 1-3.9 2-4.0 Lapped Lapped
58 1-3.9 2-4.0 Lapped Lapped
59 1-3.9 2-4.1 Lapped Lapped
60 1-3.9 2-4.1 Lapped Lapped
61 1-3.9 2-4.2 Lapped Lapped
62 1-4.1 2-4.6 Lapped Lapped
Avg LapTime 3.871 3.945 3.931 4.437
Total Laps 62@4:00.01 62@4:04.56 49@3:12.60 29@2:08.68

Last Updated: Feb 18, 2006 11:47:48 AM
Created by version: 1.70