2006 Trinity Snowbirds - OVAL
Race Graph
4cell Sportsman 19 A Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBarry Hill Hyperdrive 57 4:00.29
Lap DistributionMike Bush n/a 57 4:00.85
Lap DistributionMichael Bednar n/a 57 4:02.33
Lap DistributionWalter Stuber RIP 57 4:03.05
Lap DistributionBobby Scherff RIP 57 4:04.77
Lap DistributionMarty Bower RIP 56 4:00.11
Lap DistributionJake Rosen Maverick 55 4:04.29
Lap DistributionScott Law n/a 54 4:07.87
Lap DistributionCaleb Mullins n/a 48 4:05.75
Lap DistributionDave Puliafico n/a 19 1:31.63

Lap Times
  Barry Hill Mike Bush Michael Bednar Walter Stuber Bobby Scherff Marty Bower Jake Rosen Scott Law Caleb Mullins Dave Puliafico
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 8-4.4 2-3.2 5-3.6 4-3.4 0-6.5 3-3.3 7-4.2 6-4.0 9-5.0 1-3.0
2 6-4.4
Fastest lap 2-4.0
7-5.7 5-5.2 8-4.2 3-4.1 4-4.3 9-7.1 Lapped 1-4.1
3 6-4.2 1-4.1 7-4.2
Fastest lap 5-4.1
8-4.2 3-4.2
Fastest lap 4-4.0
Lapped 0-6.9 2-4.3
4 4-4.1 5-5.8 6-4.2 3-4.2 7-4.1 1-4.2 2-4.3 9-6.7 Lapped Lapped
5 4-4.1 5-4.1 6-4.2 3-4.1
Fastest lap 7-4.0
Fastest lap 1-4.0
2-4.1 9-4.3 0-8.1 8-8.8
6 4-4.1 5-4.0
Fastest lap 6-4.1
3-4.1 7-4.0 1-4.1 2-4.1 9-4.3 0-4.8 8-4.2
7 4-4.1 5-4.1 6-4.1 3-4.1 7-4.1 1-4.0 2-4.1 9-4.3 0-4.6
Fastest lap 8-4.0
8 4-4.1 5-4.2 6-4.1 3-4.1 7-4.0 1-4.0 2-4.1 9-4.1 0-4.9 8-4.0
9 2-4.1 3-4.1 5-4.1 4-4.9 6-4.1 1-4.0 Lapped
Fastest lap 9-4.0
0-4.4 8-4.0
10
Fastest lap 2-4.0
3-4.1 5-4.2 4-4.2 6-4.2 1-4.1 8-7.5 9-4.3
Fastest lap 0-4.3
7-4.2
11 2-4.1 3-4.1 5-4.1 4-4.2 6-4.1 1-4.1 8-4.2 Lapped 0-4.3 7-4.0
12 2-4.0 3-4.1 5-4.2 4-4.1 6-4.1 1-4.1 8-4.1 9-8.1 0-4.4 7-4.1
13 2-4.0 3-4.1 5-4.1 4-4.1 6-4.2 1-4.0 8-4.1 9-4.1 0-4.4 7-4.0
14 2-4.1 3-4.1 5-4.1 4-4.1 6-4.1 1-4.0 8-4.1 Lapped 9-4.4 7-4.0
15 2-4.1 3-4.0 5-4.2 4-4.1 6-4.0 1-4.2 8-4.1 0-5.9 Lapped 7-4.1
16 1-4.1 2-4.2 5-4.2 4-4.1 6-4.1 3-5.9 8-4.1 9-4.4 Lapped 7-4.3
17 1-4.1 2-4.1 5-4.2 4-4.1 6-4.1 3-4.2 8-4.2 9-4.2 0-9.8 7-4.1
18 1-4.1 2-4.3 5-4.2 4-4.1 6-4.1 3-4.2 8-4.2 9-4.2 0-6.0 7-4.5
19 1-4.1 2-4.2 5-4.1 4-4.1 6-4.3 3-4.2 7-4.7 9-4.0 0-4.3 8-8.2
20 1-4.1 2-4.1 5-4.1 4-4.1 6-4.7 3-4.2 7-4.2 9-4.0 Lapped Lapped
21 1-4.0 2-4.2 5-4.2 4-4.2 6-4.2 3-4.1 7-4.1 9-4.1 Lapped Lapped
22 1-4.1 2-4.0 5-4.1 4-4.1 6-4.1 3-4.2 7-4.1 8-4.1 0-12.2 9-8.8
23 1-4.1 2-4.1 5-4.1 4-4.1 6-4.2 3-4.1 7-4.2 8-4.1 0-4.8 Lapped
24 1-4.0 2-4.0 5-4.1 4-4.1 6-4.1 3-4.1 7-4.1 8-4.1 0-4.4 Lapped
25 1-4.1 2-4.1 5-4.1 4-4.1 6-4.9 3-4.2 7-4.3 8-4.2 Lapped Lapped
26 1-4.2 2-4.3 4-4.5 3-4.7 6-4.2 5-7.0 7-4.2 Lapped 0-8.0 Lapped
27 1-4.3 2-4.1 4-4.1 3-4.3 5-4.1 6-4.3 7-4.1 8-9.1 9-4.4 Lapped
28 1-4.2 2-4.1 4-4.2 3-4.1 5-4.2 6-4.2 7-4.2 8-4.3 9-4.5 Lapped
29 1-4.2 2-4.2 4-4.2 3-4.1 5-4.1 Lapped 7-4.2 8-4.1 9-4.3 Lapped
30 1-4.1 2-4.1 4-4.2 3-4.1 5-4.2 6-4.4 7-4.1 8-4.1 9-4.6 Lapped
31 1-4.1 2-4.2 4-4.1 3-4.1 5-4.1 7-4.5 6-4.2 8-4.1 Lapped Lapped
32 1-4.2 2-4.2 4-4.1 3-4.1 5-4.3 7-4.3 6-4.1 8-4.0 9-5.2 Lapped
33 1-4.3 2-4.1 4-4.1 3-4.2 Lapped 7-4.1 6-4.2 8-4.2 9-4.4 Lapped
34 1-4.2 3-5.7 4-4.2 2-4.1 5-4.5 6-4.2 7-5.5 8-4.2 9-4.3 Lapped
35 1-4.8 3-4.2 4-4.3 2-4.1 5-4.4 6-4.2 7-4.2 8-4.3 9-4.4 Lapped
36 1-4.8 3-4.1 4-4.1 2-4.4 5-4.2 6-4.1 7-4.2 8-4.1 9-4.4 Lapped
37 1-4.1 3-4.2 4-4.2 2-4.1 5-4.2 6-4.2 7-4.1 8-4.1 9-4.5 Lapped
38 1-4.1 3-4.2 4-4.2 2-4.2 5-4.1 6-4.1 7-4.3 8-4.1 9-4.6 Lapped
39 1-4.1 2-4.2 3-4.2 4-4.7 5-4.1 6-4.2 Lapped 8-4.1 9-4.3 Lapped
40 1-4.2 2-4.1 3-4.2 4-4.2 5-4.2 6-4.2 7-9.1 8-4.1 9-4.4 Lapped
41 1-4.1 2-4.1 3-4.3 4-4.3 5-4.2 6-4.1 7-4.8 8-4.1 9-4.4 Lapped
42 1-4.2 2-4.1 3-4.1 4-4.1 5-4.1 6-4.2 7-4.2 8-4.1 9-4.4 Lapped
43 1-4.1 2-4.2 4-4.4 3-4.2 5-4.1 6-4.2 7-4.3 8-4.0 9-4.3 Lapped
44 1-4.2 2-4.1 4-4.3 3-4.2 5-4.1 6-4.2 7-4.2 8-4.1 9-4.5 Lapped
45 1-4.1 2-4.1 4-4.1 3-4.2 5-4.2 6-4.2 7-4.2 8-4.2 Lapped Lapped
46 1-4.2 2-4.1 4-4.1 3-4.2 5-4.2 6-4.2 7-4.1 8-4.2 9-4.4 Lapped
47 1-4.3 2-4.1 4-4.2 3-4.2 5-4.3 6-4.2 7-4.1 8-4.1 9-5.1 Lapped
48 1-4.2 2-4.2 4-4.2 3-4.3 5-4.2 6-4.2 7-4.2 8-4.1 9-5.0 Lapped
49 1-4.1 2-4.2 3-4.2 4-4.3 5-4.2 6-4.2 Lapped 8-4.1 9-4.7 Lapped
50 1-4.2 2-4.2 3-4.2 4-4.2 5-4.2 6-4.2 7-4.5 8-4.2 9-4.3 Lapped
51 1-4.2 2-4.1 3-4.2 4-4.2 5-4.2 6-4.2 7-4.3 8-4.3 9-4.4 Lapped
52 1-4.2 2-4.2 3-4.2 4-4.3 5-4.2 6-4.4 7-4.2 8-4.1 9-4.3 Lapped
53 1-4.2 2-4.1 3-4.2 4-4.5 5-4.2 6-4.2 7-4.2 8-4.1 9-4.3 Lapped
54 1-4.2 2-4.2 3-4.3 4-4.2 5-4.2 6-4.2 7-4.2 8-4.2 9-4.5 Lapped
55 1-4.2 2-4.2 3-4.2 4-4.3 5-4.2 6-4.2 7-4.2 8-4.1 9-4.4 Lapped
56 1-4.2 2-4.1 3-4.4 4-4.2 5-4.2 6-4.2 7-4.3 8-4.2 9-4.4 Lapped
57 1-4.2 2-4.2 3-4.2 4-4.7 5-4.2 6-4.2 7-4.3 8-4.3 Lapped Lapped
Avg LapTime 4.216 4.225 4.251 4.264 4.294 4.288 4.442 4.59 5.12 4.823
Total Laps 57@4:00.29 57@4:00.85 57@4:02.33 57@4:03.05 57@4:04.77 56@4:00.11 55@4:04.29 54@4:07.87 48@4:05.75 19@1:31.63

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70