![]() |
| Lap Times | |||||||||||||||||
| Rob Mulvaney | Larry Ruby | Jorge Moreira | Jimmy Flack | Erich Reichert | Anthony Crivelli | Joel Winnicki | Stephen Pedano | Keith Fortier | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 2-3.2 | 5-3.8 | 1-3.0 | 3-3.4 | 4-3.7 | 6-4.3 | 7-4.3 | 9-5.5 | 8-4.5 | ||||||||
| 2 | 2-4.2 |
|
1-4.1 | 3-4.3 | 5-4.3 |
|
7-4.2 | 9-4.6 | 8-5.4 | ||||||||
| 3 |
|
4-4.1 |
|
3-4.2 | 5-4.3 | 6-4.1 | 7-4.6 |
|
|
||||||||
| 4 | 2-4.0 | 3-4.0 | 1-4.0 | 4-4.4 |
|
6-4.1 |
|
8-4.1 | Lapped | ||||||||
| 5 | 2-4.0 | 3-4.0 | 1-4.0 | 5-4.3 | 4-4.1 | 7-7.3 | Lapped | 6-4.2 | Lapped | ||||||||
| 6 | 1-4.6 | 2-4.1 | 5-7.5 | 4-4.2 | 3-4.1 | 7-4.2 | 8-8.7 | 6-4.3 | 9-10.7 | ||||||||
| 7 | 1-4.1 | 2-4.1 | 5-4.4 | 4-4.4 | 3-4.2 | Lapped | Lapped | 6-4.2 | Lapped | ||||||||
| 8 | 1-4.0 | 2-4.1 | 5-5.1 | 4-4.2 | 3-4.2 | 7-4.2 | 8-8.2 | Lapped | Lapped | ||||||||
| 9 | 2-4.6 | 1-4.2 | 5-4.2 | 3-4.3 | 4-7.2 | 6-4.5 | 8-4.5 | Lapped | Lapped | ||||||||
| 10 | 2-4.4 | 1-4.1 | 5-4.2 | 3-4.3 | 4-4.2 | 6-4.6 | 7-4.2 | Lapped | Lapped | ||||||||
| 11 | 2-4.1 | 1-4.1 | 4-4.2 | 3-4.2 | Lapped | 6-4.1 | 7-4.1 | Lapped | 9-22.0 | ||||||||
| 12 | 2-4.1 | 1-4.2 | 4-4.2 | 3-4.3 | 5-4.8 | 6-4.2 | 7-4.2 | Lapped | Lapped | ||||||||
| 13 | 2-4.1 | 1-4.2 | Lapped | 3-4.2 | 5-4.3 | 6-4.1 | 7-5.6 | Lapped | Lapped | ||||||||
| 14 | 2-4.1 | 1-4.2 | 4-4.4 | 3-4.2 | 6-4.4 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 15 | 2-4.5 | 1-4.3 | 4-4.2 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 16 | 2-4.1 | 1-4.2 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 17 | 2-4.1 | 1-4.2 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.0 | 7-14.6 | Lapped | Lapped | ||||||||
| 18 | 2-4.1 | 1-4.3 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.5 | Lapped | Lapped | Lapped | ||||||||
| 19 | 2-4.2 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.3 | 5-4.1 | Lapped | Lapped | 9-33.3 | ||||||||
| 20 | 2-4.2 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 21 | 2-4.1 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.1 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 22 | 2-4.1 | 1-4.1 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 23 | 2-4.1 | 1-4.1 | 4-4.1 |
|
6-4.1 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 24 | 2-4.3 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.3 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 25 | 2-4.2 | 1-4.1 | 4-4.1 | 3-4.1 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 26 | 2-4.1 | 1-4.2 | 4-4.1 | 3-4.2 | 6-4.3 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 27 | 2-4.2 | 1-4.2 | 4-4.2 | 3-4.1 | 6-4.2 | 5-4.3 | Lapped | Lapped | Lapped | ||||||||
| 28 | 2-4.1 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.1 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 29 | 2-4.1 | 1-4.1 | 4-4.0 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 30 | 2-4.1 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 31 | 2-4.3 | 1-4.2 | 4-4.1 | 3-4.1 | 6-4.1 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 32 | 2-4.1 | 1-4.2 | 4-4.1 | 3-4.2 | 6-4.3 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 33 | 1-4.1 | 2-4.2 | 4-4.1 | 3-4.1 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 34 | 1-4.1 | 2-4.2 | 4-4.1 | 3-4.1 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 35 | 1-4.2 | 2-4.3 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 36 | 1-4.1 | 2-4.2 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 37 | 1-4.2 | 2-4.2 | 4-4.2 | 3-4.2 | 6-4.1 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 38 | 1-4.1 | 2-4.2 | 4-4.3 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 39 | 1-4.1 | 2-4.3 | 4-4.1 | 3-4.1 | 6-4.3 | 5-4.4 | Lapped | Lapped | Lapped | ||||||||
| 40 | 1-4.2 | 2-4.2 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 41 | 1-4.1 | 2-4.3 | 4-4.2 | 3-4.2 | 6-4.2 | 5-4.3 | Lapped | Lapped | Lapped | ||||||||
| 42 | 1-4.2 | 2-4.2 | 4-4.1 | 3-4.2 | 6-4.1 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 43 | 1-4.1 | 2-4.2 | 4-4.3 | 3-4.2 | 6-4.2 | 5-4.5 | Lapped | Lapped | Lapped | ||||||||
| 44 | 1-4.1 | 2-4.2 | 4-4.2 | 3-4.2 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 45 | 1-4.1 | 2-4.3 | 4-4.1 | 3-4.2 | 6-4.3 | 5-4.1 | Lapped | Lapped | Lapped | ||||||||
| 46 | 1-4.1 | 2-4.3 | 4-4.1 | 3-4.3 | 6-4.2 | 5-4.4 | Lapped | Lapped | Lapped | ||||||||
| 47 | 1-4.1 | 2-4.4 | 4-4.2 | 3-4.3 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 48 | 1-4.1 | 2-4.3 | 4-4.1 | 3-4.2 | 6-4.2 | 5-4.3 | Lapped | Lapped | Lapped | ||||||||
| 49 | 1-4.1 | 2-4.3 | 4-4.2 | 3-4.3 | 6-4.2 | 5-4.2 | Lapped | Lapped | Lapped | ||||||||
| 50 | 1-4.1 | 2-4.3 | 4-4.2 | 3-4.2 | 6-4.3 | 5-4.4 | Lapped | Lapped | Lapped | ||||||||
| 51 | 1-4.1 | 2-4.3 | 4-4.2 | 3-4.3 | 5-4.3 | 6-4.6 | Lapped | Lapped | Lapped | ||||||||
| 52 | 1-4.4 | 2-4.3 | 4-4.4 | 3-4.2 | 5-4.2 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||
| 53 | 1-4.2 | 2-4.6 | 4-4.1 | 3-4.3 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||
| 54 | 1-4.2 | 2-4.3 | 4-4.2 | 3-4.5 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||
| 55 | 1-4.2 | 2-4.4 | 4-4.2 | 3-4.3 | 5-4.3 | 6-4.8 | Lapped | Lapped | Lapped | ||||||||
| 56 | 1-4.3 | 2-4.6 | 4-4.2 | Lapped | 5-4.2 | 6-4.2 | Lapped | Lapped | Lapped | ||||||||
| 57 | 1-4.8 | 2-4.4 | 3-4.2 | 4-5.9 | 5-4.2 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||
| 58 | 1-4.3 | Lapped | 3-4.1 | 4-4.2 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||||
| Avg LapTime | 4.211 | 4.258 | 4.264 | 4.28 | 4.318 | 4.335 | 5.998 | 4.493 | 13.522 | ||||||||
| Total Laps | 58@4:04.21 | 57@4:02.69 | 57@4:03.03 | 57@4:03.94 | 56@4:01.82 | 56@4:02.78 | 12@1:11.98 | 7@0:31.45 | 6@1:21.13 | ||||||||
