![]() |
| Lap Times | |||||||||||||
| David Preston | Dillon Roberts | Christian Ginter | Eric Dimmick | Art Hernandez | Jim Fuller | Bill Sell | Chet Swihart | Ronald Housman | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-2.9 | 4-3.5 | 8-4.9 | 3-3.2 | 6-4.0 | 7-4.4 | 9-6.2 | 5-3.6 | 2-3.1 | ||||
| 2 |
|
3-4.2 | 8-4.2 | 2-4.5 | 6-4.2 | 7-4.3 | Lapped | 5-4.3 | 4-4.7 | ||||
| 3 | 1-4.1 | 7-7.1 | 6-4.2 | 3-4.7 | 4-4.4 |
|
9-5.0 | 2-4.3 | 8-7.3 | ||||
| 4 | 1-4.2 | 7-4.1 | 6-4.4 |
|
5-4.4 | 4-4.2 | 9-4.4 | 3-4.4 | Lapped | ||||
| 5 | 1-4.1 |
|
|
2-4.2 | 4-4.2 | 5-4.4 | 9-5.8 | 3-4.2 | 8-4.6 | ||||
| 6 | 1-4.1 | 6-4.3 | 5-5.4 | 2-4.2 | 4-4.2 | Lapped | 9-4.8 | 3-4.3 | 8-4.4 | ||||
| 7 | 1-4.2 | 5-4.1 | 6-4.4 | 2-4.1 |
|
8-8.8 | 9-4.5 | 3-4.3 | 7-4.2 | ||||
| 8 | 1-4.3 | Lapped | 5-4.1 | 2-4.1 | 4-4.4 | 8-4.3 | 9-4.3 |
|
7-4.2 | ||||
| 9 | 1-4.2 | 8-7.8 | 5-4.3 | 2-4.1 | 4-4.2 | 7-4.3 | 9-4.3 | 3-4.1 | 6-4.2 | ||||
| 10 | 1-4.2 | 8-4.1 | 5-4.2 | 2-4.2 | 4-4.1 | 7-4.2 | 9-4.3 | 3-4.2 | 6-4.3 | ||||
| 11 | 1-4.2 | 8-4.1 | 5-4.1 | 2-4.3 | 4-4.1 | 7-4.2 | 9-4.6 | 3-4.1 | 6-4.2 | ||||
| 12 | 1-4.2 | 8-4.3 | 5-4.3 | 2-4.3 | 4-4.2 | 7-4.2 | Lapped | 3-4.2 | 6-4.3 | ||||
| 13 | 1-4.4 | 8-4.1 | 5-4.2 | 2-4.2 | 4-4.2 | 7-4.3 | Lapped | 3-4.3 | 6-4.2 | ||||
| 14 | 1-4.2 | 7-4.2 | 5-4.2 | 2-4.2 | 4-4.2 | 8-4.5 | Lapped | 3-4.2 | 6-4.4 | ||||
| 15 | 1-4.2 | 7-4.1 | 5-4.2 | 2-4.2 | 4-4.2 | 8-4.1 | Lapped | 3-4.1 | 6-4.3 | ||||
| 16 | 1-4.3 | 7-4.1 | 5-4.2 | 2-4.1 | 4-4.1 | 8-4.1 | 9-19.6 | 3-4.2 | 6-4.2 | ||||
| 17 | 1-4.2 | 7-4.1 | 5-4.2 | 3-4.6 | 4-4.5 | 8-4.1 | 9-5.0 | 2-4.1 | 6-4.2 | ||||
| 18 | 1-4.2 | 7-4.1 | 5-4.1 | 3-4.2 | 4-4.2 | 8-4.2 |
|
2-4.3 | 6-4.4 | ||||
| 19 | 1-4.2 | 7-4.2 | 5-4.1 | 3-4.2 | 4-4.3 | 8-4.2 | 9-4.2 | 2-4.2 | 6-4.2 | ||||
| 20 | 1-4.2 | 7-4.1 | 5-4.1 | 3-4.2 | 4-4.3 | 8-4.1 | 9-4.2 | 2-4.1 | 6-4.2 | ||||
| 21 | 1-4.2 | 7-4.4 | 4-4.3 | 3-4.2 | Lapped | 8-4.1 | 9-4.2 | 2-4.2 | 6-4.3 | ||||
| 22 | 1-4.3 | 7-4.2 | 4-4.3 | 3-4.3 | 5-7.4 | 8-4.2 | 9-4.2 | 2-4.3 | 6-4.2 | ||||
| 23 | 1-4.2 | 7-4.1 | 4-4.2 | 3-4.1 | 5-4.2 | 8-4.1 | 9-4.4 | 2-4.2 | 6-4.2 | ||||
| 24 | 1-4.1 | 7-4.1 | 4-4.1 | 3-4.3 | 6-4.8 | 8-4.3 | 9-4.2 | 2-4.1 | 5-4.3 | ||||
| 25 | 1-4.5 | 7-4.1 | 4-4.4 | 3-4.3 | 6-4.4 | 8-4.2 | 9-4.3 | 2-4.2 |
|
||||
| 26 | 1-4.3 | 7-4.2 | 4-4.4 | 3-4.2 | 6-4.3 | 8-4.3 | 9-4.3 | 2-4.2 | 5-4.1 | ||||
| 27 | 1-4.2 | 6-4.1 | 4-4.2 | 3-4.4 | 7-4.4 | 8-4.2 | 9-4.4 | 2-4.2 | 5-4.1 | ||||
| 28 | 1-4.3 | 6-4.4 | 4-4.3 | 3-4.7 | 7-4.6 | 8-4.2 | 9-4.5 | 2-4.2 | 5-4.3 | ||||
| 29 | 1-4.2 | 6-4.1 | 4-4.3 | 3-4.3 | 8-4.5 | 7-4.1 | 9-4.4 | 2-4.2 | 5-4.2 | ||||
| 30 | 1-4.2 | 6-4.2 | 4-4.4 | 3-4.5 | 8-4.2 | 7-4.2 | 9-4.4 | 2-4.2 | 5-4.3 | ||||
| 31 | 1-4.2 | 6-4.1 | 4-4.4 | 3-4.3 | 8-4.3 | 7-4.2 | 9-4.3 | 2-4.2 | 5-4.2 | ||||
| 32 | 2-4.8 | 6-4.2 | 3-4.5 | Lapped | 8-6.0 | 7-4.3 | 9-4.7 | 1-4.2 | 5-4.4 | ||||
| 33 | 2-5.1 | 5-4.4 | 3-4.3 | 6-7.9 | 8-4.2 | 7-4.3 | 9-4.9 | 1-5.2 | 4-4.4 | ||||
| 34 | 2-4.2 | 5-4.1 | 3-4.2 | 6-4.4 | 8-4.2 | 7-4.2 | Lapped | 1-4.3 | 4-4.2 | ||||
| 35 | 2-4.2 | 5-4.2 | 3-4.3 | 7-4.9 | 8-4.3 | 6-4.3 | 9-4.8 | 1-4.2 | 4-4.2 | ||||
| 36 | 2-4.3 | 5-4.1 | 3-4.2 | 6-4.4 | 7-4.3 | 8-6.2 | 9-6.3 | 1-4.2 | 4-4.2 | ||||
| 37 | 2-4.3 | 5-4.1 | 3-4.2 | 6-4.5 | 7-4.3 | 8-4.6 | 9-4.4 | 1-4.2 | 4-4.3 | ||||
| 38 | 2-4.3 | 5-4.1 | 3-4.3 | 6-4.3 | 7-4.2 | 8-4.2 | 9-4.4 | 1-4.2 | 4-4.2 | ||||
| 39 | 2-4.3 | 4-4.2 | 3-4.6 | 6-4.3 | 7-4.2 | 8-4.3 | 9-4.4 | 1-4.2 | 5-4.5 | ||||
| 40 | 2-4.2 | 4-4.2 | Lapped | 6-4.3 | 7-4.2 | Lapped | 9-4.3 | 1-4.1 | 5-4.4 | ||||
| 41 | 2-4.3 | 3-4.1 | 4-4.6 | 6-4.3 | 7-4.4 | 8-6.9 | 9-4.4 | 1-4.3 | 5-4.3 | ||||
| 42 | 2-4.3 | 3-4.1 | 4-4.3 | 6-4.4 | 7-4.4 | Lapped | 9-4.4 | 1-4.3 | 5-4.2 | ||||
| 43 | 2-4.2 | 3-4.1 | 4-4.3 | 6-4.4 | 7-4.4 | Lapped | 9-4.3 | 1-4.2 | 5-4.2 | ||||
| 44 | 2-4.3 | 3-4.2 | 4-4.3 | 6-4.2 | Lapped | 8-14.4 | Lapped | 1-4.3 | 5-4.6 | ||||
| 45 | 2-4.2 | 3-4.3 | 4-4.5 | 6-4.3 | 7-4.5 | Lapped | 9-4.7 | 1-4.4 | 5-4.6 | ||||
| 46 | 1-7.1 | 3-5.0 | 4-4.7 | 5-4.6 | 7-7.3 | 8-8.8 | 9-7.0 | Lapped | Lapped | ||||
| 47 | 1-4.2 | 2-4.4 | 3-4.5 | 4-4.4 | 6-4.3 | 8-4.7 | 9-5.7 | Lapped | Lapped | ||||
| 48 | 1-4.2 | 2-4.7 | 3-4.3 | 4-4.4 | 5-4.3 | 8-4.3 | 9-5.2 | Lapped | Lapped | ||||
| 49 | 1-4.3 | 2-4.4 | 3-4.3 | 4-4.3 | 5-4.4 | 8-4.4 | 9-4.6 | Lapped | Lapped | ||||
| 50 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.4 | 5-4.3 | 7-4.3 | 9-4.5 | Lapped | Lapped | ||||
| 51 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.4 | 6-4.5 | 9-4.3 | Lapped | Lapped | ||||
| 52 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 8-4.3 | Lapped | Lapped | ||||
| 53 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.9 | 6-4.5 | 7-4.3 | Lapped | Lapped | ||||
| 54 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.5 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||
| 55 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | 7-4.7 | Lapped | Lapped | ||||
| 56 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.3 | 5-4.3 | Lapped | 7-4.4 | Lapped | Lapped | ||||
| Avg LapTime | 4.349 | 4.372 | 4.383 | 4.413 | 4.499 | 4.803 | 5.015 | 4.277 | 4.378 | ||||
| Total Laps | 56@4:03.56 | 55@4:00.44 | 55@4:01.05 | 55@4:02.73 | 54@4:02.93 | 50@4:00.13 | 48@4:00.73 | 45@3:12.47 | 44@3:12.64 | ||||
