2006 Trinity Snowbirds - OVAL
Race Graph
4cell Sportsman 19 E Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBob Tourangeau Silva 57 4:04.28
Lap DistributionDave Irrgang Silva 56 4:01.28
Lap DistributionSean Maxwell Custom Works 56 4:01.71
Lap DistributionKip Ellerbusch Custom Works 55 4:00.43
Lap DistributionRoger Whobrey n/a 55 4:02.29
Lap DistributionDave Loughead n/a 54 4:03.83
Lap DistributionJay Kimbrough n/a 38 2:48.16
Ernie Bucci n/a Did not Start
Bryon Shumate n/a Did not Start

Lap Times
  Bob Tourangeau Dave Irrgang Sean Maxwell Kip Ellerbusch Roger Whobrey Dave Loughead Jay Kimbrough
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.2 5-3.8 4-3.6 7-4.5 1-2.9 3-3.5 6-4.3
2 2-4.3 5-4.3
Fastest lap 4-4.1
6-4.3
Fastest lap 1-4.2
3-4.2 7-4.7
3 2-4.3 4-4.3 3-4.3 6-4.2 1-4.2 5-4.8 7-4.3
4
Fastest lap 2-4.1
Fastest lap 4-4.1
3-4.1
Fastest lap 6-4.1
1-4.2 5-4.4 7-4.3
5 2-4.1 4-4.1 3-4.1 6-4.1 1-4.2
Fastest lap 5-4.1
Fastest lap 7-4.2
6 2-4.2 4-4.3 3-4.2 6-4.7 1-4.2 5-4.6 7-4.2
7 2-4.2 4-4.2 3-4.1 7-6.2 1-4.3 6-5.0 5-4.3
8 3-4.3 4-4.2 2-4.2 6-4.3 1-4.2 Lapped 5-4.2
9 2-4.2 4-4.2 3-4.4 6-4.1 1-4.2 7-9.6 5-4.3
10 3-4.4 4-4.2 2-4.2 6-4.1 1-4.2 7-4.2 5-4.2
11 3-4.2 4-4.4 2-4.1 6-4.1 1-4.3 7-4.6 5-4.3
12 3-4.2 4-4.2 2-4.2 6-4.1 1-4.3 7-4.2 5-4.2
13 3-4.2 4-4.2 2-4.1 6-4.1 1-4.2 7-4.2 5-4.2
14 3-4.1 4-4.1 2-4.3 6-4.1 1-4.2 7-4.2 5-4.3
15 3-4.2 4-4.2 2-4.3 6-4.1 1-4.3 7-4.2 5-4.3
16 1-4.3 3-4.3 2-4.4 6-4.3 4-5.4 7-4.3 5-4.3
17 2-4.4 3-4.3 1-4.2 6-4.1 4-4.5 7-4.1 5-4.3
18 2-4.3 3-4.3 1-4.4 6-4.2 4-4.5 7-4.4 5-4.2
19 2-4.2 3-4.4 1-4.2 6-4.1 4-4.2 7-4.2 5-4.3
20 2-4.2 3-4.3 1-4.1 6-4.1 4-4.4 7-4.2 5-4.3
21 2-4.2 3-4.1 1-4.2 5-4.2 4-4.3 7-4.5 6-4.5
22 2-4.2 3-4.2 1-4.2 5-4.2 4-4.3 7-4.2 6-4.3
23 2-4.2 3-4.3 1-4.3 5-4.1 4-4.4 7-4.2 6-4.2
24 2-4.3 3-4.2 1-4.2 5-4.2 4-4.3 7-4.2 6-4.2
25 2-4.2 3-4.3 1-4.1 5-4.3 4-4.3 7-4.3 6-4.2
26 2-4.2 3-4.3 1-4.1 4-4.3 5-4.6 7-4.5 6-4.4
27 2-4.1 3-4.3 1-4.2 4-4.1 5-4.3 7-4.2 6-4.3
28 2-4.2 3-4.4 1-4.3 4-4.1 5-4.3 7-4.2 6-4.2
29 2-4.3 3-4.4 1-4.3 4-4.1 5-4.3 7-4.3 6-4.3
30 2-4.1 3-4.2 1-4.2 4-4.2 5-4.3 7-4.2 6-4.4
31 2-4.2 3-4.3 1-4.2 4-4.1 5-4.3 7-4.2 6-4.2
32 2-4.2 3-4.3 1-4.2 4-4.2 5-4.4 7-4.2 6-4.4
33 2-4.2 3-4.2 1-4.2 4-4.2 5-4.3 7-4.2 6-4.4
34 2-4.3 3-4.2 1-4.3 4-4.2 5-4.4 7-4.2 6-4.3
35 2-4.2 3-4.2 1-4.2 4-4.2 5-4.4 Lapped 6-4.4
36 2-4.2 3-4.2 1-4.2 4-4.2 5-4.3 7-4.5 6-4.4
37 2-4.2 3-4.2 1-4.2 4-4.2 5-4.4 7-4.7 Lapped
38 2-4.3 3-4.3 1-4.2 4-4.2 5-4.4 7-4.2 6-4.8
39 2-4.3 3-4.4 1-4.3 4-4.1 5-4.3 7-4.7 6-6.4
40 2-4.2 3-4.2 1-4.2 4-4.2 Lapped 7-4.2 Lapped
41 1-4.2 2-4.3 3-6.2 4-4.7 5-5.7 6-6.9 Lapped
42 1-4.3 2-4.4 3-4.3 4-4.2 5-4.4 6-4.4 Lapped
43 1-4.3 2-4.3 3-4.3 4-4.3 5-4.4 6-4.3 Lapped
44 1-4.3 2-4.3 3-4.3 4-4.2 5-4.3 6-4.4 Lapped
45 1-4.3 2-4.4 3-4.7 4-4.7 5-4.3 6-4.2 Lapped
46 1-4.3 2-4.3 3-4.3 4-4.4 5-4.4 6-4.4 Lapped
47 1-4.3 2-4.3 3-4.4 4-4.3 5-4.3 6-4.6 Lapped
48 1-4.2 2-4.5 3-4.2 Lapped 5-4.6 6-4.6 Lapped
49 1-4.6 2-4.3 3-4.3 4-7.6 5-4.5 6-4.3 Lapped
50 1-4.3 2-4.3 3-4.3 4-4.3 5-4.4 6-4.3 Lapped
51 1-4.3 2-4.3 3-4.3 4-4.2 5-4.3 6-4.3 Lapped
52 1-4.3 2-4.3 3-4.4 4-4.3 5-4.5 6-4.3 Lapped
53 1-4.3 2-4.3 3-4.3 4-4.2 5-4.5 6-4.3 Lapped
54 1-4.3 2-4.3 3-4.2 4-4.2 5-4.4 6-4.4 Lapped
55 1-4.3 2-4.3 3-4.2 4-4.2 5-4.4 6-4.3 Lapped
56 1-4.3 2-4.2 3-4.3 4-4.2 5-4.4 6-4.3 Lapped
57 1-4.3 Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.286 4.309 4.316 4.371 4.405 4.515 4.425
Total Laps 57@4:04.28 56@4:01.28 56@4:01.71 55@4:00.43 55@4:02.29 54@4:03.83 38@2:48.16

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70