![]() |
| Lap Times | |||||||||||||||
| Billy Kimpton | Ronnie Hames | Troy Merideth | Henry Green | Donn Rice | Scott Lafoe | David Butts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 1-3.1 | 3-3.7 | 4-4.1 | 6-4.6 | 2-3.4 | 7-4.9 | 5-4.2 | ||||||||
| 2 | 1-4.3 | 3-4.5 | 4-4.3 | 5-4.4 | 2-4.5 | 6-4.8 | Lapped | ||||||||
| 3 | 1-4.2 |
|
|
|
2-4.4 |
|
Lapped | ||||||||
| 4 |
|
3-4.4 | 2-4.3 | 5-4.2 | 4-4.5 | 6-4.2 | 7-13.9 | ||||||||
| 5 | 1-4.1 | 5-5.4 | 2-4.4 | 4-4.7 | 3-4.6 | 6-4.2 | 7-4.3 | ||||||||
| 6 | 1-4.1 | 5-4.6 | 2-4.2 | 4-4.2 |
|
Lapped | 7-4.3 | ||||||||
| 7 | 1-4.2 | 5-4.2 | 2-4.2 | 4-4.3 | 3-4.3 | 6-9.4 | 7-4.3 | ||||||||
| 8 | 1-4.2 | 5-4.4 | 2-4.1 | 4-4.2 | 3-4.3 | 6-4.2 | 7-4.8 | ||||||||
| 9 | 1-4.3 | 5-4.3 | 2-4.3 | 4-4.2 | 3-4.2 | 6-4.2 |
|
||||||||
| 10 | 1-4.2 | 5-4.2 | 2-4.2 | 4-4.2 | 3-4.2 | 6-4.2 | 7-4.3 | ||||||||
| 11 | 1-4.2 | 5-4.3 | 2-4.1 | 4-4.3 | 3-4.2 | 6-4.2 | 7-4.2 | ||||||||
| 12 | 1-4.1 | 5-4.2 | 2-4.2 | 4-4.3 | 3-4.3 | Lapped | Lapped | ||||||||
| 13 | 1-4.2 | 5-4.2 | 2-4.2 | 4-4.3 | 3-4.3 | 6-4.6 | 7-5.0 | ||||||||
| 14 | 1-4.2 | 5-4.2 | 2-4.2 | 4-4.3 | 3-4.2 | 6-4.3 | 7-4.3 | ||||||||
| 15 | 1-4.1 | 5-4.2 | 2-4.1 | 4-4.3 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 16 | 1-4.1 | 5-4.2 | 2-4.1 | 4-4.4 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 17 | 1-4.1 | 5-4.2 | 2-4.3 | 4-4.2 | 3-4.3 | 6-4.3 | 7-4.2 | ||||||||
| 18 | 1-4.1 | 4-4.2 | 2-4.2 | 5-4.4 | 3-4.2 | 6-4.2 | 7-4.3 | ||||||||
| 19 | 1-4.2 | 4-4.3 | 2-4.2 | 5-4.3 | 3-4.2 | 6-4.2 | 7-4.2 | ||||||||
| 20 | 1-4.1 | 4-4.2 | 2-4.2 | Lapped | 3-4.3 | 6-4.4 | 7-4.2 | ||||||||
| 21 | 1-4.2 | 4-4.3 | 2-4.3 | 5-4.6 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 22 | 1-4.2 | Lapped | 2-4.2 | 5-4.3 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 23 | 1-4.2 | 4-4.4 | 2-4.2 | 5-4.3 | 3-4.3 | 6-4.2 | 7-4.2 | ||||||||
| 24 | 1-4.2 | 4-4.3 | 2-4.2 | 5-4.2 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 25 | 1-4.2 | 4-4.2 | 2-4.2 | 5-4.3 | 3-4.2 | 6-4.3 | 7-4.3 | ||||||||
| 26 | 1-4.2 | 4-4.2 | 2-4.2 | 5-4.3 | 3-4.2 | 6-4.3 | 7-4.5 | ||||||||
| 27 | 1-4.2 | 4-4.3 | 2-4.2 | 5-4.3 | Lapped | 6-4.2 | 7-4.4 | ||||||||
| 28 | 1-4.2 | 4-4.3 | 2-4.4 | 5-4.4 | 3-4.6 | 6-4.7 | 7-4.5 | ||||||||
| 29 | 1-4.1 | 4-4.2 | 2-4.3 | 5-4.3 | 3-4.2 | 6-4.6 | 7-4.3 | ||||||||
| 30 | 1-4.1 | 4-4.2 | 2-4.4 | 5-4.3 | 3-4.2 | 6-4.5 | 7-4.4 | ||||||||
| 31 | 1-4.2 | 4-4.2 | 2-4.2 | 5-4.2 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 32 | 1-4.2 | 4-4.2 | 2-4.2 | 5-4.3 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 33 | 1-4.1 | 4-4.3 | 2-4.2 | 5-4.3 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 34 | 1-4.1 | 4-4.3 | 2-4.2 | 5-4.4 | 3-4.2 | 6-4.2 | 7-4.4 | ||||||||
| 35 | 1-4.1 | 4-4.2 | 2-4.2 | 5-4.4 | 3-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 36 | 1-4.1 | 3-4.4 | 2-4.3 | 5-4.4 | 4-5.5 | 6-4.4 | 7-4.2 | ||||||||
| 37 | 1-4.2 | 3-4.4 | 2-4.2 | 5-4.5 | 4-4.4 | 6-4.5 | 7-4.3 | ||||||||
| 38 | 1-4.3 | 3-4.3 | 2-4.3 | 5-4.6 | 4-4.3 | 6-4.3 | 7-4.4 | ||||||||
| 39 | 1-4.2 | 3-4.4 | 2-4.3 | 5-4.4 | 4-4.2 | 6-4.3 | Lapped | ||||||||
| 40 | 1-4.2 | 3-4.4 | 2-4.2 | 5-4.3 | 4-4.3 | Lapped | 7-4.6 | ||||||||
| 41 | 1-4.2 | 3-4.3 | 2-4.2 | 5-4.4 | 4-4.3 | 6-4.4 | 7-4.3 | ||||||||
| 42 | 1-4.2 | 3-4.4 | 2-4.3 | 5-4.3 | 4-4.5 | 6-4.3 | 7-4.3 | ||||||||
| 43 | 1-4.3 | 3-4.3 | 2-4.3 | 5-4.4 | 4-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 44 | 1-4.2 | 3-4.3 | 2-4.2 | 5-4.3 | 4-4.3 | 6-4.4 | 7-4.4 | ||||||||
| 45 | 1-4.2 | 3-4.3 | 2-5.2 | 4-4.3 | Lapped | 6-4.3 | 7-4.3 | ||||||||
| 46 | 1-4.5 | 3-4.4 | 2-4.3 | 4-4.4 | 5-5.6 | 6-4.3 | 7-4.3 | ||||||||
| 47 | 1-4.3 | 3-4.3 | 2-4.3 | 4-4.3 | 5-4.6 | 6-4.3 | 7-4.3 | ||||||||
| 48 | 1-4.3 | 3-4.3 | Lapped | 4-4.6 | 5-4.4 | 6-4.5 | 7-4.6 | ||||||||
| 49 | 1-4.9 | 2-4.7 | 3-8.1 | 4-4.6 | 5-5.9 | 6-5.0 | 7-5.2 | ||||||||
| 50 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.4 | 6-4.4 | 7-4.3 | ||||||||
| 51 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 52 | 1-4.3 | 2-4.3 | 3-4.4 | Lapped | 5-4.3 | 6-4.3 | 7-4.3 | ||||||||
| 53 | 1-4.4 | 2-4.3 | 3-4.4 | 4-4.6 | 5-4.3 | 6-4.3 | 7-4.4 | ||||||||
| 54 | 1-4.4 | 2-4.4 | 3-4.3 | 4-4.5 | 5-4.3 | 6-4.4 | 7-4.3 | ||||||||
| 55 | 1-4.2 | 2-4.4 | 3-4.3 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.3 | ||||||||
| 56 | 1-4.2 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.3 | 7-4.4 | ||||||||
| 57 | 1-4.4 | 2-4.4 | Lapped | 4-4.3 | 5-4.5 | 6-4.4 | 7-4.3 | ||||||||
| Avg LapTime | 4.243 | 4.366 | 4.376 | 4.407 | 4.431 | 4.5 | 4.591 | ||||||||
| Total Laps | 57@4:01.87 | 56@4:04.47 | 55@4:00.70 | 55@4:02.37 | 55@4:03.68 | 54@4:02.98 | 53@4:03.30 | ||||||||
