![]() |
| Lap Times | |||||||||||||
| Neil Hanson | Michael Gitchell | Peter Coll | Mike Dispenza | Greg Walsh | Joe McMahon | Darcy Silva | Tony Borruso | Mike Ventura | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 3-3.7 | 2-3.5 | 8-5.4 | 4-4.0 | 7-5.0 | 1-2.9 | 5-4.3 | 6-4.8 | Lapped | ||||
| 2 | 3-4.3 | 2-4.4 | 8-5.5 | 4-4.4 | 7-4.8 | 1-4.4 | 5-4.5 | 6-4.5 | Lapped | ||||
| 3 | 3-4.3 |
|
8-4.4 | 4-4.3 | 7-4.4 | 1-4.4 | 5-4.4 | 6-4.7 | 9-12.4 | ||||
| 4 | 3-4.4 | 2-4.3 | 7-4.4 | 8-7.8 | 6-4.4 | 1-4.4 | 4-4.4 | 5-4.5 | 9-4.9 | ||||
| 5 | 3-4.3 | 2-4.2 | Lapped | Lapped |
|
1-4.3 | 4-4.6 |
|
9-5.3 | ||||
| 6 | 3-4.5 | 1-4.2 | 8-8.9 | 7-4.9 | 6-5.2 | 2-4.5 | 4-4.7 | 5-4.8 | 9-5.1 | ||||
| 7 | 3-4.4 | 1-4.2 | 8-4.5 | 7-4.5 | 5-4.5 |
|
4-4.4 | 6-5.5 | Lapped | ||||
| 8 | 3-4.5 | 1-4.3 | 8-4.4 | 7-4.4 | 5-4.4 | 2-4.5 | 4-4.6 | 6-4.4 | 9-6.1 | ||||
| 9 | 3-4.3 | 1-4.3 | 8-4.4 | 7-4.4 | 5-4.5 | 2-4.2 | 4-4.4 | 6-4.6 | 9-5.5 | ||||
| 10 | 2-4.4 | 1-4.8 | Lapped | 7-4.4 | 4-5.1 | Lapped | 3-4.5 | 5-4.7 | 9-7.6 | ||||
| 11 | 2-4.9 | 1-4.5 | 8-6.0 | 6-4.8 | 4-4.4 | 7-11.1 | 3-4.8 | Lapped | Lapped | ||||
| 12 | 2-4.4 | 1-4.3 | 8-4.2 | 6-4.4 | 4-4.4 | 7-4.4 |
|
5-4.6 | 9-5.4 | ||||
| 13 | 2-5.1 | 1-4.3 | 8-4.2 | 6-4.4 | 4-4.5 | 7-4.3 | 3-4.4 | 5-4.5 | 9-4.9 | ||||
| 14 | 2-4.5 | 1-5.0 | 8-4.5 | 6-4.4 | 4-4.4 | 7-4.2 | 3-4.4 | 5-4.4 | 9-4.4 | ||||
| 15 | 2-4.7 | 1-4.3 | 8-5.4 | 5-4.5 | 4-4.4 | 6-4.2 | 3-5.0 | 7-6.6 | 9-4.9 | ||||
| 16 | 2-4.3 | 1-4.3 | 8-4.2 | 5-4.3 | 4-4.5 | 6-4.1 | 3-4.6 | 7-4.5 | 9-4.5 | ||||
| 17 | 2-4.4 | 1-4.3 |
|
5-4.3 | 4-4.5 | 6-4.2 | 3-4.3 | 7-4.4 | 9-4.8 | ||||
| 18 | 2-4.4 | 1-4.3 | 8-4.2 | 6-4.6 | Lapped | 5-4.1 | 3-4.5 | Lapped | 9-4.8 | ||||
| 19 | 2-4.4 | 1-4.3 | 7-4.2 | 6-4.3 | 4-4.5 | 5-4.2 | 3-4.3 | 8-7.7 | 9-4.6 | ||||
| 20 | 2-4.3 | 1-4.3 | 7-4.2 |
|
4-4.4 | 5-4.2 | 3-4.7 | 8-4.7 | Lapped | ||||
| 21 | 2-4.6 | 1-4.4 | 7-4.2 | 6-4.5 | 5-4.5 | 4-4.1 | 3-4.5 | 8-4.6 | 9-5.9 | ||||
| 22 | 2-4.7 | 1-4.4 | 7-4.3 | 6-4.4 | 5-4.5 | 4-4.2 | 3-4.4 | Lapped | 9-5.0 | ||||
| 23 | 2-4.3 | 1-4.4 | 7-4.3 | 6-4.3 | 5-4.4 | 4-4.2 | Lapped | 8-8.3 | 9-4.6 | ||||
| 24 | 2-4.3 | 1-4.9 | 7-4.2 | 6-4.3 | 5-4.4 | 3-4.1 | 4-4.5 | 8-4.6 | 9-4.6 | ||||
| 25 | 2-4.3 | 1-4.4 | 7-4.1 | 6-4.5 | 5-4.4 | 3-4.3 | 4-4.5 | 8-4.6 | 9-4.5 | ||||
| 26 | 2-4.4 | 1-4.3 | 7-4.4 | 6-4.4 | 5-4.4 | 3-4.1 | 4-4.4 | Lapped |
|
||||
| 27 | 2-4.3 | 1-4.3 | 7-4.5 | 6-4.4 | 5-4.3 | 3-4.2 | 4-4.3 | 8-6.9 | 9-4.5 | ||||
| 28 |
|
1-4.3 | 7-4.2 | 6-4.4 | 5-4.3 | 3-4.3 | 4-4.4 | 8-5.4 | 9-4.4 | ||||
| 29 | 2-4.3 | 1-4.3 | 7-4.5 | 6-4.3 | 5-4.4 | 3-4.2 | 4-4.5 | 8-4.7 | 9-4.4 | ||||
| 30 | 2-4.4 | 1-4.3 | 7-4.4 | 6-4.3 | 5-4.4 | 3-4.1 | 4-4.7 | 8-5.2 | 9-4.4 | ||||
| 31 | 2-4.3 | 1-4.3 | 7-4.2 | 6-4.4 | 5-4.4 | 3-4.2 | 4-4.3 | 8-4.5 | 9-4.5 | ||||
| 32 | 2-4.6 | 1-4.5 | 7-4.1 | 6-4.5 | 5-4.4 | 3-4.2 | 4-4.4 | 8-4.7 | 9-4.3 | ||||
| 33 | 2-4.4 | 1-4.4 | 7-4.2 | 6-4.3 | 5-4.4 | 3-4.8 | 4-4.3 | Lapped | 9-4.4 | ||||
| 34 | 2-4.3 | 1-4.4 | 7-4.1 | 6-4.5 | 5-4.4 | 3-4.2 | 4-4.4 | 8-4.7 | 9-4.4 | ||||
| 35 | 2-4.3 | 1-4.4 | 7-4.2 | 6-4.3 | 5-4.4 | 3-4.3 | 4-4.3 | 8-4.6 | 9-4.8 | ||||
| 36 | 2-4.3 | 1-4.4 | 7-4.1 | 6-4.6 | 5-4.5 | 3-4.2 | 4-4.3 | 8-4.5 | 9-4.5 | ||||
| 37 | 2-4.3 | 1-4.4 | 7-4.2 | 6-4.5 | 5-4.4 | 3-4.3 | 4-4.4 | 8-4.6 | Lapped | ||||
| 38 | 2-4.3 | 1-4.4 | 7-4.3 | 6-4.3 | 5-4.3 | 3-4.2 | 4-4.4 | 8-4.5 | 9-4.7 | ||||
| 39 | 2-4.3 | 1-4.3 | 7-4.1 | 6-4.4 | 5-4.3 | 3-4.3 | 4-4.4 | 8-4.5 | 9-4.4 | ||||
| 40 | 2-4.3 | 1-4.4 | 7-4.3 | 6-4.4 | 5-4.6 | 3-4.3 | 4-4.5 | 8-5.1 | 9-4.6 | ||||
| 41 | 2-4.4 | 1-4.5 | 7-4.1 | 5-4.5 | 6-4.8 | 3-4.3 | 4-4.4 | 8-5.2 | 9-4.6 | ||||
| 42 | 2-4.4 | 1-4.4 | 7-4.1 | 5-4.3 | Lapped | 3-4.4 | 4-4.4 | Lapped | 9-4.5 | ||||
| 43 | 2-4.4 | 1-4.4 | 6-4.4 | 5-4.4 | 7-5.0 | 3-4.2 | 4-4.4 | 8-5.7 | 9-4.6 | ||||
| 44 | 2-4.3 | 1-4.4 | 6-4.6 | 5-4.4 | 7-4.9 | 3-4.2 | 4-4.5 | 8-4.8 | 9-4.5 | ||||
| 45 | 2-4.3 | 1-4.4 | 6-4.2 | 5-4.4 | 7-4.5 | 3-4.2 | 4-4.3 | 8-4.8 | 9-4.5 | ||||
| 46 | 2-4.3 | 1-4.4 | 6-4.7 | 5-4.3 | 7-4.5 | 3-5.2 | 4-4.4 | 8-4.5 | 9-4.6 | ||||
| 47 | 2-4.3 | 1-4.4 | 6-4.2 | 5-4.5 | 7-4.5 | 3-4.2 | 4-4.5 | 8-4.5 | 9-4.6 | ||||
| 48 | 2-4.5 | 1-4.4 | 6-4.1 | 5-4.3 | 7-4.7 | 3-4.3 | 4-4.6 | 8-4.4 | 9-4.7 | ||||
| 49 | 1-4.3 | Lapped | 6-4.4 | 4-4.5 | 7-4.4 | 3-4.3 | Lapped | 8-4.5 | 9-5.0 | ||||
| 50 | Lapped | 2-5.9 | 5-4.2 | 4-4.4 | 6-4.5 | 3-4.3 | 7-7.6 | 8-4.5 | 9-4.6 | ||||
| 51 | 1-4.7 | 2-4.4 | 5-4.3 | Lapped | 6-4.5 | 3-4.4 | Lapped | 8-4.6 | 9-4.7 | ||||
| 52 | 1-4.4 | 3-4.5 | 4-4.3 | 5-4.6 | 6-4.4 | 2-4.3 | 7-9.8 | 8-4.5 | Lapped | ||||
| 53 | 1-4.5 | 2-4.5 | 4-4.3 | 5-4.5 | 6-4.5 | Lapped | 7-4.5 | 8-4.5 | 9-5.9 | ||||
| 54 | 1-4.3 | 2-4.7 | 3-4.1 | 4-4.4 | 5-4.7 | Lapped | 7-4.8 | 8-4.5 | 9-5.9 | ||||
| 55 | 1-4.5 | 2-4.4 | 3-4.3 | 4-4.5 | 5-4.7 | 6-12.5 | Lapped | 8-4.7 | 9-5.0 | ||||
| Avg LapTime | 4.46 | 4.458 | 4.507 | 4.661 | 4.573 | 4.604 | 4.684 | 4.953 | 5.059 | ||||
| Total Laps | 55@4:05.28 | 54@4:00.71 | 54@4:03.40 | 54@4:11.69 | 53@4:02.35 | 52@3:59.42 | 52@4:03.59 | 49@4:02.69 | 48@4:02.81 | ||||
