![]() |
| Lap Times | |||||||||||||
| Andy Johannes | Justin Cox | Phil York | Bud Johnson | Mark Snook | Anthony Bowers | Lee Helander | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 6-4.7 | 1-3.1 | 5-4.2 | 3-3.8 | 4-3.8 | 2-3.7 | 7-5.0 | ||||||
| 2 | 3-4.6 | 1-4.4 | 4-5.7 | 5-6.5 | 7-6.7 | 2-4.4 | 6-5.4 | ||||||
| 3 | 3-4.3 | 1-4.5 | 4-4.5 | 5-4.7 | 6-4.8 | 2-4.6 |
|
||||||
| 4 | 3-4.2 | 1-4.3 | 4-4.6 | 5-4.5 | 6-4.8 | 2-4.7 | Lapped | ||||||
| 5 | 3-4.3 | 1-4.6 |
|
|
|
2-4.4 | Lapped | ||||||
| 6 | 2-4.3 |
|
4-4.5 | 5-4.3 | 6-4.6 | 3-5.8 | 7-10.0 | ||||||
| 7 | 2-5.3 | 1-4.5 | 4-4.4 | 5-4.4 | 6-4.6 | 3-4.5 | Lapped | ||||||
| 8 | 2-4.5 | 1-4.4 | 4-4.5 | 5-4.7 | Lapped | 3-4.6 | Lapped | ||||||
| 9 | 2-4.2 | 1-4.4 | 3-4.5 | 5-4.4 | 6-4.7 | 4-4.7 | Lapped | ||||||
| 10 | 2-4.2 | 1-4.4 | 3-4.6 | Lapped | 6-4.7 | Lapped | Lapped | ||||||
| 11 | 2-4.6 | 1-4.4 | 3-4.8 | 5-8.4 | 4-4.7 | Lapped | Lapped | ||||||
| 12 | 2-4.3 | 1-4.6 | 3-4.5 | 5-4.6 | 4-4.8 | 6-12.0 | Lapped | ||||||
| 13 | 2-4.2 | 1-4.3 | 3-4.8 | 5-4.4 | 4-4.7 | 6-4.8 | Lapped | ||||||
| 14 |
|
1-4.4 | 3-4.4 | 5-4.3 | 4-4.7 | 6-4.4 | Lapped | ||||||
| 15 | 2-4.1 | 1-4.3 | 3-4.5 | 5-4.7 | 4-4.6 | 6-4.4 | Lapped | ||||||
| 16 | 2-4.3 | 1-4.6 | 3-4.5 | 5-4.4 | 4-4.6 | 6-4.5 | Lapped | ||||||
| 17 | 2-4.2 | 1-4.3 | 3-4.4 | 5-4.4 | 4-5.1 | 6-5.5 | Lapped | ||||||
| 18 | 2-4.4 | 1-4.3 | 3-4.4 | 4-4.3 | 5-5.1 | Lapped | Lapped | ||||||
| 19 | 2-4.4 | 1-4.6 | 3-4.5 | 4-4.4 | 5-4.6 | Lapped | Lapped | ||||||
| 20 | 2-4.3 | 1-4.4 | 3-4.5 | 4-4.3 | 5-4.6 | 6-10.7 | Lapped | ||||||
| 21 | 2-4.1 | 1-4.3 | Lapped | 4-4.4 | 5-4.7 | 6-4.7 | Lapped | ||||||
| 22 | 2-4.3 | 1-4.3 | 3-4.7 | 4-4.6 | Lapped | 6-4.7 | Lapped | ||||||
| 23 | 2-4.3 | 1-4.3 | 3-4.8 | 4-4.5 | 5-4.9 | 6-4.6 | Lapped | ||||||
| 24 | 2-4.3 | 1-4.3 | 3-4.6 | 4-4.5 | 5-4.8 | 6-4.6 | Lapped | ||||||
| 25 | 2-4.1 | 1-4.4 | 3-4.6 | 4-4.4 | 5-4.6 | 6-4.5 | Lapped | ||||||
| 26 | 2-4.1 | 1-4.3 | 3-4.7 | 4-4.4 | 5-4.6 |
|
Lapped | ||||||
| 27 | 2-4.2 | 1-4.3 | 3-4.5 | 4-4.6 | 5-4.7 | 6-4.4 | Lapped | ||||||
| 28 | 2-4.4 | 1-4.4 | 3-4.5 | 4-4.6 | 5-4.9 | 6-4.8 | Lapped | ||||||
| 29 | 1-4.3 | 2-4.4 | 3-4.4 | 4-4.9 | Lapped | 6-4.7 | Lapped | ||||||
| 30 | 1-5.7 | Lapped | 3-4.5 | 4-4.6 | Lapped | 6-4.5 | Lapped | ||||||
| 31 | 1-4.4 | 3-11.7 | 2-4.6 | 4-4.8 | 5-12.4 | 6-4.7 | Lapped | ||||||
| 32 | 1-4.4 | 3-4.6 | 2-4.6 | 4-4.6 | 5-5.0 | 6-4.4 | Lapped | ||||||
| 33 | 1-4.3 | 3-4.5 | 2-4.7 | Lapped | 5-5.0 | 6-4.7 | Lapped | ||||||
| 34 | 1-4.4 | 3-4.5 | 2-4.5 | 4-5.0 | 5-5.2 | Lapped | Lapped | ||||||
| 35 | 1-4.3 | 2-4.3 | 3-4.9 | 4-4.8 | 5-4.9 | 6-9.4 | Lapped | ||||||
| 36 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.6 | 5-4.8 | 6-4.9 | Lapped | ||||||
| 37 | 1-4.3 | 3-5.1 | 2-4.6 | 4-4.5 | 5-4.8 | Lapped | Lapped | ||||||
| 38 | 1-4.2 | Lapped | 2-4.6 | 4-4.6 | Lapped | 6-5.0 | Lapped | ||||||
| 39 | 1-4.4 | 3-5.8 | 2-4.7 | 4-4.7 | 5-9.1 | 6-5.2 | Lapped | ||||||
| 40 | 1-4.5 | 3-4.6 | 2-4.5 | 4-4.4 | Lapped | 6-4.5 | Lapped | ||||||
| 41 | 1-4.4 | 3-4.4 | 2-4.5 | 4-4.5 | 6-5.4 | 5-4.3 | Lapped | ||||||
| 42 | 1-4.3 | 3-4.5 | Lapped | 4-4.4 | 6-4.9 | 5-4.5 | Lapped | ||||||
| 43 | 1-4.6 | 2-4.5 | 4-8.8 | 3-4.5 | 6-4.9 | 5-4.6 | Lapped | ||||||
| 44 | 1-4.5 | 2-4.3 | 4-4.9 | 3-4.5 | 6-5.2 | 5-5.6 | Lapped | ||||||
| 45 | 1-4.3 | 2-4.6 | Lapped | 3-4.9 | 6-5.1 | 5-4.7 | Lapped | ||||||
| 46 | 1-10.2 | 2-4.8 | 4-5.9 | 3-4.5 | 6-5.3 | 5-5.0 | Lapped | ||||||
| 47 | 1-4.2 | 2-5.0 | 4-4.8 | 3-4.6 | 6-5.0 | 5-4.5 | Lapped | ||||||
| 48 | 1-4.2 | 2-4.6 | 4-5.1 | 3-4.8 | 6-5.1 | 5-4.6 | Lapped | ||||||
| 49 | 1-4.2 | 2-4.4 | 4-4.7 | 3-6.9 | Lapped | 5-4.7 | Lapped | ||||||
| 50 | 1-4.3 | 2-4.6 | 4-4.7 | Lapped | 6-5.2 | 5-4.6 | Lapped | ||||||
| 51 | 1-6.3 | 2-4.8 | 3-4.7 | Lapped | 6-5.2 | Lapped | Lapped | ||||||
| 52 | 1-4.2 | 2-5.1 | 3-4.9 | 4-13.8 | 5-5.1 | 6-9.7 | Lapped | ||||||
| 53 | 1-4.5 | 2-4.5 | 3-4.7 | 4-4.6 | 5-5.1 | 6-4.7 | Lapped | ||||||
| Avg LapTime | 4.561 | 4.662 | 4.785 | 4.928 | 5.189 | 5.219 | 6.465 | ||||||
| Total Laps | 53@4:01.73 | 52@4:02.44 | 51@4:04.01 | 49@4:01.46 | 47@4:03.90 | 46@4:00.09 | 4@0:25.86 | ||||||
