2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock D Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionRob Mulvaney n/a 53 4:02.02
Lap DistributionChris Cooper n/a 52 4:00.90
Lap DistributionBuddy Denning KSG 52 4:01.52
Lap DistributionHenry Green n/a 52 4:01.61
Lap DistributionTim Dilg n/a 52 4:03.50
Lap DistributionDennis Akins Custom Works 52 4:03.70
Lap DistributionChris Lawson Silva 52 4:04.28
Scott Law n/a Did not Start
Walter Stuber RIP Did not Start
Charles Flanagan Hyperdrive Did not Start

Lap Times
  Rob Mulvaney Chris Cooper Buddy Denning Henry Green Tim Dilg Dennis Akins Chris Lawson
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.5 5-3.9 4-3.9 1-3.4 3-3.6 7-5.6 6-4.6
2 1-4.4 4-4.5 5-4.5 3-4.7
Fastest lap 2-4.5
7-4.7 6-4.5
3 1-4.4 5-4.7 4-4.5
Fastest lap 2-4.4
3-4.6 7-4.5 6-4.5
4
Fastest lap 1-4.3
Fastest lap 5-4.4
Fastest lap 4-4.4
2-4.5 3-4.5
Fastest lap 7-4.4
Fastest lap 6-4.4
5 1-4.5 5-4.4 4-4.4 2-4.4 3-4.5 7-4.5 6-4.5
6 1-4.4 5-4.4 4-4.5 2-4.4 3-4.5 7-4.5 6-4.5
7 1-4.4 5-4.5 4-4.6 2-4.5 3-4.5 7-4.5 6-4.6
8 1-4.4 4-4.5 5-4.6 2-4.5 3-4.5 7-4.5 6-4.5
9 1-4.4 5-4.6 4-4.5 2-4.6 3-4.5 7-4.5 6-4.5
10 1-4.4 4-4.5 5-4.7 2-4.6 3-4.5 7-4.6 6-4.5
11 1-4.4 4-4.5 5-4.6 2-4.5 3-4.6 7-4.6 6-4.5
12 1-4.4 4-4.5 5-4.5 2-4.5 3-4.5 7-4.5 6-4.6
13 1-4.5 4-4.6 5-4.5 2-4.6 3-4.6 7-4.7 6-4.5
14 1-4.4 5-4.7 4-4.6 2-4.7 3-4.5 7-4.7 6-4.5
15 1-4.4 6-5.6 5-5.5 2-4.6 3-4.6 7-4.6 4-4.8
16 1-4.4 6-4.7 5-4.7 2-4.6 3-4.5 7-4.6 4-4.6
17 1-4.5 6-4.6 5-4.5 2-4.6 3-4.6 7-4.6 4-4.6
18 1-4.5 6-4.6 5-4.5 3-4.9 2-4.5 7-4.6 4-4.6
19 1-4.6 6-4.5 5-4.5 3-4.5 2-4.5 Lapped 4-4.6
20 1-4.5 6-4.6 5-4.6 3-4.6 2-4.6 7-4.7 4-4.6
21 1-4.5 6-4.5 5-4.6 3-4.7 2-4.5 7-4.6 4-4.6
22 1-4.4 6-4.6 5-4.6 3-4.6 2-4.5 7-4.6 4-4.6
23 1-4.4 6-4.5 5-4.5 3-4.6 2-4.6 7-4.7 4-4.6
24 1-4.5 6-4.6 5-4.6 3-4.7 2-4.6 7-4.6 4-4.6
25 1-4.4 6-4.6 4-4.6 3-4.7 2-4.6 7-4.6 5-4.8
26 1-4.6 5-4.6 4-4.5 3-4.6 2-4.6 7-4.6 6-4.8
27 1-4.9 5-4.6 4-4.5 3-4.7 2-4.7 7-4.6 6-4.7
28 1-4.6 5-4.6 4-4.5 3-4.6 2-4.7 7-4.6 6-4.7
29 1-4.5 5-4.5 4-4.5 3-4.6 2-4.7 7-4.6 6-4.7
30 1-4.7 5-4.6 4-4.5 3-4.7 2-4.6 7-4.6 Lapped
31 1-4.6 5-4.6 4-4.5 3-4.7 2-4.7 7-4.6 6-5.1
32 1-4.5 5-4.6 4-4.6 3-4.6 2-4.7 7-4.6 6-4.7
33 1-4.5 5-4.6 4-4.6 3-4.6 2-4.6 7-4.6 6-4.7
34 1-4.4 5-4.6 4-4.6 3-4.6 2-4.8 7-4.6 6-4.7
35 1-4.5 5-4.5 4-4.6 3-4.6 2-4.7 7-4.6 6-4.7
36 1-4.6 5-4.6 4-4.7 3-4.6 2-4.6 7-4.6 6-4.7
37 1-4.5 5-4.6 4-4.6 3-4.6 2-4.7 7-4.7 6-4.7
38 1-4.5 5-4.6 4-4.7 3-4.7 2-4.7 7-4.6 6-4.7
39 1-4.7 5-4.5 3-4.7 4-4.9 2-4.7 7-4.6 6-4.7
40 1-4.5 4-4.7 3-4.6 5-4.9 2-4.7 6-4.7 7-4.8
41 1-4.8 3-4.6 2-4.8 5-4.7 4-5.1 6-4.7 7-4.8
42 1-4.8 2-4.6 4-4.9 5-4.7 3-4.6 6-4.6 7-4.7
43 1-4.7 2-4.6 4-4.7 5-4.7 3-4.7 6-4.7 7-4.7
44 1-4.7 2-4.6 3-4.7 5-4.7 4-4.8 6-4.7 7-4.7
45 1-4.8 2-4.6 3-4.8 4-4.7 Lapped 6-4.7 7-4.7
46 1-4.9 2-4.6 3-4.7 4-4.7 5-6.0 6-4.7 7-4.7
47 1-4.6 2-4.6 3-4.6 4-4.6 5-4.7 6-4.7 7-4.8
48 1-4.6 2-4.6 3-4.6 4-4.6 5-4.7 6-4.7 7-4.7
49 1-4.8 2-4.7 3-4.6 4-4.6 5-4.8 6-4.7 7-4.8
50 1-4.6 2-4.6 3-4.6 4-4.6 5-4.7 6-4.6 7-4.7
51 1-4.6 2-4.6 3-4.6 4-4.6 5-4.8 6-4.7 7-4.7
52 1-4.6 2-4.6 3-4.6 4-4.6 5-4.7 6-4.7 7-4.7
53 1-4.6 Lapped Lapped Lapped 5-4.7 6-4.7 7-4.7
Avg LapTime 4.566 4.633 4.645 4.646 4.683 4.687 4.698
Total Laps 53@4:02.02 52@4:00.90 52@4:01.52 52@4:01.61 52@4:03.50 52@4:03.70 52@4:04.28

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70