2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock E Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionDave Puliafico n/a 52 4:01.47
Lap DistributionChris Freader Silva 52 4:02.86
Lap DistributionMike DeMallie n/a 52 4:03.73
Lap DistributionRob Tourangeau Silva 52 4:04.25
Lap DistributionDavid Whitesel n/a 51 4:00.53
Lap DistributionNick Leone RIP 51 4:00.96
Lap DistributionHarold Ruckle n/a 51 4:01.13
Lap DistributionDonnie Thigpen Hyperdrive 50 4:00.21
Lap DistributionHeath Maher n/a 49 4:12.84
Lap DistributionCasey Brake n/a 3 0:17.64

Lap Times
  Dave Puliafico Chris Freader Mike DeMallie Rob Tourangeau David Whitesel Nick Leone Harold Ruckle Donnie Thigpen Heath Maher Casey Brake
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-4.7 5-4.4 3-4.0 4-4.1 9-6.0 1-3.6 2-3.8 0-7.4 8-5.3 7-5.0
2 6-4.5 5-4.8
Fastest lap 3-4.4
4-4.7 8-4.8
Fastest lap 1-4.5
Fastest lap 2-4.4
0-4.8 7-4.9 9-6.9
3 5-4.6 6-5.3 3-4.5
Fastest lap 4-4.4
Fastest lap 8-4.5
2-4.7 1-4.5 9-4.7 7-4.9 Lapped
4 5-4.5
Fastest lap 6-4.4
1-4.5 4-4.5 7-4.5 2-4.7 3-5.0 9-4.6 8-4.9
Fastest lap 0-5.5
5 3-5.1 4-4.8 1-4.5 2-5.2 7-4.7 6-6.9 5-6.6 9-4.6 8-5.6 Lapped
6
Fastest lap 3-4.4
4-4.6 1-4.6 2-4.7 7-4.6 6-4.6 5-4.6
Fastest lap 9-4.5
8-4.7 Lapped
7 3-4.5 4-4.5 1-4.5 2-4.7 7-4.7 6-4.7 5-4.6 9-4.5 8-4.8 Lapped
8 3-4.6 4-4.5 1-4.6 2-4.6 7-4.6 6-4.6 5-4.7 9-4.6 8-4.7 Lapped
9 2-4.5 4-4.5 1-4.6 3-4.8 5-4.7 6-5.0 7-5.4 8-4.6 Lapped Lapped
10 2-4.5 4-4.6 1-4.6 3-4.6 5-4.6 6-4.7 7-4.6 8-4.6 9-5.3 Lapped
11 2-4.5 4-4.5 1-4.6 3-4.5 5-4.6 6-4.6 7-4.7 8-4.7 9-4.7 Lapped
12 2-4.5 4-4.5 1-4.6 3-4.6 5-4.6 6-4.6 7-4.7 Lapped 9-4.7 Lapped
13 2-4.5 4-4.5 1-4.6 3-4.6 5-4.6 6-4.6 7-4.7 8-5.0
Fastest lap 9-4.6
Lapped
14 2-4.5 3-4.5 1-4.6 4-4.7 5-4.5 6-4.5 7-4.6 8-4.7 9-4.8 Lapped
15 2-4.8 3-4.7 1-4.6 4-4.7 5-4.6 6-4.7 7-4.7 8-4.6 9-5.0 Lapped
16 2-4.7 3-4.6 1-4.6 4-4.7 5-4.6 6-4.6 7-4.8 8-4.6 9-5.4 Lapped
17 2-4.6 3-4.6 1-4.6 4-4.7 5-4.5 6-4.6 7-4.5 8-4.7 9-4.8 Lapped
18 2-4.6 3-4.5 1-4.6 4-4.7 5-4.6 6-4.6 7-4.6 8-4.7 9-4.6 Lapped
19 2-4.6 3-4.5 1-4.6 4-4.6 5-4.6 6-4.7 7-4.7 8-4.6 9-4.7 Lapped
20 2-4.6 3-4.6 1-4.6 4-4.6 5-4.6 6-4.6 7-4.6 8-4.6 9-4.7 Lapped
21 2-4.5 3-4.5 1-4.6 4-4.6 5-4.6 6-4.6 7-4.5 8-4.7 9-4.7 Lapped
22 2-4.6 3-4.7 1-4.6 4-4.6 5-4.6 6-4.6 7-4.6 8-4.9 9-4.7 Lapped
23 2-4.5 3-4.5 1-4.6 4-4.7 5-4.6 6-4.6 7-4.6 8-4.8 9-4.6 Lapped
24 2-4.5 3-4.7 1-4.6 4-4.6 5-4.6 6-4.6 7-4.6 8-5.0 9-4.6 Lapped
25 2-4.6 3-4.6 1-4.6 4-4.6 5-4.6 6-4.6 7-4.6 8-4.6 9-4.7 Lapped
26 2-4.6 3-4.6 1-4.7 4-4.6 5-4.6 6-4.6 7-4.7 8-4.7 9-4.7 Lapped
27 2-4.7 3-4.6 1-4.6 4-4.6 5-4.7 6-4.7 7-4.6 8-4.7 9-4.7 Lapped
28 2-4.6 3-4.5 1-4.7 4-4.6 5-4.6 6-4.6 7-4.6 8-4.6 9-4.7 Lapped
29 2-4.7 3-4.6 1-4.7 4-4.6 5-4.6 6-4.6 7-4.7 8-4.7 9-4.7 Lapped
30 2-4.6 3-4.5 1-4.7 4-4.7 5-4.6 6-4.7 7-4.6 8-4.7 9-5.2 Lapped
31 2-4.6 3-4.6 1-4.7 4-4.7 5-4.8 6-4.6 7-4.8 8-4.8 9-5.2 Lapped
32 2-4.7 3-4.7 1-4.8 4-4.8 5-4.7 6-4.6 7-4.7 8-5.0 9-5.1 Lapped
33 2-4.8 3-4.7 1-4.7 4-4.6 5-4.7 6-4.6 7-4.6 8-4.7 9-4.9 Lapped
34 1-4.6 3-4.7 2-4.8 4-4.6 5-4.6 6-4.6 7-4.6 8-4.7 9-5.0 Lapped
35 1-4.6 2-4.8 3-5.1 4-4.7 5-4.6 6-4.7 7-4.6 8-4.7 9-4.9 Lapped
36 1-4.6 2-4.7 3-4.7 4-4.6 5-4.7 6-4.6 7-4.6 8-4.6 Lapped Lapped
37 1-4.6 2-4.6 3-4.7 4-4.6 5-4.6 6-4.7 7-4.6 8-4.7 9-6.3 Lapped
38 1-4.5 2-4.6 3-4.7 4-4.8 5-4.6 6-4.6 7-4.6 8-4.8 9-4.8 Lapped
39 1-4.7 2-4.6 3-4.7 4-4.6 5-4.7 6-4.6 7-4.6 8-4.7 9-5.1 Lapped
40 1-4.6 2-4.7 3-4.7 4-4.7 5-4.7 6-4.6 7-4.6 8-4.7 9-4.8 Lapped
41 1-4.6 2-4.6 3-4.7 4-4.6 5-4.7 6-4.7 7-4.7 8-4.7 9-4.9 Lapped
42 1-4.6 2-4.6 3-4.8 4-4.7 5-4.7 6-4.6 7-4.6 8-4.6 9-4.8 Lapped
43 1-4.5 2-4.6 3-4.7 4-4.6 5-4.7 6-4.6 7-4.7 8-4.7 9-5.0 Lapped
44 1-4.6 2-4.7 3-4.7 4-4.6 5-4.6 6-4.6 7-4.7 8-4.7 9-4.8 Lapped
45 1-4.5 2-4.6 3-4.7 4-4.6 5-4.6 6-4.7 7-4.8 8-4.7 9-4.9 Lapped
46 1-4.6 2-4.6 3-4.7 4-4.7 5-4.7 6-4.7 7-4.7 8-4.6 Lapped Lapped
47 1-4.6 2-4.7 3-4.6 4-4.7 5-4.7 6-4.7 7-4.6 8-4.7 9-5.6 Lapped
48 1-4.7 2-4.6 3-4.7 4-4.7 5-4.6 6-4.7 7-4.7 8-4.7 9-4.9 Lapped
49 1-4.6 2-4.7 3-4.7 4-4.8 5-4.7 6-4.9 7-4.7 8-4.8 9-5.8 Lapped
50 1-4.5 2-4.7 3-4.7 4-4.7 5-4.7 6-4.7 7-4.7 8-4.8 9-4.9 Lapped
51 1-4.6 2-4.7 3-4.7 4-4.7 5-4.6 6-4.7 7-4.7 8-4.8 9-5.1 Lapped
52 1-4.6 2-4.8 3-4.7 4-4.7 Lapped Lapped Lapped Lapped 9-13.5 Lapped
Avg LapTime 4.644 4.67 4.687 4.697 4.716 4.725 4.728 4.804 5.16 5.88
Total Laps 52@4:01.47 52@4:02.86 52@4:03.73 52@4:04.25 51@4:00.53 51@4:00.96 51@4:01.13 50@4:00.21 49@4:12.84 3@0:17.64

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70