2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock F Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionRich Boehmler n/a 52 4:01.29
Lap DistributionSean Maxwell KSG 51 4:00.78
Lap DistributionDusty Kemp n/a 51 4:01.88
Lap DistributionPeter Fisher Silva 51 4:03.21
Lap DistributionEric Dimmick Darkside 49 4:00.66
Lap DistributionBob Tourangeau KSG 49 4:01.78
Lap DistributionDick Jarvis Maverick 49 4:03.37
Lap DistributionTommy Peters KSG 6 0:45.84
Tom Welsh Leading Edge Did not Start

Lap Times
  Rich Boehmler Sean Maxwell Dusty Kemp Peter Fisher Eric Dimmick Bob Tourangeau Dick Jarvis Tommy Peters
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.2 3-3.6 6-4.1 7-4.2 5-4.0 2-3.5 4-3.9 8-4.3
2 1-4.5 2-4.5 3-4.7 6-5.4 4-4.9 7-7.6 Lapped 5-5.2
3
Fastest lap 1-4.4
Fastest lap 2-4.4
3-4.6 6-5.9 4-4.9 7-4.7 8-10.5 5-5.6
4 1-4.4 2-4.5 3-4.5
Fastest lap 6-4.6
4-4.8 7-4.7 8-4.6
Fastest lap 5-4.7
5 1-4.4 2-4.6
Fastest lap 3-4.4
5-4.6
Fastest lap 4-4.7
Fastest lap 6-4.6
Fastest lap 8-4.4
Lapped
6 1-4.4 2-4.6 3-4.4 5-4.7 4-4.7 6-4.6 7-4.6 Lapped
7 1-4.5 2-4.6 3-6.1 5-4.6 4-5.0 Lapped 7-4.8 8-13.2
8 1-4.5 2-4.6 4-5.3 5-4.7 3-4.9 6-4.7 7-5.1 Lapped
9 1-4.5 2-4.6 3-4.5 5-5.0 4-5.8 6-4.7 Lapped Lapped
10 2-6.0 1-4.8 Lapped 3-4.8 4-5.0 6-5.1 7-9.4 8-12.5
11 1-4.7 2-5.0 6-7.0 3-4.9 4-4.9 5-4.7 7-4.8 Lapped
12 1-4.5 2-4.8 6-4.8 3-4.6 4-4.7 5-4.7 7-4.6 Lapped
13 1-4.6 2-4.6 6-4.6 3-4.6 4-4.8 5-4.6 7-4.6 Lapped
14 1-4.5 2-4.6 6-4.6 3-4.6 Lapped 5-5.0 7-4.7 Lapped
15 1-4.5 2-4.7 6-4.6 3-4.6 4-4.8 5-4.7 7-4.6 Lapped
16 1-4.5 2-4.7 5-4.6 3-4.6 4-4.7 6-4.8 7-4.7 Lapped
17 1-4.6 2-4.6 5-4.6 3-4.6 4-4.8 6-4.7 7-5.0 Lapped
18 1-4.6 2-4.7 5-4.7 3-4.7 4-4.7 6-4.7 Lapped Lapped
19 1-4.7 2-4.8 5-4.8 3-4.7 4-4.7 6-4.7 7-7.4 Lapped
20 1-4.6 2-4.6 5-4.7 3-4.7 4-4.8 6-4.7 7-4.8 Lapped
21 1-4.7 2-4.8 4-4.6 3-4.7 5-5.0 Lapped 7-4.6 Lapped
22 1-4.8 2-4.6 4-4.6 3-4.6 5-4.7 6-10.0 7-4.8 Lapped
23 1-4.5 2-4.8 4-4.6 3-4.6 5-4.8 6-4.7 7-4.6 Lapped
24 1-4.6 2-4.7 4-4.6 3-4.7 5-4.7 6-4.7 7-4.7 Lapped
25 1-4.6 2-5.4 4-4.6 Lapped 5-6.1 6-4.7 7-4.9 Lapped
26 1-4.7 2-4.8 4-4.7 3-4.8 5-4.7 6-4.7 7-4.6 Lapped
27 1-4.6 2-4.8 4-4.6 3-4.8 5-4.8 6-4.7 7-4.6 Lapped
28 1-4.5 2-4.7 4-4.6 3-4.6 5-4.9 6-4.7 7-4.7 Lapped
29 1-4.5 2-4.7 4-4.6 3-4.7 5-4.9 6-4.9 7-4.7 Lapped
30 1-4.6 2-4.7 4-4.6 3-4.6 5-4.8 6-4.9 7-4.7 Lapped
31 1-4.5 2-4.8 4-4.6 3-4.7 5-4.8 6-4.7 7-4.5 Lapped
32 1-4.6 2-4.6 4-4.6 3-4.7 5-4.9 6-4.7 7-4.6 Lapped
33 1-4.6 2-4.7 4-4.6 3-4.6 Lapped 6-4.8 7-4.6 Lapped
34 1-4.7 2-4.7 4-4.7 3-4.6 5-5.1 6-4.9 7-4.6 Lapped
35 1-4.5 2-4.7 4-4.7 3-4.7 5-4.8 6-5.1 7-4.5 Lapped
36 1-4.5 2-4.7 4-4.6 3-4.6 5-4.8 6-4.7 7-4.6 Lapped
37 1-4.6 2-4.7 4-4.7 3-4.8 5-5.2 6-4.7 7-4.7 Lapped
38 1-4.5 2-4.7 3-4.6 4-4.9 5-4.8 6-4.7 7-4.5 Lapped
39 1-4.6 2-4.7 3-4.6 4-4.7 5-4.7 6-4.7 7-4.6 Lapped
40 1-4.6 2-4.7 3-4.6 4-4.7 5-4.8 Lapped 7-4.6 Lapped
41 1-4.7 2-4.7 3-4.6 4-4.6 5-4.9 6-5.0 7-4.6 Lapped
42 1-4.8 2-4.7 3-4.6 4-4.8 5-5.0 6-4.7 7-4.7 Lapped
43 1-4.6 2-4.7 3-4.6 4-4.7 5-5.0 6-4.8 7-4.6 Lapped
44 1-4.6 2-4.6 3-4.6 4-4.8 5-4.7 6-4.7 7-4.6 Lapped
45 1-4.6 2-4.7 3-4.7 4-4.7 5-4.9 6-4.7 7-4.6 Lapped
46 1-4.7 2-4.8 3-4.6 4-4.7 5-4.9 6-4.7 7-4.5 Lapped
47 1-4.6 2-4.7 3-4.6 4-4.7 5-4.8 6-4.7 7-4.6 Lapped
48 1-4.6 2-4.7 3-4.6 4-4.7 5-4.8 6-4.7 7-4.6 Lapped
49 1-4.6 2-4.7 3-4.6 4-4.7 5-4.9 6-4.7 7-4.5 Lapped
50 1-4.7 2-4.7 3-4.6 4-4.7 5-4.8 6-4.7 7-5.0 Lapped
51 1-4.8 2-4.7 3-4.6 4-4.7 5-4.9 6-4.7 7-4.6 Lapped
52 1-4.9 Lapped 3-4.6 4-4.8 Lapped 6-4.7 7-4.5 Lapped
Avg LapTime 4.64 4.721 4.743 4.769 4.911 4.934 4.967 7.64
Total Laps 52@4:01.29 51@4:00.78 51@4:01.88 51@4:03.21 49@4:00.66 49@4:01.78 49@4:03.37 6@0:45.84

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70