2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock G Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionScott Balph n/a 51 4:00.01
Lap DistributionJamie Belfiore n/a 50 4:02.52
Lap DistributionJustin Belfiore Custom Works 50 4:03.02
Lap DistributionStephen Pedano Custom Works 49 4:00.57
Lap DistributionChuck Winters n/a 49 4:03.74
Lap DistributionDave Loughead n/a 49 4:03.86
Lap DistributionRobert Trask Associated 48 4:05.28
Lap DistributionJohn Jolley Custom Works 46 4:04.65
Lap DistributionChet Swihart Leading Edge 39 3:14.15

Lap Times
  Scott Balph Jamie Belfiore Justin Belfiore Stephen Pedano Chuck Winters Dave Loughead Robert Trask John Jolley Chet Swihart
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.1 8-4.8 3-3.9 2-3.5 9-5.5 7-4.4 5-4.2 4-3.9 6-4.3
2 1-4.7
Fastest lap 6-4.5
4-5.4
Fastest lap 2-4.4
9-5.2 5-5.0 8-5.8 7-5.9 3-4.7
3 2-4.7 6-5.2 4-4.8 1-4.6 9-5.1 5-5.1 7-5.2 8-5.7 3-4.6
4 2-4.6 6-4.6 4-4.6 1-4.5 9-4.7 5-4.7 7-4.9 8-4.8
Fastest lap 3-4.5
5 2-4.8 5-4.5 4-4.6 1-4.5
Fastest lap 8-4.6
6-5.0 7-4.8 Lapped 3-4.6
6
Fastest lap 2-4.5
5-4.5
Fastest lap 4-4.5
1-4.5 7-5.0 6-4.8 8-5.5 9-6.2 3-4.7
7 1-4.9 4-4.7 3-4.6 Lapped 6-4.8 5-4.9 7-5.2 9-8.3 2-4.9
8 1-4.8 4-4.7 3-4.7 8-11.7 6-4.8
Fastest lap 5-4.6
7-4.9 9-5.1 2-4.6
9 1-4.6 4-4.6 3-4.5 8-4.6 6-4.7 5-4.6 7-4.8 9-4.9 2-4.6
10 1-4.6 4-4.7 3-4.5 8-4.5 6-4.7 5-4.6
Fastest lap 7-4.7
9-4.8 2-4.6
11 1-4.7 2-5.0 Lapped 8-4.7 4-4.9 3-4.7 Lapped 9-4.9 Lapped
12 1-4.6 2-4.7 7-9.2 8-4.7 4-4.9 3-4.7 5-5.0 Lapped 6-9.4
13 1-4.7 2-4.6 7-5.0 8-4.6 4-4.7 3-4.6 5-4.7 9-5.0 6-4.8
14 1-4.6 2-4.6 7-4.7 8-4.6 4-4.7 3-4.6 5-4.9 9-5.2 6-4.6
15 1-4.5 2-4.5 6-4.7 8-4.6 4-4.8 3-4.6 7-5.2 9-4.9 5-4.7
16 1-4.7 2-4.6 6-4.8 7-5.3 4-4.8 3-4.7 8-5.7 9-4.9 5-4.6
17 1-4.6 2-4.8 6-4.6 7-4.6 Lapped 3-4.7 8-4.9 9-4.9 5-4.6
18 1-4.7 2-4.7 6-4.7 7-4.6 4-5.1 3-4.6 8-4.8 9-5.0 5-4.6
19 1-4.8 2-4.7 6-4.7 8-7.4 4-4.8 Lapped 7-4.9 Lapped 5-4.6
20 1-4.7 2-4.7 5-4.6 Lapped 3-4.9 6-8.7 7-4.9 9-9.5 4-4.9
21 1-4.7 2-4.6 5-4.6 8-4.9 3-4.6 6-5.2 7-4.8 9-5.4 4-4.7
22 1-4.6 2-4.7 5-4.6 8-5.0 3-5.0 6-4.8 7-4.9 9-4.8 4-4.8
23 1-4.6 2-4.6 5-4.6 8-4.7 3-4.6 6-4.7 7-4.8 9-4.8 4-4.7
24 1-4.6 2-4.7 5-4.7 8-4.6 3-4.6 6-4.7 7-4.9 9-4.9 4-4.6
25 1-4.6 2-4.7 5-4.7 8-4.6 3-4.8 6-4.7 7-4.9 9-4.8 4-4.7
26 1-4.6 2-4.7 4-4.8 8-4.7 5-5.8 6-4.8 7-4.9 9-5.1 3-4.7
27 1-4.7 2-4.7 4-5.0 8-4.6 5-5.0 6-4.7 Lapped 9-4.8 3-4.6
28 1-4.6 2-4.7 4-4.7 8-4.6 6-5.2 5-4.7 7-5.3 9-4.8 3-4.7
29 1-4.6 2-4.9 4-4.9 7-5.7 6-5.0 5-4.7 8-6.8 9-4.8 3-4.6
30 1-4.9 2-4.6 4-4.6 7-4.6 6-4.7 5-4.7 8-4.9 9-4.8 3-4.6
31 1-4.7 2-4.8 4-4.9 7-4.6 6-4.7 5-5.0 8-5.4
Fastest lap 9-4.7
3-4.7
32 1-4.7 2-4.6 4-4.7 7-4.7 6-4.7 5-4.6 8-4.9 9-4.9 3-4.7
33 1-4.8 2-4.7 4-4.6 7-4.6 6-4.7 5-4.7 8-4.9 9-4.8 3-4.6
34 1-4.6 2-4.7 4-4.6 7-4.6 6-4.6 5-4.6 8-5.0 Lapped 3-4.6
35 1-4.7 2-4.8 4-4.6 7-4.7 6-4.7 5-4.7 8-4.9 9-5.1 3-4.7
36 1-4.6 2-4.9 4-4.7 7-4.6 6-4.7 5-4.7 8-5.0 9-4.8 3-4.7
37 1-4.7 2-4.6 4-4.6 7-4.6 6-4.9 5-4.6 Lapped 9-4.8 3-4.7
38 1-4.6 2-4.8 3-4.6 7-4.7 5-4.9 4-4.6 8-5.3 9-8.9 Lapped
39 1-4.9 2-4.7 3-4.7 6-4.7 5-5.0 4-4.7 8-5.0 Lapped 7-10.0
40 1-4.8 2-4.7 3-4.6 6-4.6 5-4.8 4-4.7 8-5.1 9-5.3 7-4.8
41 1-4.8 2-4.7 3-4.7 6-4.7 5-4.6 4-4.7 8-5.2 9-4.9 7-5.3
42 1-4.7 Lapped 3-4.7 6-4.6 5-4.7 4-5.0 8-5.5 9-5.1 Lapped
43 1-4.7 2-8.6 3-4.6 6-4.7 5-4.9 4-4.7 7-5.0 9-4.8 Lapped
44 1-4.6 2-4.7 3-4.6 6-4.6 5-5.1 4-4.7 7-5.0 9-5.4 Lapped
45 1-4.6 3-5.0 2-4.7 6-4.6 5-4.8 4-4.6 7-5.2 8-4.8 Lapped
46 1-4.7 3-4.7 2-4.7 6-4.6 Lapped 4-4.7 7-5.0 8-4.9 Lapped
47 1-4.7 3-4.8 2-4.7 5-4.7 6-5.6 Lapped 7-5.0 8-5.5 Lapped
48 1-4.7 3-4.8 2-4.9 4-4.9 5-5.4 6-9.9 7-5.1 8-5.4 Lapped
49 1-4.8 2-4.7 3-5.0 4-4.7 5-5.1 6-5.2 7-4.9 8-5.4 Lapped
50 1-4.6 2-4.8 3-5.0 4-4.7 5-6.7 6-4.8 7-4.9 8-4.8 Lapped
51 1-4.8 2-5.4 3-5.6 4-4.9 5-4.9 6-4.9 7-5.3 8-5.1 Lapped
Avg LapTime 4.706 4.85 4.86 4.91 4.974 4.977 5.11 5.318 4.978
Total Laps 51@4:00.01 50@4:02.52 50@4:03.02 49@4:00.57 49@4:03.74 49@4:03.86 48@4:05.28 46@4:04.65 39@3:14.15

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70