2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock H Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBrett McGee KSG 50 4:03.78
Lap DistributionJoe McMahon RIP 50 4:04.32
Lap DistributionMike Dispenza n/a 48 4:01.66
Lap DistributionJames Seckinger Maverik 47 4:00.75
Lap DistributionTimothy Koivu KSG 47 4:02.93
Lap DistributionLee Helander n/a 45 4:00.48
Lap DistributionDarrell Clevenger n/a 45 4:00.88
Lap DistributionNeil Hanson n/a 40 4:04.86
Jr Wiest n/a Did not Start

Lap Times
  Brett McGee Joe McMahon Mike Dispenza James Seckinger Timothy Koivu Lee Helander Darrell Clevenger Neil Hanson
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-3.8 5-4.4 6-4.5 4-4.2 2-3.7 8-4.9 7-4.6 1-3.5
2
Fastest lap 2-4.7
5-4.6 6-5.4 4-4.8
Fastest lap 1-4.6
7-6.2 8-7.0 3-5.3
3 2-4.8 7-8.3 4-5.1 3-5.0 1-4.8 5-4.9 6-5.0 8-9.0
4 2-4.7 7-4.6 4-4.9 3-4.6 1-4.7 5-5.0
Fastest lap 6-4.7
Lapped
5 1-4.8
Fastest lap 7-4.5
4-4.9 2-4.6 3-5.7
Fastest lap 5-4.7
6-4.9 8-6.2
6 1-4.7 6-4.5 4-4.9
Fastest lap 2-4.5
3-4.7 5-5.1 Lapped Lapped
7 1-4.7 5-4.7 4-4.9 2-4.8 3-4.8 6-5.1 7-10.4 8-9.9
8 1-4.7 5-4.6 4-4.9 2-4.6 3-4.7 6-4.8 7-4.9 8-5.5
9 1-4.7 5-4.5 4-5.0 2-4.6 3-4.9 6-4.9 Lapped 8-5.3
10 1-4.7 5-4.8 4-5.0 2-4.6 3-4.8 6-4.7 7-5.3 Lapped
11 1-4.7 5-4.9 4-5.0 2-4.9 3-4.8 6-4.9 7-7.6 Lapped
12 1-4.7 5-4.8 4-5.0 2-4.7 3-4.9 6-4.8 7-5.1 8-13.7
13 1-4.7 4-4.6 5-4.9 2-4.8 3-4.8 Lapped 7-5.2 Lapped
14 1-4.7 4-4.6 5-4.9 2-4.7 3-4.9 6-5.4 7-5.0 Lapped
15 1-5.0 4-4.6
Fastest lap 5-4.8
2-4.7 3-4.9 6-5.3 Lapped Lapped
16 1-4.7 4-4.7 5-4.9 2-4.8 3-4.9 6-4.8 7-5.6 Lapped
17 1-4.7 4-4.8 5-4.9 2-4.9 3-5.0 6-5.2 7-5.2 8-24.2
18 1-4.8 4-4.7 5-4.8 2-4.8 3-4.8 6-4.8 7-4.9
Fastest lap 8-4.6
19 1-4.8 4-4.8 5-5.0 2-5.0 3-4.9 6-4.8 7-4.8 8-4.6
20 1-4.9 4-4.7 5-4.9 2-4.8 3-4.9 6-5.0 7-5.4 8-4.8
21 1-4.8 4-4.7 Lapped 2-4.8 3-4.9 6-4.7 7-5.1 8-5.1
22 1-4.8 4-4.7 5-5.6 2-4.7 3-4.8 6-4.8 7-5.0 Lapped
23 1-4.8 4-4.8 5-5.1 2-4.8 3-4.8 6-4.9 7-4.9 8-10.3
24 1-4.8 4-4.6 5-4.9 2-5.0 3-4.8 6-5.0 7-4.9 8-5.2
25 1-4.8 4-4.9 5-5.0 2-4.8 3-4.8 6-5.0 7-5.8 8-4.9
26 1-4.8 4-4.7 5-4.9 2-4.8 3-4.8 6-4.8 7-5.1 8-4.8
27 1-4.7 4-4.7 5-5.0 2-4.7 3-4.8 6-4.8 7-5.5 8-5.6
28 1-4.8 4-4.6 5-4.9 2-4.8 3-4.8 6-4.9 7-5.0 8-4.8
29 1-4.8 3-5.5 5-4.9 2-4.9 Lapped 6-5.4 7-5.2 8-4.8
30 1-4.8 3-5.0 4-4.9 2-4.7 5-9.7 6-5.2 7-4.8 8-4.8
31 1-4.8 3-4.7 4-4.9 2-4.7 5-4.9 6-5.0 Lapped 8-4.7
32 1-4.8 3-4.8 4-4.9 2-4.9 5-4.8 6-5.3 7-5.5 8-4.7
33 1-4.8 3-4.6 4-5.0 2-4.7 5-4.9 6-6.2 7-4.8 Lapped
34 1-6.4 2-4.8 4-5.1 3-8.0 5-5.1 6-4.8 7-4.9 8-7.2
35 1-4.8 2-5.2 4-4.9 3-5.0 Lapped Lapped 7-4.9 8-4.9
36 1-4.8 2-4.6 4-4.9 3-4.8 6-10.8 5-5.9 7-4.9 8-4.9
37 1-4.9 2-4.7 4-5.3 3-6.0 6-5.0 5-5.9 7-4.9 8-4.9
38 1-4.8 2-4.7 4-5.3 3-4.8 6-5.0 5-5.5 7-4.9 8-4.8
39 1-4.9 2-4.8 4-5.0 3-5.0 6-5.0 5-5.1 7-4.9 8-4.7
40 1-4.9 2-4.9 4-5.1 3-4.8 6-5.0 5-5.7 7-5.0 8-4.8
41 1-4.8 2-4.7 4-5.0 Lapped 6-6.1 5-5.3 7-4.9 8-5.4
42 1-5.4 2-5.1 3-5.1 Lapped 6-5.0 5-5.4 7-5.2 8-4.9
43 1-4.9 2-4.7 3-5.0 4-14.0 6-4.9 5-5.4 7-5.1 8-4.8
44 1-5.0 2-4.9 3-5.0 4-4.8 6-4.8 5-5.5 7-5.5 8-5.1
45 1-4.9 2-4.9 3-4.9 4-4.8 5-5.0 6-5.4 7-5.9 8-5.0
46 1-4.8 2-4.9 3-4.9 4-4.8 5-4.8 6-4.9 7-5.0 8-5.3
47 1-4.9 2-4.8 3-5.1 4-5.0 5-4.9 Lapped 7-5.1 8-4.8
48 1-4.9 2-4.7 3-5.0 4-4.9 5-5.0 Lapped 7-5.1 8-4.8
49 1-4.9 2-5.0 3-5.1 4-5.0 5-5.0 6-12.2 7-5.3 8-5.3
50 1-4.9 2-5.0 Lapped Lapped Lapped Lapped Lapped 8-4.9
Avg LapTime 4.876 4.886 5.035 5.122 5.169 5.344 5.353 6.122
Total Laps 50@4:03.78 50@4:04.32 48@4:01.66 47@4:00.75 47@4:02.93 45@4:00.48 45@4:00.88 40@4:04.86

Last Updated: Feb 18, 2006 11:47:48 AM
Created by version: 1.70