2006 Trinity Snowbirds - OVAL
Race Graph
4cell Stock J Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionJosh Smilko n/a 47 4:03.67
Lap DistributionSteve Norris n/a 47 4:04.72
Lap DistributionJeffrey Maturo n/a 46 4:02.62
Lap DistributionRick Garrett Associated 45 4:00.34
Mitchell Wiest Hyperdrive Did not Start
Ryan Robertson n/a Did not Start
David Blasingim n/a Did not Start
Mike Weist Hyperdrive Did not Start
Trent Herche n/a Did not Start

Lap Times
  Josh Smilko Steve Norris Jeffrey Maturo Rick Garrett
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.6 4-4.6 3-4.2 2-4.1
2
Fastest lap 1-5.0
3-5.1 2-5.2 4-5.5
3 1-5.1 3-5.4 2-5.2 4-5.8
4 1-5.1
Fastest lap 3-4.8
Fastest lap 2-5.1
4-5.0
5 1-5.1 2-4.8 3-5.3 4-5.2
6 1-5.3 2-4.8 3-5.1 Lapped
7 1-5.1 2-5.1 3-5.2 4-9.9
8 1-5.3 2-5.2 3-5.1 4-5.4
9 1-5.1 2-5.3 3-5.2 4-5.1
10 1-5.3 2-5.3 3-5.2 4-5.0
11 1-5.0 2-5.0 3-5.2 4-5.4
12 1-5.0 2-5.0 3-5.1 4-5.5
13 1-5.1 2-4.8 3-5.1
Fastest lap 4-4.9
14 1-5.0 2-5.2 3-5.1 4-4.9
15 1-5.1 2-4.9 3-5.1 4-5.0
16 1-5.1 2-5.2 3-5.1 4-5.3
17 1-5.2 2-5.0 3-5.1 4-4.9
18 1-5.0 2-5.1 3-5.2 4-5.3
19 1-5.1 2-5.4 3-5.8 4-5.1
20 1-5.1 2-5.0 3-5.3 4-5.0
21 1-5.1 2-5.0 3-5.3 4-5.1
22 1-6.6 2-6.9 3-5.3 4-5.1
23 1-5.2 2-5.6 3-5.3 4-5.4
24 1-5.0 2-5.1 3-5.3 4-5.1
25 1-5.1 2-5.1 3-5.2 4-4.9
26 1-5.1 2-5.1 3-5.2 4-5.1
27 1-5.1 2-5.0 3-5.3 4-5.1
28 1-5.0 2-5.1 3-5.2 4-5.2
29 1-5.3 2-5.1 3-5.2 4-5.3
30 1-5.0 2-5.5 3-5.3 4-5.1
31 1-5.1 2-5.0 3-5.3 4-5.0
32 1-5.1 2-5.1 3-5.3 4-5.0
33 1-5.1 2-5.1 3-5.3 4-5.0
34 1-5.1 2-5.0 3-5.2 4-5.3
35 1-5.1 2-5.1 3-5.2 4-5.2
36 1-5.3 2-5.3 3-5.5 4-5.7
37 1-5.1 2-5.3 3-5.2 4-5.4
38 1-5.1 2-5.7 3-5.2 4-6.0
39 1-5.9 2-5.2 3-5.4 4-5.3
40 1-5.2 2-5.1 3-5.3 4-5.4
41 1-5.2 2-5.2 3-5.3 4-5.0
42 1-5.1 2-5.1 3-5.4 4-5.3
43 1-5.2 2-5.2 3-5.3 4-5.3
44 1-5.1 2-5.1 3-5.3 4-5.2
45 1-5.2 2-5.1 3-5.2 4-5.1
46 1-5.3 2-5.2 3-5.4 4-5.1
47 1-5.1 2-5.2 Lapped Lapped
Avg LapTime 5.184 5.207 5.274 5.341
Total Laps 47@4:03.67 47@4:04.72 46@4:02.62 45@4:00.34

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70