2006 Trinity Snowbirds - OVAL
Race Graph
6cell Factory Mod B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionDaryl Silva Silva X-Factor4 67 4:02.59
Lap DistributionMike Ulbrik Leading Edge 67 4:02.84
Lap DistributionDanny Bartholomew KSG 67 4:03.61
Lap DistributionJohn Foister Hyperdrive 61 3:50.15
Lap DistributionSteve Pemberton n/a 61 4:01.45
Lap DistributionDavid Wert Maverick 60 4:03.46
Lap DistributionPaul Schwanbeck KSG 44 2:52.47
Arnie Fie Custom Works Did not Start
Mike Russell n/a Did not Start
Greg Honeycutt Silva X-Factor4 Did not Start

Lap Times
  Daryl Silva Mike Ulbrik Danny Bartholomew John Foister Steve Pemberton David Wert Paul Schwanbeck
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.6 2-2.8 3-3.1 5-3.6 6-3.7 7-4.0 4-3.1
2 1-3.6 2-3.6 3-3.6 5-3.7 6-3.8 7-3.7 4-4.0
3 1-3.6
Fastest lap 2-3.5
3-3.6 5-3.7 6-3.7
Fastest lap 7-3.6
4-3.7
4 1-3.6 2-3.6 3-3.6 5-3.7 6-3.7 7-3.7 4-3.6
5 1-3.6 2-3.7 3-3.7 5-3.7 7-4.3 6-3.8 4-3.7
6
Fastest lap 1-3.5
2-3.6
Fastest lap 3-3.5
5-3.6 7-3.7 6-3.7 4-3.6
7 1-3.5 2-3.5 3-3.6 5-3.6
Fastest lap 7-3.6
6-3.7 4-3.7
8 1-3.6 2-3.5 3-3.6
Fastest lap 5-3.5
7-3.6 6-3.6 4-3.6
9 1-3.5 2-3.5 3-3.6 5-3.6 7-3.7 6-3.6 4-3.6
10 1-3.6 2-3.6 3-3.6 5-3.6 7-3.6 6-3.6
Fastest lap 4-3.5
11 1-3.6 2-3.6 3-3.6 5-3.5 7-3.7 6-3.7 4-3.6
12 1-3.6 2-3.5 3-3.6 5-3.6 7-3.6 6-3.6 4-3.6
13 1-3.6 2-3.6 3-3.6 5-3.5 7-3.7 6-3.7 4-3.6
14 1-3.5 2-3.6 3-3.6 5-3.6 7-3.6 6-3.7 4-3.6
15 1-3.6 2-3.5 3-3.6 5-3.6 Lapped Lapped 4-3.5
16 1-3.5 2-3.6 3-3.5 5-3.5 6-5.0 Lapped 4-3.6
17 1-3.7 2-3.6 3-3.7 5-3.9 6-4.7 7-10.5 4-3.6
18 1-3.5 2-3.5 3-3.6 5-3.6 6-3.8 7-3.8 4-3.8
19 2-3.6 1-3.5 3-3.6 5-3.6 6-3.6 7-3.7 4-3.6
20 2-3.7 1-3.6 3-3.6 5-3.6 6-3.7 7-3.6 4-3.7
21 2-3.6 1-3.5 3-3.6 5-3.6 6-3.6 7-3.7 4-3.6
22 2-3.6 1-3.5 3-3.6 5-3.7 6-3.6 7-3.6 4-3.7
23 2-3.5 1-3.6 3-3.6 5-3.6 6-3.7 7-3.7 4-3.5
24 2-3.6 1-3.5 3-3.5 5-3.5 6-3.6 Lapped 4-3.6
25 2-3.6 1-3.5 3-3.5 5-3.6 6-3.6 7-4.4 4-3.6
26 2-3.6 1-3.5 3-3.6 5-3.6 6-3.6 7-3.7 4-3.6
27 2-3.6 1-3.6 3-3.6 5-3.6 6-3.6 7-3.7 4-3.5
28 2-3.5 1-3.5 3-3.5 4-3.5 6-3.7 7-3.9 5-4.9
29 2-3.5 1-3.6 3-3.5 4-3.5 6-3.7 7-3.7 Lapped
30 2-3.6 1-3.8 3-3.5 4-3.6 6-3.6 7-3.6 5-4.4
31 2-3.5 1-3.6 3-3.6 4-3.5 6-3.7 7-3.7 5-3.9
32 2-3.5 1-3.5 3-3.5 4-3.6 6-3.6 7-3.8 5-3.8
33 2-3.6 1-3.5 3-3.7 4-3.7 6-3.7 7-3.6 5-3.7
34 2-3.6 1-3.6 3-3.6 4-3.5 6-3.6 7-3.7 5-3.7
35 2-3.6 1-3.5 3-3.6 4-3.5 Lapped 7-3.7 5-3.6
36 2-3.8 1-3.6 3-3.5 4-3.6 6-4.4 7-3.6 5-3.6
37 2-3.5 1-3.8 3-3.6 4-3.8 6-3.7 7-4.3 5-3.6
38 2-3.6 1-3.5 3-3.7 4-3.7 6-6.1 7-3.6 5-3.6
39 2-3.6 1-3.6 3-3.6 4-3.5 6-3.7 7-3.9 5-4.2
40 2-3.6 1-3.5 3-3.6 4-3.6 6-3.6 7-3.7 5-4.4
41 2-3.6 1-3.6 3-3.5 4-4.5 Lapped Lapped Lapped
42 2-3.6 1-3.8 3-3.6 4-3.7 6-4.9 Lapped 5-6.0
43 2-3.6 1-3.6 3-3.7 4-3.6 6-3.8 7-10.5 5-4.0
44 2-3.6 1-3.6 3-3.6 4-3.5 6-3.9 7-4.1 5-4.0
45 2-3.5 1-3.5 3-3.6 4-3.7 6-3.7 7-4.1 Lapped
46 2-3.5 1-3.6 3-3.6 4-3.6 5-3.7 Lapped 6-7.7
47 1-3.6 2-3.8 3-3.5 4-3.6 5-3.7 7-4.0 6-3.9
48 1-3.6 2-3.6 3-3.6 4-3.6 5-3.7 7-3.7 Lapped
49 1-3.6 2-3.6 3-3.6 4-3.6 5-3.6 7-3.6 Lapped
50 1-3.7 2-3.6 3-3.6 4-3.6 5-3.7 7-4.1 Lapped
51 1-3.6 2-3.5 3-3.6 4-3.7 Lapped 6-4.2 Lapped
52 1-3.6 2-3.6 3-3.7 Lapped 5-7.6 6-3.7 Lapped
53 1-3.6 2-3.6 3-3.6 4-4.1 5-3.8 6-3.8 Lapped
54 1-3.6 2-3.6 3-3.6 4-4.5 5-3.8 6-3.8 Lapped
55 1-3.6 2-3.6 3-3.6 4-3.9 5-3.7 6-3.8 Lapped
56 1-3.6 2-3.6 3-3.6 4-3.9 5-3.8 6-3.8 Lapped
57 1-3.6 2-3.6 3-3.6 4-4.0 5-3.7 6-3.8 Lapped
58 1-3.6 2-3.7 3-3.6 4-3.9 5-3.7 6-3.7 Lapped
59 1-3.6 2-3.6 3-3.7 4-3.9 5-3.9 6-3.7 Lapped
60 1-3.7 2-3.6 3-3.6 4-4.1 Lapped 6-3.8 Lapped
61 1-3.6 2-3.6 3-3.7 Lapped 5-5.2 6-3.6 Lapped
62 1-3.6 2-3.6 3-3.6 4-5.2 5-4.0 6-3.8 Lapped
63 1-3.6 2-3.6 3-3.6 4-4.5 5-3.8 Lapped Lapped
64 1-3.6 2-3.7 3-3.6 Lapped 5-3.8 6-4.2 Lapped
65 1-3.6 2-3.7 3-3.7 Lapped 5-3.8 6-3.7 Lapped
66 1-3.7 2-3.6 3-3.7 Lapped 5-3.9 6-3.8 Lapped
67 1-3.6 2-3.6 3-3.7 Lapped Lapped 6-3.8 Lapped
Avg LapTime 3.621 3.624 3.636 3.773 3.958 4.058 3.92
Total Laps 67@4:02.59 67@4:02.84 67@4:03.61 61@3:50.15 61@4:01.45 60@4:03.46 44@2:52.47

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70