2006 Trinity Snowbirds - OVAL
Race Graph
6cell Sprint A Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionSteve Salvas n/a 50 4:00.33
Lap DistributionArnie Fie Custom Works 50 4:01.01
Lap DistributionRob Cutman n/a 50 4:01.34
Lap DistributionTodd Putnam n/a 50 4:04.89
Lap DistributionKip Ellerbusch Custom Works 49 4:05.31
Lap DistributionDave Loughead n/a 48 4:01.55
Lap DistributionChristian Ginter Custom Works 46 4:02.28
Lap DistributionChris Brimmer Custom Works 38 4:03.72
Lap DistributionMichael Gitchell n/a 15 1:13.49
Lap DistributionEric Salvas n/a 1 0:04.88

Lap Times
  Steve Salvas Arnie Fie Rob Cutman Todd Putnam Kip Ellerbusch Dave Loughead Christian Ginter Chris Brimmer Michael Gitchell Eric Salvas
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 5-4.4 3-4.0 2-3.8 1-3.6 8-5.0 9-5.2 7-4.9 0-5.3 4-4.3
Fastest lap 6-4.8
2 5-5.6
Fastest lap 3-4.7
Fastest lap 1-4.7
2-5.0 6-5.0 7-5.9 8-7.5 Lapped 4-4.8 Lapped
3
Fastest lap 4-4.6
3-4.9 2-5.0 1-4.8 5-4.9
Fastest lap 7-4.8
8-4.9 9-8.6 6-6.7 Lapped
4 4-4.6 2-4.8 3-4.9
Fastest lap 1-4.7
5-4.9 7-5.0 8-5.0 9-7.9 6-4.9 Lapped
5 4-4.6 2-4.7 3-4.7 1-4.7
Fastest lap 5-4.7
7-5.0 8-4.9 Lapped
Fastest lap 6-4.6
Lapped
6 3-4.6 4-5.4 2-4.8 1-4.7 5-4.8 7-4.9
Fastest lap 8-4.8
9-5.9 6-4.8 Lapped
7 3-4.6 4-4.7 2-4.7 1-4.7 5-4.8 7-4.8 8-4.8 9-5.7 6-4.7 Lapped
8 3-4.7 4-4.7 2-4.7 1-4.7 5-4.8 7-4.9 Lapped 9-6.1 6-4.8 Lapped
9 3-4.7 4-4.7 2-4.8 1-4.8 5-4.7 7-4.9 8-5.2 9-5.7 6-4.7 Lapped
10 2-4.7 4-4.8 3-4.9 1-4.7 5-4.7 7-5.1 8-4.9 9-5.8 6-4.7 Lapped
11 2-4.7 4-4.7 3-4.8 1-4.7 5-4.7 7-4.9 8-5.5 Lapped 6-4.7 Lapped
12 2-4.6 4-4.7 3-4.7 1-4.8 5-4.8 7-4.9 8-4.9 9-6.1 6-4.7 Lapped
13 2-4.6 4-4.8 3-4.8 1-4.8 5-4.8 7-4.8 8-4.9 9-5.3 6-4.8 Lapped
14 2-4.6 4-4.7 3-4.7 1-4.7 5-4.8 7-4.9 8-5.0 9-5.7 6-4.8 Lapped
15 2-4.7 4-4.7 3-4.8 1-4.8 5-4.8 7-4.8 8-4.9 9-5.4 6-4.7 Lapped
16 2-4.7 4-4.7 3-4.7 1-4.7 5-4.8 6-5.1 8-5.2
Fastest lap 9-5.1
Lapped Lapped
17 1-5.0 3-4.8 2-4.8 4-6.8 5-4.9 6-4.9 7-5.0 9-5.3 Lapped Lapped
18 2-5.1 3-4.7 1-4.7 4-5.2 5-4.9 6-4.8 7-5.0 9-5.1 Lapped Lapped
19 2-4.8 3-4.8 1-4.7 4-4.9 5-5.0 6-4.8 7-5.1 Lapped Lapped Lapped
20 3-4.9 2-4.8 1-4.7 4-4.8 5-5.0 Lapped 7-5.0 8-6.5 Lapped Lapped
21 3-4.8 2-4.8 1-4.9 4-4.8 5-4.8 6-5.2 7-5.0 8-5.5 Lapped Lapped
22 3-4.8 2-4.7 1-4.8 4-4.8 5-4.8 6-5.2 7-5.1 8-5.3 Lapped Lapped
23 3-4.8 2-4.8 1-4.7 4-4.9 5-4.9 6-4.9 7-4.9 8-5.7 Lapped Lapped
24 3-4.7 2-4.7 1-4.7 4-4.8 5-4.8 6-4.9 7-5.0 8-6.3 Lapped Lapped
25 3-4.7 2-4.7 1-4.7 4-4.8 5-4.7 6-4.9 7-4.9 Lapped Lapped Lapped
26 3-4.7 2-4.8 1-4.7 4-4.8 5-4.8 6-4.9 7-5.0 8-5.9 Lapped Lapped
27 3-4.8 2-4.7 1-4.8 4-4.8 5-4.8 6-4.9 7-5.0 8-5.8 Lapped Lapped
28 1-4.8 2-5.4 3-5.7 4-4.8 5-4.8 6-4.9 7-5.0 8-5.2 Lapped Lapped
29 1-4.7 2-4.8 3-4.8 4-4.8 5-4.9 6-4.9 7-5.0 8-6.0 Lapped Lapped
30 1-4.7 2-4.8 3-4.8 4-4.8 5-4.9 6-4.8 Lapped 8-5.6 Lapped Lapped
31 1-4.7 2-4.8 3-4.8 4-4.8 5-4.8 6-5.0 7-5.8 8-5.4 Lapped Lapped
32 1-4.7 2-4.7 3-4.8 4-4.8 5-4.8 6-4.9 7-5.1 Lapped Lapped Lapped
33 1-4.8 2-4.7 3-4.8 4-4.9 5-4.8 6-5.0 7-4.9 8-5.5 Lapped Lapped
34 1-4.7 2-4.8 3-4.7 4-4.9 5-4.9 6-5.3 Lapped Lapped Lapped Lapped
35 1-4.9 2-4.8 3-4.8 4-4.9 5-4.8 6-4.9 7-8.6 8-9.5 Lapped Lapped
36 1-4.7 2-4.8 3-4.8 4-4.8 5-4.8 6-5.1 7-5.8 8-5.9 Lapped Lapped
37 1-4.7 2-4.8 3-4.8 4-4.8 5-4.8 6-4.8 7-5.1 8-5.8 Lapped Lapped
38 1-4.7 2-4.8 3-4.8 4-4.8 5-4.9 6-4.9 7-5.1 8-6.0 Lapped Lapped
39 1-4.7 2-4.8 3-4.7 4-4.9 5-4.8 6-4.8 7-5.2 Lapped Lapped Lapped
40 1-4.7 2-4.8 3-4.8 4-4.8 5-4.8 6-4.9 7-5.0 8-5.5 Lapped Lapped
41 1-4.7 2-4.8 3-4.8 4-4.9 5-4.9 6-5.2 7-5.0 8-5.8 Lapped Lapped
42 1-4.7 2-4.8 3-4.7 4-4.9 5-4.9 6-4.9 7-5.3 8-5.8 Lapped Lapped
43 1-4.7 2-4.8 3-4.7 4-4.8 5-4.8 6-5.1 Lapped Lapped Lapped Lapped
44 1-4.7 2-4.8 3-4.8 4-4.9 5-4.9 6-5.1 7-5.8 8-10.2 Lapped Lapped
45 1-5.2 2-4.7 3-4.8 4-4.9 5-4.9 Lapped 7-5.2 Lapped Lapped Lapped
46 1-4.8 2-4.9 3-4.7 4-4.8 5-4.8 6-5.0 7-5.0 Lapped Lapped Lapped
47 1-4.7 2-4.8 3-4.8 4-4.9 5-4.9 6-5.0 7-5.0 8-14.2 Lapped Lapped
48 1-4.7 2-4.8 3-4.8 4-5.2 Lapped 6-4.9 7-5.4 Lapped Lapped Lapped
49 1-4.9 2-4.8 3-4.8 4-5.0 5-7.1 6-4.9 7-5.0 8-7.3 Lapped Lapped
50 1-5.0 2-4.8 3-4.9 4-5.0 5-8.4 6-5.7 7-5.4 8-8.2 Lapped Lapped
Avg LapTime 4.807 4.82 4.827 4.898 5.006 5.032 5.267 6.414 4.899 4.88
Total Laps 50@4:00.33 50@4:01.01 50@4:01.34 50@4:04.89 49@4:05.31 48@4:01.55 46@4:02.28 38@4:03.72 15@1:13.49 1@0:04.88

Last Updated: Feb 18, 2006 4:22:27 PM
Created by version: 1.70