26TH U.S. INDOOR CHAMPS
Race Graph
1/12 19 TURN C Main
Position Name Car Laps Time
MIKE MURRAY 37 8:07.09
JAMES BRINK 37 8:10.81
BRIAN WYNN 37 8:12.64
ANDREW VETOR 36 8:02.27
CRAIG ROBERTS 36 8:06.76
JASON MARKOVICH 36 8:10.45
ROBERT DIRLA 2 3:04.39
MARK SWEENEY Did not Start
MO DENTON Did not Start
JOHN FIRSCHING Did not Start

Lap Times
  MIKE MURRAY JAMES BRINK BRIAN WYNN ANDREW VETOR CRAIG ROBERTS JASON MARKOVICH ROBERT DIRLA
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-17.7 2-17.2 1-16.8 5-19.5 4-18.8 6-20.4 Lapped
2 2-13.4 6-18.5 1-13.2 4-13.1 3-13.2 5-13.6 Lapped
3 2-12.9 6-12.7
Fastest lap 1-12.7
4-13.2 3-13.0 5-13.0 Lapped
4 2-13.1 6-12.8 1-12.9 4-12.9 3-13.3 5-13.1 Lapped
5 2-12.7 6-12.9 1-12.9 4-13.9 3-13.2 5-13.1 Lapped
6 1-12.8 6-13.0 2-14.8 4-13.0 3-13.0 5-13.0 Lapped
7 1-13.1 6-12.6 2-12.8 4-13.0 3-13.3 5-13.0 Lapped
8 1-12.9 4-13.7 2-12.8 6-15.5 3-14.0 5-14.6 Lapped
9 1-12.8 4-12.9 2-12.7 6-12.9 3-13.5 5-13.0 Lapped
10
Fastest lap 1-12.6
4-12.6 2-12.8 5-12.9 3-13.3 6-13.6 Lapped
11 1-13.2 4-12.7 2-13.1 5-13.0 3-13.0 6-13.6 Lapped
12 1-13.0 4-13.0 2-12.9 5-12.9
Fastest lap 3-12.9
6-13.4 7-69.0
13 1-12.8 4-14.5 2-14.0 6-16.9 3-14.0 5-13.5
Fastest lap 7-15.3
14 1-12.6 4-12.7 2-12.8 6-12.9 3-13.0
Fastest lap 5-12.9
Lapped
15 1-12.7 3-13.1 2-12.9 6-13.5 4-14.1 5-13.0 Lapped
16 1-12.8 3-12.9 2-12.8 6-12.8 4-12.9 5-12.9 Lapped
17 1-12.6
Fastest lap 3-12.5
2-12.8 6-12.8 4-13.2 5-13.0 Lapped
18 1-12.8 3-12.5 2-12.9 6-12.8 4-13.1 5-13.4 Lapped
19 1-12.8 3-12.9 2-13.0
Fastest lap 6-12.7
4-13.2 5-13.0 Lapped
20 1-13.1 3-12.6 2-13.5 5-12.8 4-13.3 6-14.2 Lapped
21 1-13.3 3-12.6 2-13.2 5-12.8 4-13.1 6-13.1 Lapped
22 1-13.2 3-12.6 2-12.9 5-13.2 4-13.2 6-13.5 Lapped
23 1-13.0 3-13.0 2-12.8 5-12.8 4-13.0 6-13.4 Lapped
24 1-12.8 3-12.7 2-12.9 5-13.1 4-13.1 6-13.0 Lapped
25 1-13.3 3-12.6 2-13.0 5-13.1 4-12.9 6-13.0 Lapped
26 1-12.9 3-13.0 2-12.7 5-12.9 4-13.3 6-13.5 Lapped
27 1-12.8 3-12.8 2-13.0 5-12.8 4-13.2 6-13.3 Lapped
28 1-12.7 3-12.8 2-13.0 4-12.7 5-13.5 6-13.5 Lapped
29 1-13.2 3-12.6 2-13.0 4-13.1 5-13.3 Lapped Lapped
30 1-14.2 3-12.9 2-13.6 4-12.9 5-13.2 6-15.9 Lapped
31 1-12.9 3-12.8 2-12.9 4-13.0 5-13.9 6-13.5 Lapped
32 1-12.8 3-13.0 2-12.8 4-12.7 5-12.9 6-13.3 Lapped
33 1-13.0 3-13.1 2-13.0 4-13.6 5-13.3 6-13.1 Lapped
34 1-13.1 3-12.7 2-13.1 4-12.9 5-14.5 6-13.6 Lapped
35 1-13.1 3-12.7 2-13.1 4-13.0 5-13.3 6-13.2 Lapped
36 1-13.2 2-15.7 3-16.7 4-13.0 5-14.1 6-13.2 Lapped
37 1-13.2 2-12.9 3-13.9 Lapped Lapped 6-13.2 Lapped
Avg LapTime 13.154 13.314 4.981 13.162 13.111 13.205 2.278
Total Laps 37@8:07.09 37@8:10.81 37@8:12.64 36@8:02.27 36@8:06.76 36@8:10.45 2@3:04.39

Last Updated: Nov 27, 2005 1:28:37 PM
Created by version: 1.39