26TH U.S. INDOOR CHAMPS
Race Graph
1/12 19 TURN E Main
Position Name Car Laps Time
PETER MEDVED 35 8:08.28
RANDY CHURCHILL JR 35 8:09.84
WILLIAM EISENHARD 35 8:13.76
RICK SMITH 34 8:01.58
CLAYTON WHITE 34 8:02.23
KYLE MORIN 32 7:27.17
STEVE PEMBERTON 12 4:47.89
NICK CERIELLO Did not Start
LARRY OPPENHUIZEN Did not Start
KRIS SCHOENAU Did not Start

Lap Times
  PETER MEDVED RANDY CHURCHILL JR WILLIAM EISENHARD RICK SMITH CLAYTON WHITE KYLE MORIN STEVE PEMBERTON
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-18.1 5-20.9 3-19.6 4-20.6 2-19.3 7-22.8 6-21.2
2 1-15.0 5-15.2 3-14.1 4-13.8 2-14.1 6-14.3 7-17.5
3 1-13.8 4-14.6 2-14.1 3-13.9 5-19.0 6-15.5 7-17.1
4 1-13.4 4-14.3 2-13.8 3-13.6 6-14.9 5-14.3 7-13.7
5 1-13.5 4-13.7
Fastest lap 2-13.5
3-13.7 6-13.9 5-13.6 7-13.7
6
Fastest lap 1-13.0
4-13.3 2-13.9 3-13.9 6-13.8 5-13.5 7-14.0
7 1-13.5 4-13.9 2-13.6 3-13.4 6-13.9
Fastest lap 5-13.2
7-13.7
8 1-13.7 4-13.9 2-13.7 3-13.6 6-14.3 5-13.3 7-13.8
9 1-13.4 4-14.2 2-13.8 3-13.9 6-13.7 5-13.5
Fastest lap 7-13.5
10 1-13.7 4-13.4 3-14.8 2-14.3 6-13.9 5-13.5 7-13.8
11 1-13.4 5-14.3 3-13.7 2-13.6 6-13.8 4-13.7 Lapped
12 1-13.7 5-13.3 3-13.8 2-13.8 6-14.0 4-13.3 7-18.6
13 1-13.4 5-13.7 3-13.7 2-13.7 6-14.1 4-13.3 Lapped
14 1-13.4 5-13.6 3-13.7 2-13.7 6-13.6 4-13.7 Lapped
15 1-13.6
Fastest lap 5-13.2
3-13.5 2-13.6 6-13.7 4-13.2 Lapped
16 1-13.5 5-14.5 3-13.6 2-13.3 6-13.8 4-13.3 Lapped
17 1-13.6 5-14.1 3-13.8 2-14.0 6-13.7 4-13.2 Lapped
18 1-13.5 5-13.5 3-13.6 2-13.8 6-13.7 4-13.4 Lapped
19 1-13.3 5-13.4 3-15.0 4-15.2 6-13.5 2-14.0 Lapped
20 1-16.3 5-13.5 3-14.4 4-14.6 6-14.0 2-13.6 7-16.7
21 1-13.7 3-14.4 5-16.7 4-16.2 6-13.6 2-13.7 Lapped
22 1-13.6 3-13.4 4-13.8 5-14.7 6-13.9 2-13.3 Lapped
23 1-13.6 3-14.2 4-13.6
Fastest lap 5-13.2
6-13.7 2-13.3 Lapped
24 1-13.8 3-13.5 4-13.5 5-13.9 6-13.7 2-13.5 Lapped
25 1-13.7 3-13.3 4-14.0 5-14.0 6-13.9 2-13.3 Lapped
26 1-13.7 3-13.4 4-13.9 5-13.6 6-13.5 2-15.0 Lapped
27 1-13.5 3-13.8 4-13.5 5-13.5 6-13.8 2-13.2 Lapped
28 1-13.5 3-13.8 4-13.5 5-13.7 6-13.7 2-13.7 Lapped
29 1-13.9 3-13.3 4-13.8 5-14.2 6-13.6 2-13.2 Lapped
30 1-13.9 3-13.4 4-13.5 5-13.6 6-13.8 2-13.9 Lapped
31 1-14.0 3-13.6 4-13.5 5-14.1 6-13.6 2-13.8 Lapped
32 1-13.9 3-13.2 4-13.5 5-13.8
Fastest lap 6-13.4
2-13.3 Lapped
33 1-14.3 2-13.3 3-13.8 4-13.4 5-13.8 Lapped Lapped
34 1-13.9 2-13.6 3-13.8 4-14.2 5-13.9 Lapped Lapped
35 1-14.8 2-13.5 3-14.0 Lapped Lapped Lapped Lapped
Avg LapTime 12.774 8.223 13.777 13.717 13.731 14.106 5.351
Total Laps 35@8:08.28 35@8:09.84 35@8:13.76 34@8:01.58 34@8:02.23 32@7:27.17 12@4:47.89

Last Updated: Nov 27, 2005 11:34:59 AM
Created by version: 1.39