26TH U.S. INDOOR CHAMPS

All standings are Un-Official
1/12 19 TURN
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 TOM FIRSCHING 37 8:03.87 13-12.6 38 8:06.49 8-12.4 39 8:14.74 10-12.2 39 8:07.92 32-12.1
2 JARI TASKILA 38 8:05.42 12-12.4 38 8:07.70 11-12.2 39 8:10.23 32-12.2 39 8:08.26 19-12.1
3 MICHAEL DUNNIGAN 37 8:02.74 11-12.4 38 8:11.47 8-12.3 38 8:09.69 26-12.4 39 8:08.79 5-12.2
4 MITCH WITTEMAN 37 8:00.24 4-12.5 38 8:09.37 8-12.5 38 8:00.67 5-12.3 39 8:10.72 6-12.3
5 CHRIS MOCKERMAN 37 8:01.52 10-12.3 29 6:10.61 15-12.1 39 8:12.84 4-12.4 38 8:07.15 7-12.2
6 TERRY ROTT 37 8:00.35 4-12.7 38 8:08.49 12-12.5 38 8:03.33 3-12.5 38 8:06.76 4-12.5
7 MIKE PULFER 37 8:08.08 6-12.8 38 8:05.53 8-12.4 38 8:03.39 11-12.2 36 8:02.15 19-12.6
8 DANA BAILES 38 8:09.19 14-12.3 38 8:05.25 3-12.4 5 1:04.29 2-12.6 26 5:33.80 7-12.2
9 AARON BURAN 37 8:00.60 19-12.5 38 8:11.78 5-12.6 38 8:05.87 11-12.4 38 8:05.70 11-12.3
10 WAYNE VINCE 37 8:00.48 18-12.5 38 8:12.39 10-12.6 38 8:09.85 7-12.4 38 8:05.81 2-12.4
11 MIKE HAYNES 37 8:05.00 10-12.6 38 8:06.50 17-12.4 38 8:08.90 12-12.4 37 8:03.85 16-12.3
12 WAYNE GERBER JR 29 6:23.94 18-12.5 38 8:07.46 3-12.4 38 8:09.17 7-12.5 12 2:37.14 3-12.4
13 FRANK CALANDRA JR 38 8:13.06 4-12.5 37 8:06.55 18-12.4 35 7:35.38 15-12.4 38 8:09.68 14-12.4
14 HEIMBERT OLMOS 36 8:02.20 16-12.6 36 8:02.92 14-12.5 37 8:02.89 7-12.4 38 8:12.06 15-12.5
15 VICKY CARRUBBA 36 8:04.24 14-12.8 37 8:00.30 21-12.6 16 7:12.89 29-13.1 37 8:12.39 8-12.8
16 SCOTT SMITHER 37 8:12.25 21-12.7 5 1:07.54 2-12.9 36 8:02.14 9-12.5 37 8:01.93 6-12.3
17 DAVID LEE 37 8:12.31 21-12.8 37 8:04.03 19-12.5 37 8:02.49 10-12.7 37 8:10.33 35-12.6
18 PERRY CASWELL 37 8:11.10 32-12.8 37 8:02.94 28-12.6 36 8:01.92 8-12.7 36 8:05.33 4-12.7
19 JEFF BEAULE 29 8:11.69 12-12.7 37 8:06.39 23-12.6 37 8:10.09 16-12.6 37 8:06.13 27-12.5
20 RANDY GROSSE 24 5:22.44 9-12.7 37 8:13.22 11-12.7 37 8:08.94 8-12.6 37 8:13.20 25-12.7
21 JOHN FIRSCHING 36 8:08.41 11-12.8 37 8:09.25 17-12.5 32 8:02.61 32-12.5  0   0   0.0 
22 JAMES BRINK 36 8:10.56 28-12.5 37 8:10.62 17-12.5 14 3:09.62 5-12.6 37 8:09.96 25-12.6
23 BRIAN WYNN 34 8:06.22 30-13.1 36 8:03.44 8-12.8 27 8:12.38 20-12.9 37 8:10.50 6-12.8
24 ROBERT DIRLA 35 8:01.04 25-12.8 37 8:13.16 10-12.8 35 8:00.69 17-12.8 36 8:06.02 6-12.8
25 MARK SWEENEY 36 8:00.19 27-12.8 36 8:11.72 2-12.7  0   0   0.0   0   0   0.0 
26 JASON MARKOVICH 36 8:03.83 8-12.9 36 8:06.85 8-12.9 36 8:02.78 8-13.0 36 8:00.20 11-12.6
27 MO DENTON 20 4:46.29 14-12.5 22 5:32.83 12-12.6 27 8:01.96 14-12.9 36 8:00.89 14-12.5
28 ANDREW VETOR 35 8:10.10 17-12.9 36 8:07.47 36-13.0 36 8:04.36 18-12.9 36 8:02.62 20-12.7
29 MIKE MURRAY 34 8:03.95 2-13.5 31 7:10.95 29-13.1 35 8:03.55 3-13.2 36 8:04.45 8-12.8
30 CRAIG ROBERTS 34 8:00.68 20-13.4 36 8:10.01 23-12.9 36 8:05.12 21-12.9 36 8:08.49 25-12.8
31 MICHAEL SKEEN 36 8:06.91 10-12.5  0   0   0.0   0   0   0.0   0   0   0.0 
32 DAVE RASNAKE 35 8:02.55 34-12.7 35 8:00.53 11-12.9 28 6:28.58 5-12.9 36 8:08.45 11-12.9
33 JODY FLIPSE 35 8:05.73 8-12.9 36 8:09.09 23-12.7 34 8:14.16 14-12.8 35 8:10.09 6-12.9
34 MIKE WISE 36 8:09.21 25-12.9 35 8:04.79 13-12.8 3 0:44.27 3-14.2 35 8:12.68 23-12.8
35 BLAKE BELL 35 8:00.97 18-12.9 36 8:09.68 13-12.9 35 8:05.75 9-12.9 8 2:01.50 2-13.4
36 THOMAS HEYS 36 8:09.96 15-13.0 36 8:11.38 8-13.0 36 8:11.07 17-12.9 35 8:01.29 14-12.9
37 DAVID USNIK 35 8:08.88 14-13.3 34 8:08.68 18-13.3 35 8:00.24 6-13.2 36 8:12.98 9-13.2
38 JOHN BAUER 15 3:42.63 11-12.9 34 8:01.55 4-13.1 35 8:06.35 16-13.2 36 8:13.84 11-12.9
39 DAVE CAEPENTER 33 8:03.26 3-13.4 35 8:06.14 3-12.9 29 7:17.10 11-13.3 36 8:14.96 5-12.8
40 KEVIN MORIN 34 8:00.75 9-13.3 35 8:12.05 32-13.2 35 8:13.20 17-13.1 35 8:02.14 19-13.1
41 PETER MEDVED 35 8:10.91 4-13.2 22 5:40.22 7-13.3 34 8:07.13 15-13.1 33 8:09.47 6-13.1
42 KYLE MORIN 31 8:05.17 26-13.6 33 8:10.11 32-13.4 35 8:13.36 27-13.3 35 8:11.49 8-13.2
43 WILLIAM EISENHARD 34 8:05.57 26-13.2 34 8:06.21 18-13.3 35 8:12.44 9-13.4 34 8:09.29 13-13.6
44 CLAYTON WHITE 34 8:02.51 12-13.5 35 8:14.13 33-13.3 34 8:01.10 21-13.4 34 8:21.92 13-13.4
45 LARRY OPPENHUIZEN 34 8:03.85 9-13.3 33 8:02.47 2-13.4 10 2:17.05 3-12.7 10 2:17.39 6-12.7
46 RICK SMITH 1 0:18.53 1-18.5 30 8:10.11 15-14.0 34 8:04.75 8-13.6 33 8:03.12 18-13.4
47 NICK CERIELLO 33 8:03.08 15-13.3 34 8:08.25 26-13.0 34 8:05.91 18-12.9  0   0   0.0 
48 RANDY CHURCHILL JR 29 8:18.42 10-13.8 18 5:19.51 23-13.9 33 8:03.16 15-13.5 34 8:06.35 14-13.4
49 STEVE PEMBERTON 33 8:08.58 17-13.4 2 0:47.17 1-19.2 34 8:06.41 9-13.4 33 8:11.67 10-13.0
50 KRIS SCHOENAU 25 8:02.11 14-13.7 34 8:07.49 25-13.0 31 7:07.60 25-12.9 22 5:04.23 11-13.0
51 KELLY LARKIN 27 6:43.25 23-13.5  0   0   0.0  30 7:27.76 17-13.7 34 8:08.71 10-13.3
52 SHAWN COLARUSS0 33 8:09.43 11-13.5 32 8:02.37 9-13.3 34 8:10.71 6-13.4  0   0   0.0 
53 MARK MELONE 31 8:10.98 10-13.9 34 8:14.23 22-13.3 34 8:12.01 10-13.3 29 8:12.94 11-13.4
54 JODY HADDOW  0   0   0.0   0   0   0.0  34 8:18.81 13-13.5  0   0   0.0 
55 DENNIS HIMES 16 8:05.05 1-14.1 33 8:05.29 4-13.7 33 8:08.58 2-13.5  0   0   0.0 
56 DAVID GREER 30 8:09.20 24-14.1 10 2:35.35 3-14.6 31 8:04.70 10-14.3 32 8:07.86 9-13.9
57 JOEL WINNICKI 10 2:41.63 6-14.1 3 0:47.09 2-14.6  0   0   0.0  31 8:12.26 12-14.0
58 ANTHONY GIANNACE 23 6:17.58 22-14.0 15 4:01.36 7-14.1 17 4:26.50 3-13.5 30 8:21.69 31-13.8
59 TONY CARRUBBA 5 1:28.61 3-14.0  0   0   0.0   0   0   0.0   0   0   0.0 
60 BRANDON HESS  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 27, 2005 12:50:57 AM
Created with version 1.39