26TH U.S. INDOOR CHAMPS
Race Graph
1/12 MASTERS B Main
Position Name Car Laps Time
BOB SCHOENAU 35 8:01.21
MARK SWEENEY 35 8:01.99
RON FERGUSON 35 8:09.50
LEE HARPE 35 8:11.24
DAVID MORROW 34 8:07.01
THOMAS HIMES 34 8:12.45
RAY ADAMS 34 8:13.31
CLAYTON WHITE 33 8:00.75
DENNIS HIMES 33 8:04.41
KEN PEPE 33 8:07.22

Lap Times
  BOB SCHOENAU MARK SWEENEY RON FERGUSON LEE HARPE DAVID MORROW THOMAS HIMES RAY ADAMS CLAYTON WHITE DENNIS HIMES KEN PEPE
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-18.8 1-16.3 6-20.0 2-18.2 8-20.8 0-21.5 4-19.6 7-20.3 5-19.8 9-21.4
2 3-13.7 1-13.6 5-14.0 2-13.7 6-13.7 8-14.9 4-13.7 0-18.0 7-16.1 9-15.2
3 3-13.4 1-13.5 5-13.6 2-13.7 6-13.7 7-13.8 4-14.0 0-13.9 9-14.9 8-14.0
4 3-13.5 1-13.6 4-13.6
Fastest lap 2-13.4
6-13.9 7-13.6 5-14.5 0-14.0 9-13.6
Fastest lap 8-13.8
5 3-13.5 1-13.5 4-13.8 2-13.5 5-14.0 7-13.7 6-14.6 0-14.1 8-14.7 9-14.8
6 3-13.5 1-13.7 4-13.5 2-13.4 5-14.0 6-13.9 0-20.5 7-14.4 8-16.4 9-16.7
7 2-13.4 1-13.6 4-13.7 3-13.9 5-14.3 6-14.2 9-13.7
Fastest lap 7-13.7
8-14.3 Lapped
8 2-13.3
Fastest lap 1-13.2
4-14.3 3-13.7 5-13.9 6-13.9 9-13.6 7-13.7
Fastest lap 8-13.5
0-15.6
9
Fastest lap 2-13.1
1-13.7 4-13.6 3-13.4 5-13.8 6-13.6 9-13.7 7-14.1 8-13.7 0-13.8
10 2-13.4 1-13.4 4-13.5 3-15.2 5-13.8 6-13.6 Lapped 7-13.7 8-13.6 0-14.6
11 2-13.4 1-13.4 4-13.5 3-13.4 5-13.7 6-13.6 9-14.2 7-13.8 8-13.7 0-14.1
12 2-13.6 1-13.5 4-13.4 3-13.6
Fastest lap 5-13.6
6-13.6 9-13.6 7-13.8 8-13.7 0-14.3
13 2-13.5 1-13.6
Fastest lap 4-13.2
3-13.4 5-13.7 6-13.6
Fastest lap 9-13.4
7-13.9 Lapped 0-13.9
14 2-13.7 1-13.9 4-13.4 3-13.6 5-13.9 6-13.7 8-13.8 7-13.9 9-16.8 0-15.4
15 2-13.4 1-13.3 4-13.5 3-13.4 6-15.9
Fastest lap 5-13.5
8-13.7 Lapped 9-13.9 0-13.9
16 2-13.7 1-13.9 4-13.8 3-13.5 6-13.8 5-13.8 7-14.2 0-22.4 8-13.7 9-14.3
17 2-13.6 1-13.5 4-13.5 3-13.5 6-13.9 5-13.7 7-14.1 0-14.0 8-13.6 9-14.5
18 2-13.3 1-13.4 4-13.5 3-14.1 6-13.8 5-13.8 7-14.0 0-13.7 8-13.9 9-14.1
19 2-13.6 1-13.3 4-13.6 3-13.7 6-13.7 5-13.9 7-13.8 0-13.7 8-17.9 9-14.0
20 2-13.6 1-13.6 4-13.5 3-13.6 6-13.6 5-14.3 7-13.6 9-13.8 8-14.0 0-16.3
21 2-13.4 1-13.5 4-13.3 3-13.4 6-13.8 5-13.8 7-13.7 9-13.8 8-13.8 0-13.9
22 2-13.5 1-13.7 4-13.5 3-13.5 6-13.8 5-14.9 7-13.6 9-13.8 8-14.2 0-13.8
23 2-13.3 1-13.5 4-14.0 3-13.4 5-13.9 Lapped 7-14.0 9-14.3 8-14.0 0-13.9
24 2-13.5 1-13.7 4-13.8 3-13.9 5-13.8 7-19.8 6-13.9 9-14.1 8-14.1 0-14.1
25 2-13.4 1-13.6 4-13.7 3-13.7 Lapped 7-13.7 6-13.6 9-13.8 8-14.3 Lapped
26 2-14.8 1-15.0 4-13.6 3-13.6 5-17.6 7-13.7 6-14.0 9-13.9 8-13.7 0-17.0
27 2-13.7 1-13.9 4-16.3 3-13.9 5-13.9 6-13.9 7-14.8 9-14.1 8-14.0 0-13.9
28 1-13.9 2-14.9 4-13.4 3-15.1 5-13.8 7-14.5 6-14.1 9-14.2 8-14.3 0-14.6
29 1-13.6 2-13.7 3-14.1 4-17.4 5-14.1 6-15.0 7-17.5 9-13.9 8-14.3 0-14.0
30 1-13.6 2-13.5 3-13.6 4-13.6 5-14.0 6-13.8 7-13.9 8-14.0 9-16.0 0-15.8
31 1-13.6 2-13.6 3-14.0 4-14.1 5-14.0 6-14.8 7-14.4 8-13.8 9-13.8 0-13.8
32 1-13.5 2-13.4 3-14.6 4-14.2 5-14.0 6-14.2 7-14.3 8-13.9 Lapped 0-14.2
33 1-13.8 2-13.6 3-13.8 4-13.8 5-15.2 6-14.7 7-13.9 8-14.0 9-14.6 0-13.9
34 1-13.5 2-13.7 3-13.6 4-14.0 5-13.8 7-15.5 6-13.9 8-14.3 9-15.5 0-13.8
35 1-13.5 2-13.3 3-14.0 4-13.9 5-14.2 6-14.3 7-15.6 Lapped 9-14.4 0-14.0
Avg LapTime 14.094 14.034 13.749 13.986 13.734 13.769 13.84 13.92 13.914 14.069
Total Laps 35@8:01.21 35@8:01.99 35@8:09.50 35@8:11.24 34@8:07.01 34@8:12.45 34@8:13.31 33@8:00.75 33@8:04.41 33@8:07.22

Last Updated: Nov 27, 2005 2:50:55 PM
Created by version: 1.39