26TH U.S. INDOOR CHAMPS
Race Graph
1/12 MASTERS D Main
Position Name Car Laps Time
RICK SMITH 33 8:05.94
TONY WILLIAMS 33 8:07.80
JOE RUGGLES 30 8:03.80
JEFF SHORTER 2 0:38.72
RANDY CHURCHILL SR 1 0:21.64

Lap Times
  RICK SMITH TONY WILLIAMS JOE RUGGLES JEFF SHORTER RANDY CHURCHILL SR
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-18.8 2-19.7 3-20.1 4-20.6
Fastest lap 5-21.6
2 1-14.8 2-16.6 4-19.6
Fastest lap 3-18.0
Lapped
3 1-14.4 2-14.6 3-16.2 Lapped Lapped
4 1-14.7 2-16.1 3-16.7 Lapped Lapped
5 1-14.5 2-14.3 3-14.9 Lapped Lapped
6 1-14.3 2-14.9 3-15.4 Lapped Lapped
7 1-14.6 2-14.2 Lapped Lapped Lapped
8 1-14.5 2-14.2 3-18.4 Lapped Lapped
9 1-14.4 2-14.8 3-16.6 Lapped Lapped
10 1-14.5 2-14.9 3-16.7 Lapped Lapped
11 1-14.3 2-14.2 3-16.4 Lapped Lapped
12 1-14.5 2-14.2 3-16.6 Lapped Lapped
13 1-14.8 2-14.6 3-15.4 Lapped Lapped
14 1-14.5
Fastest lap 2-13.9
3-15.1 Lapped Lapped
15 1-14.5 2-14.1 3-15.9 Lapped Lapped
16 1-14.5 2-14.5 3-15.2 Lapped Lapped
17
Fastest lap 1-14.2
2-14.5 3-15.4 Lapped Lapped
18 1-14.4 2-13.9 Lapped Lapped Lapped
19 1-14.6 2-15.3 3-18.3 Lapped Lapped
20 1-15.0 2-15.2 3-16.5 Lapped Lapped
21 1-14.7 2-14.2 3-16.3 Lapped Lapped
22 1-14.8 2-14.0 3-15.2 Lapped Lapped
23 1-14.8 2-14.2 3-16.6 Lapped Lapped
24 1-14.2 2-14.4 3-15.0 Lapped Lapped
25 1-14.5 2-14.4 3-15.5 Lapped Lapped
26 1-14.5 2-14.1 3-15.3 Lapped Lapped
27 1-14.2 2-15.2 3-14.8 Lapped Lapped
28 1-14.6 2-14.6 3-15.0 Lapped Lapped
29 1-14.5 2-14.4 3-15.2 Lapped Lapped
30 1-14.6 2-14.7 3-14.7 Lapped Lapped
31 1-14.4 2-14.8
Fastest lap 3-14.5
Lapped Lapped
32 1-14.9 2-14.5 3-15.0 Lapped Lapped
33 1-14.9 2-14.2 Lapped Lapped Lapped
Avg LapTime 14.782 14.661 0.655 1.17 1.173
Total Laps 33@8:05.94 33@8:07.80 30@8:03.80 2@0:38.72 1@0:21.64

Last Updated: Nov 27, 2005 11:34:59 AM
Created by version: 1.39