26TH U.S. INDOOR CHAMPS

All standings are Un-Official
1/12 MASTERS
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 ELI EZROW 36 8:07.20 3-13.2 36 8:07.92 16-13.2 36 8:03.53 2-12.9 36 8:04.46 3-13.0
2 SKIP STARKEY 23 5:12.22 2-13.1 36 8:04.50 1-13.1 36 8:04.51 9-13.0 36 8:07.85 14-13.1
3 JIM PIERSOL 35 8:10.66 3-13.3 36 8:08.88 2-13.2 36 8:08.94 1-13.1 36 8:04.54 3-12.9
4 CHUCK LONERGAN 35 8:01.41 2-13.3 36 8:07.44 3-13.1 36 8:05.61 2-13.0 36 8:04.70 6-13.1
5 KELLY BEAN 35 8:05.92 6-13.4 36 8:07.93 11-13.3 36 8:08.90 9-13.1 35 8:10.54 9-13.3
6 FRANK CALANDRA JR 35 8:00.80 2-13.2 36 8:08.41 1-13.3 35 8:10.72 2-13.3 35 8:02.06 1-13.3
7 RAY HUANG 35 8:09.27 2-13.3 35 8:04.77 3-13.4 35 8:08.37 3-13.4 36 8:12.54 1-13.3
8 BUD BARTOS 35 8:10.05 22-13.3 35 8:04.82 1-13.3 36 8:13.73 2-13.2 36 8:12.64 4-13.1
9 DAVID LEE 35 8:09.74 1-13.5 35 8:01.09 10-13.4 36 8:14.29 3-13.2 35 8:04.26 1-13.2
10 PERRY CASWELL 35 8:10.36 2-13.4 35 8:09.82 3-13.5 35 8:01.54 11-13.3 35 8:11.37 3-13.6
11 MARK SWEENEY 35 8:09.75 21-13.6 35 8:08.48 2-13.4 35 8:02.64 4-13.4 35 8:02.82 4-13.4
12 LEE HARPE 34 8:04.29 6-13.5 35 8:05.84 18-13.5 35 8:05.67 5-13.4 35 8:10.13 3-13.4
13 RON FERGUSON 33 8:00.25 2-13.8 8 1:51.38 3-13.6 34 8:17.20 6-13.4 35 8:07.30 8-13.5
14 BOB SCHOENAU 24 5:31.09 1-13.4  0   0   0.0  35 8:08.80 16-13.4 27 6:22.45 3-13.5
15 RAY ADAMS 33 8:00.13 26-13.7 35 8:10.73 18-13.5 33 8:05.61 8-13.7 29 7:10.70 10-13.5
16 DENNIS HIMES 34 8:02.54 11-13.8 34 8:08.67 12-13.8 34 8:03.43 7-13.9 34 8:00.07 5-13.6
17 DAVID MORROW 34 8:12.81 5-13.8 34 8:13.27 5-13.6 34 8:02.37 3-13.7 34 8:07.70 2-13.7
18 CLAYTON WHITE 34 8:12.19 16-13.9 34 8:06.57 4-13.7 34 8:10.02 8-13.8 34 8:02.92 5-13.8
19 KEN PEPE 27 6:36.37 8-14.0 34 8:12.07 2-13.9 34 8:11.63 13-13.9 34 8:03.07 2-13.7
20 THOMAS HIMES 33 8:04.26 5-14.0 32 8:04.39 7-14.0 34 8:04.62 7-13.9 33 8:18.54 2-13.8
21 STEVE PEMBERTON  0   0   0.0  31 8:03.12 11-14.0 33 8:09.55 17-13.7 34 8:04.76 16-13.6
22 TRACY RUMSCHLAG 33 8:04.24 7-13.9 34 8:05.36 5-13.6 33 8:01.19 12-13.6 33 8:15.61 21-13.8
23 DAVE RASNAKE 32 8:00.40 21-14.0 34 8:05.91 14-13.9 34 8:10.84 11-13.5 33 8:01.44 9-13.9
24 DARRYL STOKLEY 33 8:00.92 7-14.1 29 8:04.54 14-13.8 34 8:12.63 20-14.0 34 8:10.15 3-13.9
25 RON MICK 33 8:01.00 2-14.0 23 8:15.23 14-14.0 33 8:00.72 3-13.9 34 8:10.60 22-14.0
26 WILLIAM EISENHARD 34 8:11.54 7-14.0 34 8:14.12 4-13.6 32 8:02.89 7-14.3 32 8:07.03 2-14.3
27 TRACEY FORGLESON 32 8:12.45 17-14.0 33 8:07.25 2-14.0 33 8:03.65 4-13.9 34 8:11.69 8-13.9
28 CRAIG ROBERTS 33 8:01.84 26-14.1 33 8:00.05 10-14.0 33 8:01.86 7-13.9 33 8:00.52 1-13.9
29 CHUCK MACKIN 33 8:11.16 26-14.0 33 8:04.37 17-14.0 33 8:03.98 14-14.1 33 8:05.64 23-13.6
30 TONY CARRUBBA 15 3:40.50 11-14.0 33 8:11.95 6-14.1 33 8:04.25 2-13.9 31 8:03.90 7-14.1
31 RICK SMITH 32 8:01.51 8-14.1 33 8:05.36 31-14.0 33 8:13.59 6-14.0 32 8:08.54 22-14.1
32 TONY WILLIAMS 32 8:08.92 7-14.1 31 8:11.08 29-14.3 33 8:14.86 16-13.9 32 8:06.55 17-14.1
33 JOE RUGGLES 31 8:08.54 31-14.4 31 8:09.58 32-14.6 31 8:13.99 21-14.8 32 8:07.32 20-14.4
34 RANDY CHURCHILL SR 28 8:05.46 7-15.7  0   0   0.0  5 2:43.60 9-17.4  0   0   0.0 
35 JEFF SHORTER 2 0:45.49 2-19.7 19 5:26.23 14-15.0 27 8:28.67 27-15.6  0   0   0.0 
Last Updated: Nov 26, 2005 11:35:57 PM
Created with version 1.39