![]() |
Current Standings | Heats |
| 1/12 MASTERS Heat #4 Round #4 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
ELI EZROW | ![]() |
36 | 8:04.46 | |
![]() |
JIM PIERSOL | ![]() |
36 | 8:04.54 | |
![]() |
CHUCK LONERGAN | ![]() |
36 | 8:04.70 | |
![]() |
SKIP STARKEY | ![]() |
36 | 8:07.85 | |
![]() |
RAY HUANG | ![]() |
36 | 8:12.54 | |
![]() |
BUD BARTOS | ![]() |
36 | 8:12.64 | |
![]() |
FRANK CALANDRA JR | ![]() |
35 | 8:02.06 | |
![]() |
DAVID LEE | ![]() |
35 | 8:04.26 | |
![]() |
KELLY BEAN | ![]() |
35 | 8:10.54 | |
| Lap Times | |||||||||||||||
| ELI EZROW | JIM PIERSOL | CHUCK LONERGAN | SKIP STARKEY | RAY HUANG | BUD BARTOS | FRANK CALANDRA JR | DAVID LEE | KELLY BEAN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 9-17.2 | 1-13.1 | 6-13.4 | 7-14.2 |
|
5-13.4 |
|
|
8-15.1 | ||||||
| 2 | 9-13.3 | 1-13.1 | 4-13.5 | 6-13.4 | 3-13.4 | 5-13.8 | 7-14.5 | 2-13.5 | 8-13.5 | ||||||
| 3 |
|
|
2-13.5 | 4-13.3 | 7-16.2 | 3-13.7 | 5-13.3 | 6-15.6 | 9-21.4 | ||||||
| 4 | 8-13.0 | 1-13.2 | 2-13.2 | 4-13.4 | 7-13.4 |
|
5-13.4 | 6-13.7 | 9-13.7 | ||||||
| 5 | 6-13.1 | 1-13.1 | 4-14.1 | 3-13.3 | 7-13.5 | 2-13.2 | 8-15.2 | 5-13.5 | Lapped | ||||||
| 6 | 5-13.0 | 1-13.1 |
|
3-13.2 | 7-13.5 | 2-13.3 | 8-13.6 | 6-13.4 | 9-19.3 | ||||||
| 7 | 5-13.1 | 1-13.1 | 3-13.2 | 4-13.2 | 6-13.6 | 2-13.4 | 7-13.6 | 8-14.1 | 9-13.6 | ||||||
| 8 | 5-13.2 | 1-13.6 | 2-13.2 | 4-14.0 | 7-13.7 | 3-13.5 | 8-13.6 | 6-13.3 | 9-13.4 | ||||||
| 9 | 4-13.5 | 1-13.7 | 2-13.6 | 8-17.6 | 6-13.3 | 3-13.6 | 7-13.9 | 5-13.5 |
|
||||||
| 10 | 4-13.3 | 1-14.7 | 3-13.8 | 8-13.6 | 6-13.5 | 2-13.2 | 7-13.4 | 5-13.4 | 9-13.3 | ||||||
| 11 | 4-13.2 | 1-13.4 | 3-13.3 | 8-13.2 | 6-13.6 | 2-13.2 | 7-13.4 | 5-13.4 | 9-13.3 | ||||||
| 12 | 4-13.2 | 1-13.1 | 3-13.5 | 7-13.3 | 6-13.4 | 2-13.1 | 8-18.6 | 5-13.5 | 9-13.3 | ||||||
| 13 | 3-13.1 | 1-13.2 | 4-13.8 | 7-13.3 | 6-13.6 | 2-13.4 | 8-13.5 | 5-13.3 | 9-13.4 | ||||||
| 14 | 4-13.6 | 1-13.3 | 3-13.2 |
|
6-13.4 | 2-13.2 | 8-13.5 | 5-13.4 | 9-13.3 | ||||||
| 15 | 4-13.0 | 1-13.1 | 3-13.2 | 7-13.4 | 6-13.5 | 2-13.3 | 8-13.5 | 5-13.5 | 9-14.1 | ||||||
| 16 | 4-13.2 | 1-13.1 | 3-13.2 | 7-13.2 | 6-13.5 | 2-13.2 | 8-13.3 | 5-13.4 | 9-13.6 | ||||||
| 17 | 4-13.5 | 1-13.1 | 3-13.1 | 7-13.2 | 6-13.3 | 2-13.4 | 8-13.3 | 5-13.6 | 9-13.4 | ||||||
| 18 | 4-13.1 | 1-13.3 | 3-13.2 | 7-13.3 | 6-13.5 | 2-13.1 | 8-13.4 | 5-13.3 | 9-13.5 | ||||||
| 19 | 4-13.3 | 1-13.3 | 3-13.3 | 7-13.6 | 6-13.5 | 2-13.4 | 8-13.7 | 5-13.4 | 9-13.3 | ||||||
| 20 | 4-13.3 | 1-13.0 | 3-13.2 | 6-13.1 | 7-13.4 | 2-13.3 | 8-13.3 | 5-13.4 | 9-13.3 | ||||||
| 21 | 4-13.4 | 1-13.3 | 3-13.2 | 6-13.3 | 7-13.5 | 2-13.6 | 8-13.4 | 5-13.3 | 9-13.4 | ||||||
| 22 | 4-13.4 | 1-13.4 | 3-13.7 | 6-13.4 | 7-13.5 | 2-13.3 | 8-13.3 | 5-13.8 | 9-13.6 | ||||||
| 23 | 4-13.3 | 1-13.4 | 3-13.2 | 5-13.2 | 7-13.5 | 2-13.1 | 8-13.7 | 6-13.6 | 9-13.4 | ||||||
| 24 | 3-13.3 | 1-15.2 | 2-13.6 | 5-13.2 | 7-13.6 | 4-14.9 | 8-13.4 | 6-13.6 | 9-13.4 | ||||||
| 25 | 2-13.3 | 1-13.3 | 3-13.4 | 5-13.3 | 7-13.7 | 4-13.3 | 8-13.4 | 6-13.5 | 9-13.5 | ||||||
| 26 | 2-13.4 | 1-13.3 | 3-13.4 | 5-13.6 | 7-13.9 | 4-13.4 | 8-13.3 | 6-13.5 | 9-13.7 | ||||||
| 27 | 1-13.1 | 2-13.8 | 3-13.5 | 5-13.2 | 7-13.4 | 4-15.1 | 8-14.3 | 6-13.7 | 9-13.5 | ||||||
| 28 | 1-13.3 | 2-13.4 | 3-13.5 | 4-13.4 | 7-13.6 | 6-16.6 | 8-13.6 | 5-13.6 | 9-13.9 | ||||||
| 29 | 1-13.5 | 2-13.4 | 3-13.6 | 4-13.6 | 7-13.7 | 6-14.0 | 8-13.5 | 5-13.7 | 9-13.7 | ||||||
| 30 | 1-13.3 | 2-13.9 | 3-13.4 | 4-13.2 | 7-13.7 | 5-13.4 | 8-13.5 | 6-14.4 | 9-13.5 | ||||||
| 31 | 1-13.4 | 3-13.5 | 2-13.3 | 4-13.6 | 6-13.6 | 5-14.3 | 8-13.6 | 7-15.3 | 9-13.5 | ||||||
| 32 | 1-13.9 | 3-13.4 | 2-13.5 | 4-13.5 | 5-13.7 | 6-13.8 | 7-13.4 | 8-18.0 | 9-13.6 | ||||||
| 33 | 3-14.2 | 1-13.5 | 2-13.6 | 4-13.6 | 6-13.9 | 5-13.7 | 7-13.5 | 8-13.5 | 9-13.6 | ||||||
| 34 | 3-13.3 | 1-13.4 | 2-13.4 | 4-13.3 | 5-13.6 | 6-13.9 | 7-13.6 | 8-13.8 | 9-13.5 | ||||||
| 35 | 3-13.3 | 2-13.5 | 1-13.3 | 4-13.4 | 6-14.0 | 5-13.7 | 7-13.4 | 8-13.9 | 9-13.8 | ||||||
| 36 | 1-13.3 | 2-13.5 | 3-13.7 | 4-13.5 | 5-13.7 | 6-13.9 | Lapped | Lapped | 9-13.9 | ||||||
| Avg LapTime | 13.464 | 13.45 | 13.625 | 13.456 | 13.683 | 13.633 | 13.458 | 13.681 | 13.389 | ||||||
| Total Laps | 36@8:04.46 | 36@8:04.54 | 36@8:04.70 | 36@8:07.85 | 36@8:12.54 | 36@8:12.64 | 35@8:02.06 | 35@8:04.26 | 35@8:10.54 | ||||||
