26TH U.S. INDOOR CHAMPS
Race Graph
1/12 MODIFIED D Main
Position Name Car Laps Time
SEAN COCHRAN 39 8:06.77
TERRY ROTT 39 8:08.30
GREG HODAPP 38 8:05.76
WAYNE VINCE 37 8:02.60
DAVID LEE 35 8:01.68
MARK CALANDRA 31 7:20.88
FRED BAUMGARTNER 17 3:37.35
THOMAS HEYS 4 1:25.31
JARRED SCOTT Did not Start
SKIP STARKEY Did not Start

Lap Times
  SEAN COCHRAN TERRY ROTT GREG HODAPP WAYNE VINCE DAVID LEE MARK CALANDRA FRED BAUMGARTNER THOMAS HEYS
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-16.5 1-16.0 5-18.0 2-16.5 6-20.4 Lapped 4-16.9 7-23.5
2 2-12.3 1-12.5 5-12.6 4-13.6 6-13.0 8-34.2 3-12.4
Fastest lap 7-15.1
3 2-12.4 1-12.6 4-12.6 5-14.7 6-14.9 8-12.8 3-12.7 Lapped
4 1-12.5 2-13.1 4-12.4 5-12.7 6-12.5 7-12.6 3-13.2 Lapped
5 1-12.6 2-12.5 4-12.8 5-12.7 6-13.7 7-13.2 3-12.3 8-31.0
6 1-12.4 2-12.5 4-12.4 5-12.6 Lapped 7-15.9 3-12.7 8-15.6
7 2-13.0 1-12.3 4-12.5 5-12.9 6-18.2 7-13.5 3-12.4 Lapped
8 2-12.5 1-12.2 4-12.5 5-13.1 6-12.7 7-13.1 3-12.4 Lapped
9 2-12.1 1-12.1 4-12.3 5-12.9 6-12.5 Lapped 3-12.4 Lapped
10 3-13.7 1-12.7 4-12.6 5-12.5 6-12.3 7-20.8 2-12.4 Lapped
11 3-12.2 1-12.4 4-12.5 5-12.5 6-12.7 7-12.8 2-12.3 Lapped
12 2-12.3 1-12.4 4-12.3
Fastest lap 5-12.3
6-15.6 7-12.7 3-13.1 Lapped
13
Fastest lap 2-11.9
1-12.3 4-12.2 5-12.4 6-13.0 7-12.5 3-12.5 Lapped
14 2-12.2 1-12.4 4-12.5 5-12.3 6-14.0 7-12.7 3-12.4 Lapped
15 2-12.1 1-12.3 4-12.1 5-12.6 6-12.6 7-12.9
Fastest lap 3-12.0
Lapped
16 2-13.1 1-12.7 4-12.4 5-12.6 6-12.6 7-12.8 3-12.4 Lapped
17 2-12.0 1-12.5
Fastest lap 4-11.9
5-12.7 6-12.3 7-13.5 3-12.2 Lapped
18 2-12.1 1-12.3 3-12.9 4-13.1 6-12.7 7-12.9 Lapped Lapped
19 2-12.4 1-12.4 3-12.2 4-12.6 5-12.8 Lapped Lapped Lapped
20 1-12.7 2-13.5 3-13.1 4-12.6 5-13.1 7-15.4 Lapped Lapped
21 1-12.1 2-12.4 3-12.1 4-13.2 5-12.8 6-12.6 Lapped Lapped
22 1-12.1 2-12.2 3-12.3 4-12.4 5-13.0 6-13.5 Lapped Lapped
23 1-12.1 2-12.2 3-12.0 4-13.1 5-13.0 6-13.3 Lapped Lapped
24 1-12.0 2-12.2 3-12.0 4-12.6 Lapped 6-12.8 Lapped Lapped
25 1-12.0 2-12.4 3-12.1 4-12.8 5-13.5 6-12.9 Lapped Lapped
26 1-12.2 2-12.1 3-12.1 4-12.6
Fastest lap 5-12.2
Fastest lap 6-12.4
Lapped Lapped
27 1-12.1 2-12.2 3-12.0 4-12.7 5-12.7 6-12.8 Lapped Lapped
28 1-12.3 2-12.1 3-13.5 4-12.5 5-14.9 6-12.9 Lapped Lapped
29 1-12.2 2-12.3 3-12.2 Lapped 5-13.4 6-12.7 Lapped Lapped
30 1-12.3 2-12.2 3-12.0 4-13.4 5-13.0 6-13.6 Lapped Lapped
31 1-12.1
Fastest lap 2-12.0
3-13.2 4-12.5 5-14.2 6-13.0 Lapped Lapped
32 1-12.2 2-12.4 3-12.4 4-12.5 5-13.2 6-13.2 Lapped Lapped
33 1-12.4 2-12.1 3-13.6 4-13.5 5-12.8 Lapped Lapped Lapped
34 1-12.2 2-12.2 3-12.5 4-13.7 5-14.4 6-14.3 Lapped Lapped
35 1-12.2 2-12.5 3-12.4 4-12.5 Lapped 6-15.3 Lapped Lapped
36 1-12.5 2-12.3 3-12.7 4-15.0 5-16.0 Lapped Lapped Lapped
37 1-12.0 2-12.4 3-14.9 4-13.5 5-14.5 Lapped Lapped Lapped
38 1-12.5 2-12.2 3-14.9 4-12.7 5-14.7 Lapped Lapped Lapped
39 1-12.4 2-12.4 Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 12.433 12.479 11.303 12.521 2.187 12.349 12.454 2.185
Total Laps 39@8:06.77 39@8:08.30 38@8:05.76 37@8:02.60 35@8:01.68 31@7:20.88 17@3:37.35 4@1:25.31

Last Updated: Nov 27, 2005 1:28:37 PM
Created by version: 1.39