26TH U.S. INDOOR CHAMPS

All standings are Un-Official
1/12 MODIFIED
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 MIKE DUMAS 40 8:02.19 5-11.7  0   0   0.0  41 8:11.43 18-11.7 40 8:00.08 5-11.7
2 BARRY BAKER 40 8:04.99 7-11.7  0   0   0.0  40 8:10.47 10-11.6 40 8:00.52 18-11.6
3 JON ORR 40 8:07.96 5-11.8 40 8:00.58 13-11.7
4 JOSH CYRUL 40 8:02.65 7-11.7  0   0   0.0  40 8:00.91 17-11.6 33 8:07.62 26-11.7
5 WALTER HENDERSON 39 8:07.45 5-11.9 40 8:10.24 10-11.8 40 8:01.63 20-11.5 39 8:02.81 25-11.6
6 JOHN ORR  0   0   0.0  40 8:01.92 16-11.7
7 MIKE BLACKSTOCK 23 4:45.33 15-12.0  0   0   0.0  40 8:06.27 17-11.7 40 8:02.40 19-11.7
8 TODD HODGE 39 8:01.00 7-11.9 40 8:11.10 17-11.8 40 8:04.59 7-11.8  0   0   0.0 
9 MIKE LUFASO 40 8:10.43 36-11.7  0   0   0.0  40 8:05.96 21-11.7 38 8:00.54 11-11.8
10 JAKE PRITCHARD 11 2:13.49 10-11.8  0   0   0.0  40 8:06.95 16-11.5 40 8:08.72 8-11.7
11 JARI TASKILA 39 8:02.08 8-12.0 39 8:03.14 19-11.9 39 8:01.00 21-11.8 40 8:07.72 19-11.8
12 DAN MILES 39 8:05.96 16-11.8 39 8:11.13 6-11.8 39 8:06.09 20-11.9 40 8:08.74 15-11.8
13 MIKE MCMAHON 40 8:12.51 7-11.9  0   0   0.0  35 7:04.49 9-11.8 40 8:09.79 18-11.8
14 CHRIS TOSOLINI 40 8:10.78 8-11.9 6 1:21.60 5-12.1 34 8:10.70 14-11.7 17 3:26.16 11-11.8
15 CHRIS MOCKERMAN 38 8:09.41 15-11.8 40 8:11.13 9-11.8 35 8:07.68 21-11.8 38 8:00.35 13-11.9
16 ERIC DESROSIERS 39 8:01.99 22-11.9  0   0   0.0  40 8:11.20 19-11.9 39 8:01.86 14-11.9
17 KYLE SKIDMORE 39 8:03.15 8-11.7 39 8:00.06 17-11.8 40 8:11.73 9-11.8 39 8:03.10 9-11.7
18 FRANK CALANDRA JR 39 8:10.65 12-12.1 39 8:03.99 21-12.0 34 7:59.03 33-12.1 40 8:11.93 21-11.9
19 MARK ADAMS 27 5:37.22 15-12.0 38 8:00.33 30-11.8 39 8:00.28 18-11.9 40 8:12.97 26-11.9
20 PAUL CICCARELLO 39 8:03.58 14-12.0 39 8:05.42 12-12.0 34 7:54.16 23-11.8 40 8:19.70 13-11.7
21 MARK SMYKA 38 8:01.45 18-12.1 38 8:09.71 10-12.2 39 8:31.06 19-12.1 39 8:00.23 21-11.8
22 RAY DARROCH 37 8:05.70 21-12.1 39 8:14.73 5-12.0 26 8:10.74 22-11.9 39 8:00.91 32-11.6
23 PAUL LEMIEUX 39 8:06.48 7-12.0  0   0   0.0  2 0:25.70 1-12.8 39 8:01.64 10-11.8
24 ANDREW GRAY 39 8:08.57 6-12.0 39 8:03.67 14-12.1 39 8:02.24 23-11.6 39 8:06.57 18-11.9
25 RALPH BURCH 38 8:26.15 8-12.1  0   0   0.0  39 8:11.47 1-? 39 8:04.36 30-11.6
26 TOM FIRSCHING 38 8:08.14 22-12.2 39 8:07.16 13-12.0 39 8:10.10 9-12.0 39 8:08.41 22-11.8
27 JEFF BROWN 39 8:08.06 31-11.9 5 1:06.96 3-12.2 4 0:52.95 4-12.2 18 3:45.38 13-12.0
28 SCOTT SMITHER 39 8:08.20 12-11.6 37 8:07.21 31-11.9 10 2:19.97 11-11.9 36 7:48.54 20-11.8
29 STEVE ROSSI 37 8:03.91 33-12.3 39 8:08.33 13-12.1 26 5:41.09 13-11.6 38 8:02.56 16-12.0
30 CHRIS DOSECK 38 8:05.53 33-12.1 37 8:04.10 38-12.1 24 5:10.25 1-? 39 8:09.19 22-12.1
31 GREG ANTHONY 38 8:15.85 23-12.0 38 8:03.39 6-12.0 39 8:10.19 1-? 39 8:10.73 15-12.0
32 WAYNE VINCE 34 7:29.78 23-12.1 38 8:04.76 21-12.1 38 8:06.77 1-? 39 8:12.37 9-12.1
33 TERRY ROTT 38 8:00.08 4-12.2 23 4:46.10 23-11.5 5 1:18.20 3-12.4 32 8:05.36 19-12.0
34 SEAN COCHRAN 38 8:01.34 13-11.9 38 8:03.37 15-11.9 5 1:05.65 3-12.2 38 8:12.05 13-11.9
35 JARRED SCOTT 38 8:02.23 29-12.2 23 4:54.69 13-12.3 38 8:07.66 24-12.1 14 2:55.33 13-12.2
36 FRED BAUMGARTNER 37 8:09.27 15-12.3 35 8:03.84 33-12.1 38 8:02.42 1-? 38 8:04.56 26-12.2
37 GREG HODAPP 22 4:38.92 12-12.1  0   0   0.0  21 4:33.95 12-12.1 38 8:06.72 12-11.9
38 MARK CALANDRA 35 8:00.32 12-12.2 38 8:09.21 18-12.2 2 0:25.73 1-? 36 8:08.82 9-12.2
39 DAVID LEE 29 7:05.95 23-12.4 37 8:00.08 8-12.3 29 6:27.40 1-? 37 8:05.46 20-12.3
40 THOMAS HEYS 36 8:09.80 5-12.9 35 8:03.26 15-13.0 37 8:05.52 10-12.7 36 8:02.04 14-12.7
41 SKIP STARKEY 37 8:07.63 38-12.4  0   0   0.0  33 8:11.63 1-? 28 6:05.51 8-12.4
42 VICKY CARRUBBA 37 8:09.46 25-12.4 12 8:11.64 1-13.2 17 4:11.95 1-? 36 8:10.54 28-12.6
43 MIKE MURRAY 34 8:06.63 9-12.8 35 8:00.93 14-13.0 36 8:05.95 14-12.8 36 8:08.07 29-12.6
44 RICK VESSELL 36 8:13.59 19-12.4 36 8:09.67 22-12.7 36 8:08.86 1-? 13 2:54.35 8-12.6
45 MIKE PAVLICK 35 8:02.69 14-12.7 33 7:23.63 12-12.6 20 4:29.79 7-12.7 34 8:09.76 25-12.4
46 JODY FLIPSE 35 8:08.21 15-12.9 32 8:09.40 10-12.8 35 8:05.81 16-12.5  0   0   0.0 
47 JOHN TORTORICE 27 5:42.52 14-12.2 11 2:25.41 2-12.4 11 2:22.14 7-12.4 34 8:04.11 32-12.4
48 JAMES BRINK 33 8:12.42 12-13.0  0   0   0.0   0   0   0.0  3 0:46.95 1-14.2
49 AMANDA LINDSEY 27 8:08.34 22-15.8 26 6:36.17 12-14.0 31 8:07.76 17-14.5 30 8:13.11 15-14.8
50 MICHAEL DUNNIGAN 11 2:29.51 3-12.0 30 6:33.17 9-12.0  0   0   0.0   0   0   0.0 
51 MIKE HERALD  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 27, 2005 1:53:23 AM
Created with version 1.39