![]() |
Current Standings | Heats |
| 1/12 MODIFIED Heat #5 Round #4 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
MIKE DUMAS | ![]() |
40 | 8:00.08 | |
![]() |
BARRY BAKER | ![]() |
40 | 8:00.52 | |
![]() |
JON ORR | ![]() |
40 | 8:00.58 | |
![]() |
MIKE BLACKSTOCK | ![]() |
40 | 8:02.40 | |
![]() |
JAKE PRITCHARD | ![]() |
40 | 8:08.72 | |
![]() |
MIKE MCMAHON | ![]() |
40 | 8:09.79 | |
![]() |
PAUL LEMIEUX | ![]() |
39 | 8:01.64 | |
![]() |
WALTER HENDERSON | ![]() |
39 | 8:02.81 | |
![]() |
MIKE LUFASO | ![]() |
38 | 8:00.54 | |
![]() |
JOSH CYRUL | ![]() |
33 | 8:07.62 | |
| Lap Times | ||||||||||||||
| MIKE DUMAS | BARRY BAKER | JON ORR | MIKE BLACKSTOCK | JAKE PRITCHARD | MIKE MCMAHON | PAUL LEMIEUX | WALTER HENDERSON | MIKE LUFASO | JOSH CYRUL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-12.5 | 3-12.3 | 8-12.7 | 6-12.6 | 9-12.7 | 7-12.6 | 1-12.2 | 0-13.4 | 5-12.5 | 2-12.2 | ||||
| 2 | 1-11.8 | 3-12.1 | 5-12.0 | 9-12.4 | 8-12.2 | 6-12.1 | 4-12.4 | 0-12.1 | 7-12.3 | 2-12.0 | ||||
| 3 | 1-11.8 | 2-12.1 | 6-12.2 | 8-12.2 | 7-12.1 | 5-12.2 | 3-12.1 | 9-13.4 | 4-12.1 | 0-14.8 | ||||
| 4 | 1-12.1 | 2-12.1 | 6-12.3 | 8-12.0 | 7-12.2 | 4-12.2 | 3-12.4 | 9-12.5 | 5-12.3 | 0-19.3 | ||||
| 5 |
|
2-12.2 | 5-12.0 | 7-12.0 | 8-12.2 | 3-12.0 | 4-12.2 | 9-13.8 | 6-12.1 | Lapped | ||||
| 6 | 1-12.1 | 2-12.1 | 7-12.3 | 6-12.1 | 8-13.0 | 3-12.1 | 4-12.0 | 9-11.9 | 5-12.1 | Lapped | ||||
| 7 | 1-11.9 | 2-12.1 | 6-11.9 | 4-11.9 | 8-12.3 | 5-12.1 | 7-12.5 | 9-12.1 | 3-11.9 | Lapped | ||||
| 8 | 1-12.0 | 2-12.0 | 5-12.0 | 3-11.9 |
|
6-12.0 | 7-12.4 | 9-13.8 | 4-12.0 | Lapped | ||||
| 9 | 1-11.7 | 5-12.2 | 4-11.9 | 3-12.0 | 7-12.2 | 6-12.4 | 8-13.4 | 9-12.1 | 2-11.9 | Lapped | ||||
| 10 | 1-11.9 | 4-12.0 | 5-12.1 | 2-11.9 | 7-11.9 | 6-12.1 |
|
9-13.0 | 3-12.1 | Lapped | ||||
| 11 | 1-11.8 | 3-11.8 | 4-11.8 | 5-11.9 | 7-11.8 | 6-12.2 | 8-12.1 | 9-12.2 |
|
0-76.2 | ||||
| 12 | 1-11.7 | 5-11.9 | 4-11.9 | 2-11.8 | 6-11.9 | 7-12.3 | 8-12.3 | 9-12.3 | 3-11.9 | Lapped | ||||
| 13 | 1-12.0 | 4-11.9 |
|
3-11.9 | 7-12.1 | 6-12.0 | 8-12.0 | 9-12.7 | 5-12.5 | 0-21.0 | ||||
| 14 | 1-12.0 | 4-11.9 | 3-11.9 | 2-11.8 | 7-12.2 | 6-12.0 | 8-12.0 | 9-11.9 | 5-11.9 | 0-12.3 | ||||
| 15 | 1-12.0 | 4-12.1 | 3-12.0 | 2-12.0 | 7-11.8 | 6-11.9 | 8-13.7 | 9-12.3 | 5-11.9 | 0-12.0 | ||||
| 16 | 1-12.1 | 4-11.9 | 2-11.9 | 3-11.9 | 7-12.0 | 6-12.1 | 8-11.9 | 9-12.0 | 5-11.9 | 0-14.6 | ||||
| 17 | 1-12.0 | 2-11.7 | 4-12.3 | 3-12.1 | 5-11.8 | 6-12.1 | 8-11.8 | 9-12.4 | 7-13.6 | 0-12.0 | ||||
| 18 | 1-12.3 |
|
4-11.9 | 3-11.8 | 5-11.9 |
|
8-12.0 | 9-11.9 | 7-11.8 | 0-13.6 | ||||
| 19 | 1-11.8 | 2-11.7 | 4-11.8 |
|
6-12.1 | 5-12.0 | 8-11.9 | 9-11.8 | 7-12.0 | 0-11.9 | ||||
| 20 | 1-12.0 | 3-12.6 | 4-11.9 | 2-12.1 | 5-11.9 | 6-12.2 | 7-12.4 | 9-11.8 | 8-15.0 | 0-12.0 | ||||
| 21 | 1-11.8 | 3-11.9 | 4-11.9 | 2-11.9 | 5-12.0 | 6-12.1 | 7-12.0 | 9-11.9 | 8-12.7 | 0-12.0 | ||||
| 22 | 1-11.9 | 2-11.9 | 4-12.0 | 3-12.0 | 5-11.7 | 6-12.1 | 7-11.9 | 9-12.1 | 8-12.2 | 0-12.0 | ||||
| 23 | 1-11.9 | 3-11.9 | 4-11.7 | 2-11.8 | 5-11.8 | 6-13.3 | 7-11.9 | 9-12.1 | 8-14.0 | 0-12.1 | ||||
| 24 | 1-12.4 | 2-11.7 | 3-11.7 | 4-12.2 | 5-12.0 | 6-12.0 | 7-11.9 | 9-12.1 | 8-12.2 | 0-11.8 | ||||
| 25 | 1-11.8 | 2-11.7 | 3-11.9 | 4-11.9 | 5-11.7 | 6-12.0 | 7-12.6 |
|
Lapped | 0-12.1 | ||||
| 26 | 1-11.9 | 2-11.8 | 3-11.8 | 4-11.9 | 5-11.9 | 6-12.0 | 7-13.0 | 8-12.1 | 9-19.5 |
|
||||
| 27 | 1-12.0 | 2-12.1 | 3-12.1 | 4-11.9 | 5-11.7 | 6-11.8 | 7-11.9 | 8-11.8 | 9-12.6 | 0-12.0 | ||||
| 28 | 1-11.8 | 2-11.8 | 3-11.9 | 4-11.9 | 5-12.2 | 6-12.0 | 7-12.0 | 8-11.9 | 9-12.2 | 0-11.9 | ||||
| 29 | 1-11.9 | 2-11.8 | 3-11.9 | 4-11.8 | 5-11.9 | 6-12.1 | 7-14.3 | 8-13.2 | 9-12.7 | 0-12.9 | ||||
| 30 | 1-11.8 | 2-12.0 | 3-11.8 | 4-12.1 | 5-12.4 | 6-13.0 | 7-12.9 | 8-12.0 | 9-12.5 | 0-12.4 | ||||
| 31 | 1-11.9 | 2-11.8 | 3-11.8 | 4-12.3 | 5-11.9 | 6-12.1 | Lapped | Lapped | 9-13.4 | 0-11.8 | ||||
| 32 | 1-12.0 | 2-11.8 | 3-12.1 | 4-12.0 | 5-11.9 | 6-12.2 | 7-12.7 | 8-12.2 | 9-12.3 | 0-11.9 | ||||
| 33 | 1-11.7 | 2-12.1 | 3-11.9 | 4-11.9 | 5-12.3 | 6-12.1 | 8-12.3 | 7-11.8 | 9-12.6 | 0-11.8 | ||||
| 34 | 1-12.1 | 2-11.7 | 3-11.8 | 4-12.0 | 5-11.9 | 6-12.3 | 8-11.9 | 7-11.9 | 9-12.8 | 0-12.1 | ||||
| 35 | 1-11.8 | 2-12.1 | 3-12.0 | 4-12.0 | 5-12.3 | 6-12.6 | 7-12.4 | 8-13.1 | 9-12.2 | 0-13.2 | ||||
| 36 | 1-12.0 | 3-12.6 | 2-12.1 | 4-12.1 | 5-12.1 | 6-12.2 | 7-12.1 | 8-12.4 | 9-12.1 | 0-11.8 | ||||
| 37 | 1-12.0 | 2-11.7 | 3-11.9 | 4-12.1 | 5-12.0 | 6-12.3 | 7-12.1 | 8-12.0 | 9-12.1 | 0-11.7 | ||||
| 38 | 1-11.9 | 2-11.9 | 3-12.0 | 4-12.0 | 5-12.4 | 6-12.2 | 7-12.0 | 8-12.1 | 9-12.1 | 0-11.9 | ||||
| 39 | 1-12.0 | 2-11.8 | 3-12.0 | 4-12.2 | 5-15.7 | 6-12.3 | 7-12.3 | 8-12.3 | Lapped | 0-12.0 | ||||
| 40 | 1-12.3 | 2-12.2 | 3-11.8 | 4-12.2 | 5-12.6 | 6-12.6 | 7-12.0 | 8-12.8 | 9-12.9 | 0-12.9 | ||||
| Avg LapTime | 12.19 | 12.012 | 12.04 | 12.218 | 12.012 | 12.07 | 12.242 | 12.012 | 12 | 12.06 | ||||
| Total Laps | 40@8:00.08 | 40@8:00.52 | 40@8:00.58 | 40@8:02.40 | 40@8:08.72 | 40@8:09.79 | 39@8:01.64 | 39@8:02.81 | 38@8:00.54 | 33@8:07.62 | ||||
