26TH U.S. INDOOR CHAMPS
Race Graph
1/12 STOCK G Main
Position Name Car Laps Time
RANDY CHURCHILL JR 32 8:00.38
BILL AHOLT 32 8:10.22
DAVID GREER 31 8:03.82
BRIAN BURY 31 8:07.72
WILLWAM DERUITER Did not Start
KRIS LEMMON Did not Start
RICHARD SCADUTO Did not Start
RUSTY WHITAKER Did not Start
BARRY STRASNICK Did not Start
SHAWN COLARUSSO Did not Start

Lap Times
  RANDY CHURCHILL JR BILL AHOLT DAVID GREER BRIAN BURY
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-18.6 2-19.2 3-19.8 4-20.4
2 1-14.5 2-14.6 4-20.6 3-15.9
3
Fastest lap 1-14.4
2-16.6 4-15.1 3-15.9
4 1-14.6 2-14.6 4-15.0 3-16.3
5 1-14.7 2-15.0 4-15.0 3-14.8
6 1-14.4 2-14.4 4-14.6 3-15.9
7 1-14.6 2-14.5 4-14.7 3-15.4
8 1-14.7 2-16.3 4-15.1
Fastest lap 3-14.7
9 1-14.5
Fastest lap 2-14.3
Fastest lap 4-14.5
3-14.7
10 1-14.6 2-14.5 4-14.5 3-15.0
11 1-15.3 2-14.7 3-19.0 4-19.6
12 1-15.4 2-15.0 3-14.9 4-15.0
13 1-14.7 2-15.1 3-14.7 4-14.9
14 1-15.1 2-15.1 3-15.0 4-15.3
15 1-14.7 2-14.6 3-15.5 4-14.7
16 1-14.5 2-17.2 3-14.7 4-16.8
17 1-17.1 2-15.6 3-15.5 4-14.9
18 1-14.5 2-14.7 3-15.2 4-14.9
19 1-14.5 2-15.0 3-15.6 Lapped
20 1-14.7 2-14.9 3-15.2 4-15.6
21 1-15.1 2-14.7 3-15.0 4-15.3
22 1-14.7 2-16.2 3-14.7 4-15.2
23 1-14.7 2-14.8 3-14.9 4-15.2
24 1-14.8 2-15.9 3-14.7 4-14.9
25 1-14.7 2-16.8 3-14.8 4-14.8
26 1-15.4 2-14.9 3-15.3 4-14.8
27 1-14.9 2-15.3 Lapped 4-14.7
28 1-14.7 2-14.5 3-16.1 4-14.8
29 1-15.0 2-15.1 3-15.2 4-15.4
30 1-15.0 2-14.5 3-16.2 4-18.4
31 1-14.8 2-15.0 3-15.0 4-15.3
32 1-15.1 2-15.0 3-16.1 4-16.8
Avg LapTime 14.969 15.269 15.241 15.009
Total Laps 32@8:00.38 32@8:10.22 31@8:03.82 31@8:07.72

Last Updated: Nov 27, 2005 8:35:21 AM
Created by version: 1.39