26TH U.S. INDOOR CHAMPS
Race Graph
1/12 STOCK H Main
Position Name Car Laps Time
CARY RINGLE 31 8:03.35
NICK SAVA 31 8:13.64
JOHN KRAINIK 30 8:13.63
AMANDA LINDSEY 29 7:51.39
MARTY MANGIONE 29 8:12.85
JEFF MORGAN 29 8:16.61
TOM BARRETT 28 8:12.17
ROBERT BARONE 28 8:13.86
DAYTON MILLER Did not Start
JASON INGRAM Did not Start

Lap Times
  CARY RINGLE NICK SAVA JOHN KRAINIK AMANDA LINDSEY MARTY MANGIONE JEFF MORGAN TOM BARRETT ROBERT BARONE
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-19.2 5-24.0 3-23.0 2-22.1 4-23.5 7-25.0 6-24.8 8-25.9
2 1-15.4 4-15.6 3-15.4 2-15.2 8-23.0 5-16.2 6-18.1 7-17.8
3 1-15.1 4-15.0 3-15.9 2-15.5 8-16.3 5-17.3 6-16.5 7-16.7
4 1-15.1 4-15.9 3-16.0 2-15.0 Lapped 5-16.2 6-16.1 7-15.5
5 1-15.6 3-14.8 4-15.9 2-15.1 8-18.1 5-15.9
Fastest lap 6-15.7
7-15.9
6 1-15.1
Fastest lap 3-13.9
7-23.1 2-15.6 8-15.6 4-15.6 5-16.7 6-17.2
7 1-15.0 3-14.6 6-15.4 2-15.2 8-16.0 4-16.3 5-15.8 7-15.9
8 1-15.1 3-14.8 6-15.2
Fastest lap 2-14.7
8-17.5 4-16.0 5-15.8 7-15.4
9 1-15.5 3-14.6
Fastest lap 4-15.0
2-14.7 8-17.3 5-17.1 Lapped Lapped
10 1-18.3 2-16.0 4-15.2 3-17.1 7-16.2 5-18.2 6-20.0 8-25.0
11 1-15.7 2-16.7 4-15.3 3-17.0
Fastest lap 7-15.4
5-16.4 6-17.3
Fastest lap 8-15.0
12 1-15.2 2-15.2 4-15.6 3-15.3 7-15.8 Lapped 6-16.8 8-15.3
13 1-15.4 2-14.6 4-15.6 3-15.0 8-17.1 5-19.1 6-16.6 7-16.0
14 1-17.0 3-18.0 4-15.5 2-15.9 6-16.6 5-16.1 7-19.0 8-18.1
15 1-14.9 3-16.4 4-15.5 2-16.4 6-16.3 5-19.3 7-16.1 Lapped
16 1-16.0 3-16.4 4-17.0 2-14.8 6-18.3 5-16.0 7-22.4 8-28.8
17 1-14.9 3-15.0 4-16.2 2-14.8 6-15.7 5-16.1 7-16.6 8-15.3
18 1-15.8 3-15.5 4-15.4 2-16.6 6-16.2 5-15.7 Lapped 8-16.5
19 1-14.9 3-14.4 4-15.5 2-15.4 6-15.6 5-16.9 7-17.1 8-15.5
20 1-15.2 3-17.2 4-15.7 2-16.1 5-15.5 6-18.2 7-18.2 8-16.4
21 1-15.1 3-14.1 4-16.2 2-15.1 Lapped 5-17.3 7-16.5 8-15.5
22 1-15.6 3-19.1 4-15.2 2-17.7 6-19.4 Lapped 7-17.4 8-17.0
23 1-15.2 3-14.9 4-15.5 2-15.6 6-16.1 5-16.2 7-16.4 8-17.0
24 1-15.5 3-15.2 4-15.5 2-15.3 5-16.2 6-17.4 7-16.1 8-15.2
25 1-15.0 2-15.9 4-15.4 3-18.1 6-16.8 5-15.7 7-17.5 Lapped
26 1-15.4 2-14.6 4-15.2 3-15.1 5-15.9 6-17.9 7-16.4 8-20.3
27
Fastest lap 1-14.8
2-15.5 Lapped 3-17.0 5-16.1
Fastest lap 6-15.3
Lapped 8-17.2
28 1-15.1 2-16.3 4-16.7 Lapped 5-15.8 6-16.2 7-20.0 8-16.1
29 1-15.1 2-16.0 3-16.0 4-21.7 5-16.4 6-15.6 8-16.9 7-15.9
30 1-15.4 2-15.7 4-18.4 3-16.7 5-15.8 6-18.3 8-16.2 7-15.9
31 1-15.2 2-15.7 3-20.5 Lapped 5-16.8 6-17.8 7-17.8 8-20.2
Avg LapTime 15.923 15.874 15.871 15.897 16.019 15.929 15.832 15.923
Total Laps 31@8:03.35 31@8:13.64 30@8:13.63 29@7:51.39 29@8:12.85 29@8:16.61 28@8:12.17 28@8:13.86

Last Updated: Nov 27, 2005 8:00:21 AM
Created by version: 1.39