26TH U.S. INDOOR CHAMPS
Race Graph
1/12 STOCK I Main
Position Name Car Laps Time
JODY HADDOW 33 8:05.25
BRANDON HARPE 30 8:07.90
JAMIE HIMES 28 8:04.30
FRANK JOHNSON 27 8:10.61
BARB BURY 25 8:07.24
JODY WOMACK Did not Start
JEFF SWITZER Did not Start

Lap Times
  JODY HADDOW BRANDON HARPE JAMIE HIMES FRANK JOHNSON BARB BURY
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-5.1 2-4.8 1-4.3
Fastest lap 5-12.5
4-5.7
2 3-16.5 2-16.3 1-16.2 5-22.4 4-18.2
3 3-15.4 2-15.6 1-15.9 Lapped 4-17.3
4 1-14.8 3-20.6 2-19.9 5-23.8 4-18.5
5 1-14.7 3-15.8 2-16.5 5-20.3
Fastest lap 4-17.1
6 1-15.2 3-15.7
Fastest lap 2-15.1
Lapped Lapped
7 1-16.0 3-16.3 2-15.3 5-19.7 4-26.3
8 1-14.6 2-17.0 3-19.3 5-17.9 Lapped
9 1-14.6
Fastest lap 2-15.4
Lapped 5-17.3 4-26.3
10 1-14.8 2-15.5 3-19.7 5-17.9 4-18.2
11 1-15.2 2-16.6 3-17.6 5-17.4 4-17.2
12 1-14.4 2-16.5 3-17.9 Lapped 4-17.9
13 1-15.1 Lapped 3-16.1 5-19.1 4-17.3
14 1-15.0 2-15.5 3-16.0 5-17.0 Lapped
15 1-14.8 2-16.0 Lapped 5-17.7 4-19.7
16 1-15.1 2-15.6 3-25.2 5-17.0 4-18.0
17 1-14.4 2-15.9 3-16.3 5-16.9 4-17.8
18
Fastest lap 1-14.0
2-20.0 3-16.4 Lapped 4-17.9
19 1-14.5 2-16.7 3-16.9 5-19.6 Lapped
20 1-15.1 2-15.5 Lapped 5-20.2 4-18.5
21 1-15.1 2-15.7 3-21.0 5-17.0 4-17.7
22 1-14.6 2-15.4 3-22.2 5-16.8 4-17.2
23 1-14.8 Lapped 3-16.6 5-17.5 4-20.6
24 1-15.9 2-22.2 3-16.4 Lapped Lapped
25 1-14.6 2-15.8 3-17.5 5-17.4 4-17.4
26 1-14.7 2-18.6 Lapped 4-19.3 5-26.0
27 1-14.4 2-15.9 3-16.3 4-16.9 Lapped
28 1-14.8 2-16.9 3-22.8 4-16.9 5-19.0
29 1-14.9 Lapped 3-15.4 4-16.6 5-17.2
30 1-14.5 2-16.1 3-18.2 4-16.9 Lapped
31 1-14.7 2-16.9 3-15.9 Lapped 5-26.2
32 1-15.2 2-15.7 3-15.9 4-18.3 Lapped
33 1-16.2 2-16.0 Lapped 4-18.9 5-32.8
Avg LapTime 14.658 14.867 14.782 14.764 14.703
Total Laps 33@8:05.25 30@8:07.90 28@8:04.30 27@8:10.61 25@8:07.24

Last Updated: Nov 27, 2005 7:35:21 AM
Created by version: 1.39