26TH U.S. INDOOR CHAMPS

All standings are Un-Official
1/12 STOCK
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 MIKE PULFER 24 5:22.13 1-12.9 37 8:07.24 2-12.8 37 8:10.56 6-12.9
2 TOM FIRSCHING 36 8:10.06 1-13.1 36 8:01.84 14-13.1 36 8:04.11 11-13.0 37 8:07.41 2-12.8
3 JEFF DAYGER 36 8:00.59 18-13.0 37 8:11.60 1-13.0 37 8:11.46 1-13.0 37 8:08.50 4-13.0
4 ANDREW ELLIS 36 8:09.51 14-13.2 36 8:06.22 1-13.1 36 8:10.23 2-13.1 37 8:10.64 3-12.9
5 JOHN TORTORICE 36 8:02.72 5-12.8 37 8:10.64 2-12.8 36 8:07.48 1-12.9 36 8:06.27 14-13.0
6 TERRY ROTT 36 8:01.70 2-12.9 37 8:12.19 2-12.9 36 8:04.16 3-13.0 37 8:11.90 1-13.1
7 JEFF CUFFS 36 8:12.53 3-13.1 36 8:00.75 5-13.0 37 8:12.60 2-13.0 36 8:11.47 20-12.9
8 JIM HERRMANN 35 8:04.11 2-13.1 33 8:03.86 4-13.1 36 8:03.86 2-12.9 37 8:12.88 1-12.9
9 PETER ROBINSON 36 8:10.65 5-13.4 37 8:13.03 5-13.0 36 8:04.23 1-13.0 36 8:04.91 9-13.0
10 MARK CALANDRA 36 8:04.01 11-13.0 36 8:06.51 11-13.0 36 8:02.85 2-12.9 37 8:13.14 3-12.9
11 CHRIS MOCKERMAN 36 8:06.58 2-13.1 27 6:08.21 3-13.1 37 8:16.48 1-13.0 37 8:15.45 1-12.8
12 BRIAN RICE 2 0:33.69 2-14.9 36 8:09.78 8-13.2 36 8:04.11 16-13.0 36 8:00.67 2-13.0
13 AARON BURAN 36 8:08.36 10-13.2 36 8:08.44 11-13.2 36 8:07.11 26-13.2 36 8:00.95 21-13.0
14 TJ BRADLEY 36 8:06.21 3-13.2 36 8:02.00 4-13.0 35 8:00.46 4-13.1 36 8:08.88 1-13.0
15 DANA BAILES 36 8:05.60 3-13.1 36 8:02.05 3-13.0 36 8:12.23 3-13.0 36 8:10.80 1-12.9
16 MARK STRASNICK 36 8:09.13 3-13.1 36 8:03.01 15-13.1 36 8:03.09 4-13.1 36 8:04.27 1-13.0
17 CHRIS MAZZOLA 36 8:03.16 7-13.0 36 8:03.41 4-12.9 36 8:04.04 5-13.1 36 8:05.12 8-13.1
18 LARRY OPPENHUIZEN 35 8:04.51 2-13.3 35 8:02.71 2-13.3 36 8:11.80 2-13.1 36 8:03.75 1-12.7
19 PETER DAGNOLO 1 0:14.18 1-14.1 36 8:11.67 2-13.2 36 8:11.10 3-13.0 36 8:05.00 1-13.0
20 MITCH WITTEMAN 36 8:08.60 3-13.0 35 8:05.84 3-13.2 30 6:57.15 6-13.0 36 8:05.41 2-12.9
21 BRAIN WYNN 35 8:00.74 2-13.3 36 8:09.36 9-13.1 36 8:11.06 5-13.1 36 8:05.68 1-12.9
22 JEFF SWITZER 36 8:05.70 1-13.1  0   0   0.0   0   0   0.0   0   0   0.0 
23 WAYNE GERBER JR 2 1:43.90 1-14.6 36 8:05.83 2-12.9 35 8:11.16 7-12.8 36 8:05.93 3-13.0
24 JUSTIN ZORC 34 8:07.09 2-13.3 35 8:01.41 3-13.0 36 8:08.84 1-13.1 36 8:06.36 7-13.2
25 VICKY CARRUBBA 36 8:07.07 3-13.1 34 8:00.48 9-13.1 36 8:12.41 18-13.3 13 3:09.08 2-13.5
26 SCOTT FURTADO 34 8:13.94 15-13.5 35 8:09.21 8-13.2 35 8:05.25 3-13.2 36 8:07.26 2-13.0
27 JARROD LANGLOIS 34 8:02.67 10-13.4 36 8:08.20 1-13.2 35 8:12.05 21-13.4 35 8:01.42 8-13.2
28 HEIMBERT OLMOS 36 8:12.37 1-13.2 36 8:09.57 6-13.0 36 8:09.30 14-13.2 36 8:12.31 2-13.0
29 JOHN FIRSCHING 36 8:10.19 5-13.3 36 8:11.84 4-13.2 36 8:10.80 3-13.1 36 8:12.33 3-13.1
30 MICHAEL SKEEN 36 8:11.47 6-13.3  0   0   0.0   0   0   0.0   0   0   0.0 
31 RANDY GROSSE 34 8:03.37 5-13.4 34 8:01.48 1-13.3 35 8:05.58 5-13.5 36 8:13.70 12-13.3
32 BLAKE BELL 34 8:12.05 5-13.6  0   0   0.0  35 8:13.67 24-13.6 35 8:01.18 28-13.4
33 JAMES BRINK 34 8:04.44 16-13.5 35 8:02.11 1-13.3 34 8:02.13 3-13.2 35 8:03.96 6-13.3
34 IAN RUGGLES 18 4:35.74 6-13.8 35 8:12.15 4-13.5 34 8:03.91 18-13.5 35 8:02.74 12-13.3
35 CARISSA FIGELSKI 35 8:10.11 2-13.4 35 8:12.59 8-13.4 34 8:02.89 7-13.6 35 8:04.16 6-13.3
36 MIKE WISE 34 8:09.54 13-13.8 35 8:06.49 1-13.3 34 8:00.15 2-13.4 34 8:01.91 2-13.4
37 JODY FLIPSE 33 8:00.20 3-13.8 34 8:02.69 2-13.4 12 2:52.11 3-13.4 35 8:06.85 4-13.2
38 MIKE MURRAY 33 8:00.33 3-13.6 34 8:08.95 2-13.5 35 8:11.10 7-13.4 35 8:07.14 2-13.2
39 ROBERT DIRLA 34 8:14.59 1-13.5 34 8:05.75 7-13.4 35 8:07.42 5-13.3 1 0:18.22 1-18.2
40 DAX MADDEN  0   0   0.0  34 8:06.56 8-13.8 35 8:12.25 7-13.7 35 8:08.66 2-13.4
41 JOHN BAUER 34 8:08.46 5-13.7 34 8:07.64 21-13.5 35 8:13.53 7-13.6 35 8:08.67 18-13.5
42 SHAWN WEEKS 34 8:04.68 6-13.7 35 8:09.51 13-13.3 5 1:15.80 3-13.9 34 8:03.34 10-13.6
43 THOMAS HEYS 34 8:12.61 12-13.6 34 8:01.24 4-13.7 35 8:12.89 18-13.6 35 8:11.84 3-13.5
44 LINO BROSCO 33 8:07.67 15-14.0 33 8:08.14 25-13.9  0   0   0.0  35 8:14.31 8-13.5
45 KELLY LARKIN 33 8:00.71 17-13.9 34 8:01.04 5-13.7 34 8:05.41 8-13.7 34 8:04.23 17-13.7
46 DAVID USNIK 33 8:02.04 6-14.1 34 8:08.47 29-13.7 34 8:07.14 19-13.7 34 8:01.08 5-13.7
47 SCOTT MCNISH 11 5:14.24 1-13.8 34 8:02.31 13-13.4 22 5:27.41 6-13.8 34 8:08.83 16-13.5
48 PETER MEDVED 33 8:11.09 1-14.1 31 8:01.18 20-13.9 33 8:09.93 6-13.8 34 8:03.38 2-13.8
49 PHIL BARGER 34 8:07.85 13-13.7 34 8:07.58 8-13.5 1 0:14.00 1-13.9 34 8:14.10 5-13.6
50 JODY HADDOW 33 8:07.20 29-13.8 34 8:08.55 10-13.7 33 8:11.65 3-13.9 5 1:24.20 2-15.6
51 RYAN PABLO 11 2:40.63 2-14.0 33 8:12.27 2-13.8 34 8:12.31 17-13.9 34 8:09.32 7-13.8
52 MARK MELONE 30 8:01.66 26-15.0 32 8:13.25 13-14.5 32 8:01.06 3-14.1 34 8:10.14 5-13.9
53 KEVIN MORIN 33 8:13.14 4-14.0 33 8:08.24 8-14.2 33 8:00.69 12-13.9 34 8:11.26 1-13.8
54 BRENT HARPE 26 6:53.74 20-14.4 33 8:05.98 33-14.0 33 8:10.34 20-14.0 34 8:11.84 13-13.8
55 KRIS SCHOENAU 33 8:09.31 1-13.8 32 8:03.21 23-13.7 33 8:03.80 12-13.8 34 8:12.08 19-13.8
56 KATE COLLINS 32 8:07.02 28-14.1 31 8:04.64 16-14.2 33 8:05.85 7-14.0 34 8:14.00 1-13.9
57 DAVID WOELLPER 31 8:00.31 17-14.2 7 1:45.30 2-14.6 32 8:12.11 16-14.5 33 8:02.73 2-14.1
58 NICK CERIELLO 32 8:06.26 10-13.9 33 8:05.40 5-13.9 31 8:02.76 27-13.7  0   0   0.0 
59 CORY FERGUSON 23 8:13.39 11-14.5 33 8:06.44 27-13.9 32 8:03.00 22-14.2 8 2:06.70 5-14.2
60 SONNY BROWN 30 8:02.61 14-14.5 32 8:02.43 6-14.4 33 8:07.81 8-13.9 33 8:10.33 29-13.9
61 MICHAEL ROBERTSON 31 8:14.40 22-14.5 32 8:10.37 15-14.4 32 8:07.78 21-14.3 33 8:08.04 13-14.1
62 JODY FRIEDMANN 31 8:15.74 6-14.1 33 8:08.33 14-13.9 32 8:04.19 12-14.1 32 8:00.88 9-14.0
63 RANDY CHURCHILL JR 31 8:06.53 28-14.2 31 8:08.20 5-14.0 32 8:05.26 17-14.4 33 8:08.70 3-14.1
64 SHAWN COLARUSSO 32 8:08.65 4-13.9 33 8:10.68 7-13.8 7 1:43.47 2-14.0  0   0   0.0 
65 BILL AHOLT 28 8:17.69 5-14.7 31 8:04.25 7-14.2 18 4:47.30 18-14.5 33 8:14.47 22-14.3
66 WILLWAM DERUITER 30 8:06.34 21-14.6 32 8:00.64 14-14.3 32 8:08.45 9-14.3  0   0   0.0 
67 BARRY STRASNICK 32 8:11.67 8-14.2 32 8:03.81 1-14.1 31 8:01.82 16-14.3 22 5:34.08 18-14.0
68 KRIS LEMMON 32 8:14.13 7-13.9 14 3:16.54 2-13.5 32 8:04.83 28-13.8 21 5:45.82 14-14.1
69 RICHARD SCADUTO 32 8:08.14 6-14.2 31 8:05.35 2-14.3  0   0   0.0  4 1:01.31 2-14.8
70 RUSTY WHITAKER 32 8:09.50 17-14.2 26 6:33.05 15-14.0 32 8:15.50 12-13.8 25 6:14.61 10-13.9
71 DAVID GREER 32 8:13.51 15-14.3  0   0   0.0  1 0:17.90 1-17.9 25 7:13.48 3-14.5 30 8:08.96 27-14.3
72 BRIAN BURY 4 1:07.36 2-15.8 31 8:17.63 11-14.6 28 8:03.22 4-14.9 31 8:00.74 5-14.8
73 DAYTON MILLER 31 8:06.50 17-14.3 26 7:17.62 7-14.6 31 8:01.31 23-14.3 31 8:05.45 14-14.4
74 CARY RINGLE  0   0   0.0  2 0:48.33 1-22.7 30 8:01.40 18-15.2 31 8:03.18 11-14.7
75 JOHN KRAINIK 31 8:10.63 15-14.6  0   0   0.0  1 0:16.39 1-16.3 31 8:05.72 6-14.7
76 JASON INGRAM 30 8:32.73 5-15.1 31 8:11.19 2-14.9  0   0   0.0  9 2:18.61 9-14.9
77 AMANDA LINDSEY 30 8:13.31 4-14.9 31 8:14.65 17-15.0 31 8:14.10 5-14.8 31 8:14.03 6-14.8
78 MARTY MANGIONE 27 8:09.76 27-15.4 29 8:10.57 26-15.5 29 8:11.87 13-15.1 30 8:10.30 15-15.3
79 JEFF MORGAN 26 8:07.21 12-16.6 29 8:00.93 30-15.2 29 8:03.59 6-15.7 28 8:10.09 6-15.4
80 ROBERT BARONE 20 8:18.28 6-16.1 26 8:11.49 27-16.7 29 8:06.92 10-15.6 28 8:13.57 4-16.0
81 NICK SAVA 29 8:09.94 4-14.6 26 7:07.18 10-14.1 5 1:17.74 5-14.9 2 0:33.57 2-16.6
82 TOM BARRETT 28 8:04.35 20-15.6 8 2:26.59 6-16.4 18 5:02.57 4-15.5 26 8:23.85 20-16.3
83 JAMIE HIMES 24 8:00.60 22-16.0 28 8:05.98 3-15.6 28 8:11.42 10-15.5 16 5:03.21 12-15.0
84 BRANDON HARPE 25 8:01.15 6-16.2 28 8:15.50 31-15.3 12 3:08.18 1-15.1 26 8:07.27 7-14.7
85 FRANK JOHNSON 26 8:20.23 25-16.4 17 6:35.80 13-16.7 27 8:00.48 7-16.1 25 7:57.41 4-16.5
86 BARB BURY 26 8:07.64 30-16.7 27 8:14.96 18-16.6 26 8:06.41 29-16.8 24 8:18.64 9-17.2
87 JODY WOMACK  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 26, 2005 10:50:57 PM
Created with version 1.39