![]() |
Current Standings | Heats |
| 1/12 STOCK Heat #9 Round #4 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
TOM FIRSCHING | ![]() |
37 | 8:07.41 | |
![]() |
JEFF DAYGER | ![]() |
37 | 8:08.50 | |
![]() |
TERRY ROTT | ![]() |
37 | 8:11.90 | |
![]() |
MARK STRASNICK | ![]() |
36 | 8:04.27 | |
![]() |
PETER ROBINSON | ![]() |
36 | 8:04.91 | |
![]() |
CHRIS MAZZOLA | ![]() |
36 | 8:05.12 | |
![]() |
JOHN TORTORICE | ![]() |
36 | 8:06.27 | |
![]() |
TJ BRADLEY | ![]() |
36 | 8:08.88 | |
![]() |
DANA BAILES | ![]() |
36 | 8:10.80 | |
![]() |
JEFF CUFFS | ![]() |
36 | 8:11.47 | |
| Lap Times | ||||||||||||||||||
| TOM FIRSCHING | JEFF DAYGER | TERRY ROTT | MARK STRASNICK | PETER ROBINSON | CHRIS MAZZOLA | JOHN TORTORICE | TJ BRADLEY | DANA BAILES | JEFF CUFFS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 1-12.9 | 7-13.4 |
|
|
0-16.3 | 6-13.2 | 8-13.6 |
|
|
9-14.0 | ||||||||
| 2 |
|
6-13.5 | 4-13.1 | 8-14.3 | 0-13.1 | 5-13.3 | 9-13.7 | 2-13.0 | 3-13.1 | 7-13.2 | ||||||||
| 3 | 1-13.4 | 5-13.1 | 3-13.3 | 7-14.0 | 0-13.7 | 8-15.4 | 9-14.8 | 4-13.7 | 2-13.2 | 6-13.0 | ||||||||
| 4 | 1-13.1 |
|
5-13.6 | 8-14.6 | 9-13.7 | 0-15.1 | 7-13.2 | 3-13.0 | 2-13.2 | 6-13.1 | ||||||||
| 5 | 1-13.0 | 3-13.2 | 5-13.2 | 6-13.3 | 8-13.3 | 9-13.3 | 7-13.8 | 0-18.3 | 2-13.3 | 4-13.0 | ||||||||
| 6 | 1-13.0 | 5-13.3 | 4-13.1 | 7-13.2 | 8-13.2 | 9-13.2 | 6-13.1 | 0-13.2 | 2-13.1 | 3-13.1 | ||||||||
| 7 | 1-13.2 | 3-13.1 | 5-13.3 | 6-13.2 | 9-13.9 | 8-13.2 | 7-13.3 | 0-13.3 | 2-13.3 | 4-13.2 | ||||||||
| 8 | 1-13.1 | 3-13.1 | 4-13.2 | 6-13.1 | 9-13.1 |
|
7-13.1 | 0-13.1 | 2-13.2 | 5-13.9 | ||||||||
| 9 | 1-13.2 | 2-13.1 | 4-13.2 | 6-13.1 |
|
8-13.1 | 7-13.1 | 0-13.0 | 3-13.4 | 5-13.2 | ||||||||
| 10 | 1-13.1 | 2-13.1 | 4-13.2 | 7-13.4 | 9-13.2 | 8-13.4 | 6-13.1 | 0-13.2 | 3-13.0 | 5-13.1 | ||||||||
| 11 | 1-13.1 | 2-13.2 | 4-13.3 | 6-13.0 | 9-13.3 | 8-13.1 | 7-13.3 | 0-13.2 | 3-13.2 | 5-13.0 | ||||||||
| 12 | 1-13.1 | 2-13.1 | 4-13.1 | 7-13.2 | 9-13.1 | 8-13.3 | 6-13.1 | 0-14.0 | 3-13.2 | 5-13.2 | ||||||||
| 13 | 1-13.1 | 2-13.1 | 5-13.4 | 6-13.2 | 9-13.6 | 8-13.2 | 7-14.5 | 0-13.2 | 3-13.1 | 4-13.1 | ||||||||
| 14 | 1-13.1 | 2-13.1 | 5-13.2 | 6-13.1 | 9-13.2 | 8-13.2 |
|
0-13.5 | 3-13.3 | 4-13.2 | ||||||||
| 15 | 1-13.2 | 2-13.1 | 5-13.1 | 6-13.2 | 8-13.3 | 9-14.6 | 7-13.0 | 0-13.1 | 3-13.5 | 4-13.0 | ||||||||
| 16 | 1-12.9 | 2-13.2 | 5-13.2 | 6-13.3 | 8-13.3 | 9-13.1 | 7-14.3 | 0-13.9 | 4-13.2 | 3-13.0 | ||||||||
| 17 | 1-13.1 | 2-13.2 | 5-13.1 | 6-13.5 | 8-13.1 | 9-13.4 | 7-13.0 | 0-13.3 | 4-13.3 | 3-13.1 | ||||||||
| 18 | 1-13.1 | 2-13.2 | 5-13.3 | 6-13.4 | 8-13.2 | 9-13.1 | 7-13.1 | 0-13.3 | 4-13.3 | 3-13.2 | ||||||||
| 19 | 1-13.1 | 2-13.1 | 5-13.2 | 6-13.3 | 8-13.4 | 9-13.2 | 7-13.1 | 0-13.4 | 4-13.2 | 3-13.0 | ||||||||
| 20 | 1-13.1 | 2-13.1 | 5-13.2 | 6-13.7 | 8-13.3 | 9-13.4 | 7-13.0 | 0-13.3 | 4-13.3 |
|
||||||||
| 21 | 1-13.1 | 2-13.0 | 4-13.1 | 6-13.2 | 8-13.3 | 9-13.2 | 7-13.1 | 0-13.3 | 5-13.4 | 3-13.1 | ||||||||
| 22 | 1-13.1 | 2-13.0 | 4-13.2 | 6-13.2 | 8-13.1 | 9-13.2 | 7-13.1 | 0-13.8 | 5-13.4 | 3-13.0 | ||||||||
| 23 | 1-13.0 | 2-13.0 | 4-13.1 | 7-13.4 | 8-13.1 | 9-13.2 | 6-13.1 | 0-13.3 | 5-13.6 | 3-13.1 | ||||||||
| 24 | 1-13.0 | 2-13.2 | 4-13.2 | 7-13.3 | 8-13.2 | 9-13.1 | 6-13.1 | 0-13.3 | 5-13.6 | 3-13.2 | ||||||||
| 25 | 1-13.1 | 2-13.0 | 4-13.2 | 6-13.5 | 8-13.4 | 9-13.2 | 7-13.9 | 0-13.4 | 5-13.4 | 3-13.0 | ||||||||
| 26 | 1-13.2 | 2-13.1 | 4-13.3 | 7-13.4 | 8-13.1 | 9-13.4 | 6-13.0 | 0-13.3 | 5-13.4 | 3-13.1 | ||||||||
| 27 | 1-13.1 | 2-13.2 | 4-13.3 | 7-13.6 | 8-13.4 | 9-13.2 | 6-13.2 | 0-13.8 | 5-13.4 | 3-13.1 | ||||||||
| 28 | 1-13.2 | 2-13.2 | 4-13.2 | 7-13.3 | 8-13.2 | 9-13.8 | 6-13.2 | 0-13.9 | 5-13.6 | 3-13.0 | ||||||||
| 29 | 1-13.1 | 2-13.0 | 4-13.2 | 5-13.3 | 8-13.8 | 9-13.5 | 7-14.1 | 0-13.3 | 6-16.1 | 3-13.1 | ||||||||
| 30 | 1-13.1 | 2-13.4 | 4-13.5 | 5-13.5 | 8-14.0 | 9-13.5 | 7-13.6 | 0-13.4 | 6-13.4 | 3-13.9 | ||||||||
| 31 | 1-13.2 | 2-13.3 | 3-13.3 | 6-13.7 | 7-13.3 | 8-13.4 | 5-13.2 | Lapped | 4-13.3 | Lapped | ||||||||
| 32 | 1-13.2 | 2-13.1 | 3-13.4 | 6-13.5 | 7-13.3 | 8-13.2 | 5-13.4 | 9-13.5 | 4-13.4 | 0-27.4 | ||||||||
| 33 | 1-13.4 | 2-13.1 | 3-13.3 | 5-13.3 | 6-13.4 | 7-13.4 | 8-15.2 | 9-13.5 | 4-13.4 | 0-14.2 | ||||||||
| 34 | 1-13.3 | 2-13.1 | 3-13.2 | 4-13.3 | 5-13.3 | 6-13.4 | 7-13.4 | 9-13.4 | Lapped | 0-13.2 | ||||||||
| 35 | 1-13.2 | 2-13.3 | 3-13.5 | 4-13.7 | 5-13.4 | 6-13.3 | 7-13.7 | 8-13.4 | 9-18.6 | 0-13.6 | ||||||||
| 36 | 1-13.4 | 2-13.2 | 3-13.3 | 4-13.6 | 5-13.5 | 6-13.3 | 7-13.7 | 8-13.8 | 9-14.9 | 0-13.1 | ||||||||
| 37 | 1-13.2 | 2-13.4 | 3-13.4 | Lapped | Lapped | Lapped | Lapped | 8-13.6 | 9-13.8 | 0-13.3 | ||||||||
| Avg LapTime | 13.211 | 13.295 | 13.105 | 13.111 | 13.281 | 13.141 | 13.2 | 13.265 | 13.086 | 13.173 | ||||||||
| Total Laps | 37@8:07.41 | 37@8:08.50 | 37@8:11.90 | 36@8:04.27 | 36@8:04.91 | 36@8:05.12 | 36@8:06.27 | 36@8:08.88 | 36@8:10.80 | 36@8:11.47 | ||||||||
