26TH U.S. INDOOR CHAMPS

All standings are Un-Official
19 TURN TOURING
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 MATT FRANCIS 22 5:02.19 3-12.7 24 5:04.90 8-12.3 24 5:02.76 15-12.3 24 5:00.02 4-12.2
2 KEVEN HEBERT 15 4:55.04 8-12.6 24 5:06.92 6-12.4 24 5:06.15 8-12.3 24 5:01.38 7-12.3
3 DAVE JOHNSON 24 5:03.87 6-12.4 24 5:01.56 7-12.3 24 5:01.77 15-12.3 24 5:08.83 15-12.2
4 BOBBY FLACK 23 5:05.97 4-12.6 9 1:53.32 8-12.2 24 5:06.14 10-12.5 24 5:02.79 18-12.3
5 RAY DARROCH 24 5:10.47 12-12.5 24 5:03.98 5-12.3 24 5:03.06 6-12.3 24 5:03.14 7-12.2
6 PETER ROBINSON 24 5:11.24 5-12.6 24 5:07.38 13-12.5 24 5:03.89 13-12.4 24 5:04.67 6-12.4
7 ROB SCHAFFER 24 5:12.45 1-? 24 5:08.55 11-12.5 24 5:09.08 6-12.3 24 5:04.18 9-12.4
8 STEPHEN SOBOTTKA 24 5:12.03 11-12.5 23 5:00.18 1-12.7 23 5:01.19 7-12.6 24 5:05.05 18-12.4
9 BRAD JOHNSON 24 5:11.99 1-? 22 5:07.64 12-12.5 24 5:12.29 5-12.6 24 5:05.18 15-12.5
10 MICHAEL DUNNIGAN 24 5:09.77 1-? 24 5:05.52 1-12.4 16 3:28.48 1-12.4 5 1:12.74 4-12.4
11 JEFF DAYGER 24 5:09.93 1-12.7 23 5:00.38 5-12.5 24 5:10.26 2-12.6 24 5:05.63 4-12.5
12 MO DENTON 1 0:14.86 1-14.8 24 5:15.10 11-12.5 24 5:08.65 4-12.5 24 5:05.79 3-12.4
13 MIKE HAYNES 24 5:10.50 1-12.6 24 5:10.66 8-12.6 24 5:09.77 22-12.6 24 5:06.03 10-12.5
14 MARTIN CRISP 23 5:04.73 1-? 24 5:12.65 4-12.6 9 2:02.32 1-13.0 24 5:06.22 6-12.5
15 ERIC DESROSIERS 24 5:11.50 2-12.7 24 5:09.91 9-12.6 24 5:10.66 2-12.6 24 5:06.96 3-12.4
16 CRAIG XAVIER 23 5:06.21 15-12.4 23 5:01.04 13-12.5 24 5:11.47 6-12.3 24 5:07.04 7-12.4
17 JEFF CUFFS 23 5:04.72 18-12.5 24 5:07.10 1-12.5 24 5:07.36 3-12.3 23 5:01.88 9-12.4
18 TJ BRADLEY 23 5:02.57 4-12.4 10 2:07.73 5-12.5  0   0   0.0  24 5:07.55 3-12.5
19 CHRISTOPHER GOETZ 23 5:02.53 8-12.7 23 5:00.94 11-12.5 24 5:07.87 14-12.3 24 5:09.29 8-12.4
20 DAN MILES 23 5:03.65 7-12.6 24 5:11.26 12-12.4 23 5:01.83 8-12.6 24 5:07.98 15-12.4
21 JACOB DELANO 24 5:08.38 4-12.5 24 5:10.67 4-12.6 23 5:00.51 12-12.6 24 5:13.12 9-12.4
22 MARK SMYKA 23 5:11.07 12-12.7 24 5:11.57 7-12.5 14 3:04.84 3-12.8 24 5:09.29 7-12.5
23 CHRIS VOGAN 23 5:07.95 22-12.6 24 5:11.19 6-12.6 22 5:07.00 13-12.6 24 5:12.50 12-12.5
24 JARROD LANGLOIS 14 3:06.98 9-12.7 23 5:01.24 5-12.6 23 5:00.32 13-12.6 24 5:12.20 11-12.4
25 MIKE MCMAHON 23 5:02.55 4-12.9 24 5:12.45 6-12.7 23 5:00.42 6-12.7 24 5:12.43 5-12.6
26 GIL LOSI JR 23 5:03.30 2-12.6 15 3:20.46 11-12.8 23 5:07.09 4-12.9 24 5:12.54 3-12.7
27 KEITH BILLANTI 23 5:02.15 12-12.6 24 5:13.05 16-12.5 5 1:04.84 4-12.8 23 5:04.28 14-12.4
28 MIKE COLLINS 23 5:12.60 6-12.9 23 5:01.49 9-12.6 23 5:02.57 3-12.7 24 5:13.19 14-12.6
29 BRIAN KOCH 21 4:41.18 9-12.7 23 5:03.00 4-12.7 23 5:00.05 6-12.7 2 0:34.91 1-14.1
30 BRANDON HESS 23 5:03.34 3-12.8 23 5:00.71 7-12.6 6 1:19.71 6-12.8 23 5:06.36 9-12.5
31 STEVEN MCNICHOLS 23 5:05.32 9-12.7 23 5:09.12 2-12.8  0   0   0.0  23 5:01.14 4-12.6
32 DAN HARTMAN 23 5:12.47 1-? 22 5:04.95 13-12.9 23 5:09.80 13-12.9 23 5:01.85 8-12.8
33 MARK STRASNICK 22 5:01.19 1-? 23 5:02.27 4-12.8 23 5:04.95 6-12.7 22 5:03.43 11-12.6
34 JARI TASKILA 23 5:02.59 19-12.9 23 5:03.44 8-12.8 23 5:07.76 16-12.9 23 5:05.58 20-12.8
35 JAMES REILLY 8 1:51.24 6-13.0 13 2:53.45 7-12.9 23 5:08.19 10-12.9 23 5:02.87 12-12.7
36 BRENT THIELKE 22 5:03.21 4-12.6 16 3:28.75 6-12.6 18 4:06.54 18-13.0 23 5:03.21 23-12.6
37 AL BELLA 22 5:09.37 21-13.3 23 5:08.04 9-13.0 23 5:03.89 5-12.9 23 5:05.66 7-12.7
38 BOB STELLFLUE 8 1:45.53 2-13.0 23 5:04.13 14-12.7 23 5:06.24 14-12.9 8 1:45.66 2-12.9
39 JIM PIERSOL 22 5:05.08 4-12.8 23 5:06.79 10-13.0 21 5:01.15 6-13.2 23 5:04.69 5-12.9
40 SCOTT FURTADO 22 5:01.27 5-12.7 14 3:05.37 5-12.7 23 5:05.39 3-12.9 21 5:06.30 23-12.7
41 JASON JAKUBCZYK 23 5:08.42 1-? 23 5:06.14 5-12.8 22 5:05.32 1-12.9 22 5:05.73 11-12.9
42 JOE GLOVER 23 5:11.88 1-? 20 4:58.96 3-12.7 15 3:26.88 4-13.0 23 5:06.90 11-12.8
43 SCOTT MCNISH 22 5:08.29 1-? 21 4:58.47 12-13.5 22 5:00.91 5-13.3 23 5:07.81 8-12.9
44 RICK MONAHAN 22 5:01.09 2-13.3 2 0:27.04 2-13.4 23 5:08.48 4-13.1 23 5:07.86 23-12.8
45 ERIC ANDERSON 22 5:00.55 7-12.7 17 3:47.06 8-13.0 23 5:08.23 3-12.9 13 2:51.62 5-12.8
46 JERMAINE LEGGETT 23 5:08.49 4-12.7 15 3:16.90 8-12.6 22 5:01.83 5-12.6 22 5:02.56 13-12.6
47 STEVE ROSSI 9 2:11.82 7-13.6 15 3:36.78 7-13.1  0   0   0.0  23 5:08.49 7-13.0
48 BRIAN MCGREEVY 23 5:09.06 7-12.7 17 3:54.20 14-12.8 8 1:51.89 5-12.8  0   0   0.0 
49 MIHAI GUTUESCU 21 5:04.38 6-13.7 23 5:10.39 3-12.9 22 5:04.89 2-13.1 23 5:12.74 9-12.9
50 ANDREW KNAPP 22 5:03.57 6-13.1 21 4:47.60 8-12.8 23 5:11.09 8-13.1 1 0:14.43 1-14.4
51 MARK UNRATH 22 5:08.28 15-13.1 22 5:02.16 20-13.1 23 5:11.89 20-12.9 23 5:13.44 3-12.9
52 TYLER GERBER 20 4:51.12 8-13.2 23 5:12.75 10-13.0  0   0   0.0   0   0   0.0 
53 MICHAEL ZUFELT 9 2:01.33 4-13.0 22 4:55.42 15-12.6 5 1:08.47 2-13.2  0   0   0.0 
54 MIKE PAVLICK 22 5:03.08 3-13.1 22 5:01.04 10-13.2 22 5:12.68 12-13.0 21 5:07.71 2-12.9
55 ARUN MISRA 22 5:01.87 1-? 7 1:34.92 6-12.8 6 1:26.61 5-13.5 22 5:01.08 4-12.7
56 THOMAS KEISER 22 5:06.92 7-13.2 21 5:03.93 13-13.0 22 5:05.73 9-13.4 22 5:04.19 4-13.3
57 OSCAR ROMERO 12 2:49.98 5-13.3 22 5:10.73 21-13.3 22 5:04.30 4-13.4 5 1:15.35 2-13.9
58 RICK ENDLER 4 1:09.52 1-14.4 22 5:08.48 2-13.2 20 5:12.76 1-13.9 1 0:14.03 1-14.0
59 TED FLACK 21 5:05.67 12-13.9 21 5:01.63 10-13.5 22 5:10.57 6-13.5 4 0:57.24 3-13.6
60 FRED KNAPP 10 2:28.59 2-13.9 22 5:10.70 22-13.3 15 4:10.66 7-14.0  0   0   0.0 
61 PHIL BARGER 4 1:21.70 1-16.4  0   0   0.0  22 5:12.08 10-13.5 2 0:28.23 1-13.9
62 DARRYL STOKLEY 21 5:04.22 14-13.5 22 5:12.22 8-13.5 21 5:12.62 5-13.7  0   0   0.0 
63 CHAD CUNNINGHAM 17 4:14.76 12-13.9 11 2:47.31 10-14.1 22 5:13.25 16-13.4 21 5:11.10 22-13.6
64 MARCUS MALONE 21 5:01.06 10-13.5 19 5:02.09 4-13.9 21 4:58.20 20-13.4 8 1:53.80 1-13.5
65 COREY BAZYLEWSKI 16 4:01.24 16-13.6 21 5:01.98 13-13.6 19 5:05.22 15-14.0 21 5:06.31 5-13.5
66 RANDY CHURCHILL JR 6 1:35.88 5-14.6 20 5:02.76 22-13.9 3 2:03.56 8-15.0 20 5:00.97 19-13.9
67 TONY WILLIAMS 20 5:04.24 20-14.0 20 5:02.72 6-13.6 19 5:16.43 19-13.6 20 5:07.11 18-13.8
68 FRED BAUMGARTNER 3 1:10.90 3-14.7 20 5:08.88 11-12.8  0   0   0.0  13 4:58.67 7-13.1
69 DARKO VARGA 18 5:01.24 9-14.5 19 4:58.03 12-14.8 17 5:06.82 14-15.4 19 5:00.84 11-13.9
70 JIAM SARQUIS 19 5:09.75 6-14.1 10 2:44.40 10-14.4  0   0   0.0   0   0   0.0 
71 RUSTY WHITAKER 17 4:45.64 10-14.4  0   0   0.0   0   0   0.0  5 1:19.56 1-15.3
72 JEFF SHORTER 15 5:19.02 1-18.3 2 0:47.47 1-23.1 9 2:58.42 9-17.5 2 0:31.09 2-24.2
73 BENJAMIN GLASGOW  0   0   0.0  3 0:53.52 4-16.8  0   0   0.0  12 3:45.40 14-17.5
74 MIKE MARSHALL 9 2:01.96 9-13.1 10 2:16.47 10-13.1  0   0   0.0   0   0   0.0 
75 JUSTIN ZORC  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
76 TRAVIS SCHREVEN  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
77 MIKE HERALD  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
78 JESSE HOLMAN  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
79 AARON SANFORD  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
80 BRANDON SHELLS  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 26, 2005 7:45:26 PM
Created with version 1.39