![]() |
Current Standings | Heats |
| 19 TURN TOURING Heat #8 Round #4 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
MATT FRANCIS | ![]() |
24 | 5:00.02 | |
![]() |
KEVEN HEBERT | ![]() |
24 | 5:01.38 | |
![]() |
RAY DARROCH | ![]() |
24 | 5:03.14 | |
![]() |
ROB SCHAFFER | ![]() |
24 | 5:04.18 | |
![]() |
PETER ROBINSON | ![]() |
24 | 5:04.67 | |
![]() |
ERIC DESROSIERS | ![]() |
24 | 5:06.96 | |
![]() |
DAVE JOHNSON | ![]() |
24 | 5:08.83 | |
![]() |
JACOB DELANO | ![]() |
24 | 5:13.12 | |
![]() |
JEFF CUFFS | ![]() |
23 | 5:01.88 | |
![]() |
MICHAEL DUNNIGAN | ![]() |
5 | 1:12.74 | |
| Lap Times | ||||||||||||||||
| MATT FRANCIS | KEVEN HEBERT | RAY DARROCH | ROB SCHAFFER | PETER ROBINSON | ERIC DESROSIERS | DAVE JOHNSON | JACOB DELANO | JEFF CUFFS | MICHAEL DUNNIGAN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 3-12.8 | 1-12.5 | 8-13.0 | 5-12.8 | 0-13.6 | 4-12.8 | 2-12.6 | 7-12.9 | 6-12.8 | 9-13.3 | ||||||
| 2 | 3-12.4 | 1-12.5 | 8-12.8 | 4-12.6 | 0-12.7 | 5-12.6 | 2-12.5 | 7-12.9 | 6-12.7 | 9-12.8 | ||||||
| 3 | 3-12.3 | 1-12.4 | 6-12.3 | 5-12.6 | 0-12.7 |
|
2-12.4 | 8-12.7 | 7-12.6 | 9-12.7 | ||||||
| 4 |
|
3-12.5 | 4-12.3 | 6-12.5 | 0-12.8 | 5-12.6 | 2-12.4 | 9-12.8 | 7-12.7 |
|
||||||
| 5 | 4-13.2 | 1-12.4 | 3-12.5 | 5-12.5 | 9-12.6 | 6-12.8 | 2-12.8 | 8-12.7 | 7-12.6 | 0-21.3 | ||||||
| 6 | 3-12.3 | 1-12.4 | 4-12.7 | 5-12.7 |
|
6-12.7 | 2-12.5 | 8-12.6 | 7-12.6 | Lapped | ||||||
| 7 | 3-12.5 |
|
|
5-12.5 | 8-12.5 | 7-12.8 | 2-12.4 | 9-12.7 | 6-12.6 | Lapped | ||||||
| 8 | 3-12.3 | 1-12.4 | 4-12.6 | 5-12.5 | 9-12.7 | 7-12.6 | 2-12.4 | 8-12.6 | 6-12.5 | Lapped | ||||||
| 9 | 3-12.3 | 1-12.4 | 4-12.6 |
|
9-12.5 | 7-12.7 | 2-12.5 |
|
|
Lapped | ||||||
| 10 | 1-12.2 | 3-12.8 | 4-12.3 | 5-12.4 | 9-12.7 | 7-12.4 | 2-12.4 | 8-12.5 | 6-12.5 | Lapped | ||||||
| 11 | 1-12.2 | 2-12.5 | 4-12.4 | 5-12.4 | 9-12.5 | 7-12.6 | 3-12.8 | 8-12.6 | 6-12.5 | Lapped | ||||||
| 12 | 1-12.7 | 2-12.3 | 4-12.5 | 5-12.9 | 9-12.6 | 7-12.6 | 3-12.4 | 8-12.6 | 6-13.0 | Lapped | ||||||
| 13 | 1-12.5 | 2-12.6 | 4-12.4 | 5-12.7 | 9-12.4 | 7-12.6 | 3-12.4 | 8-12.5 | 6-12.6 | Lapped | ||||||
| 14 | 1-12.2 | 2-12.4 | 4-12.7 | 5-12.7 | 7-12.5 | 6-12.6 | 3-12.6 | 9-12.7 | 8-13.0 | Lapped | ||||||
| 15 | 1-12.4 | 2-12.3 | 4-12.4 | 5-12.8 | 7-12.6 | 6-12.7 |
|
8-12.6 | 9-13.2 | Lapped | ||||||
| 16 | 1-12.3 | 2-12.4 | 4-12.6 | 5-12.7 | 6-12.6 | 8-12.9 | 3-12.3 | 7-12.6 | 9-12.7 | Lapped | ||||||
| 17 | 1-12.4 | 3-12.6 | 4-13.4 | 5-12.5 | 6-12.5 | 8-12.7 | 2-12.4 | 7-12.7 | 9-17.5 | Lapped | ||||||
| 18 | 1-12.3 | 2-12.5 | 4-12.5 | 5-12.6 | 6-12.6 | 8-13.0 | 3-12.7 | 7-12.7 | Lapped | Lapped | ||||||
| 19 | 1-12.7 | 2-12.5 | 4-12.8 | 5-12.6 | 6-12.6 | 8-12.9 | 3-12.4 | 7-12.8 | 9-16.8 | Lapped | ||||||
| 20 | 1-12.3 | 3-12.7 | 4-12.8 | 5-12.7 | 6-12.7 | 7-13.0 | 2-12.2 | 8-19.0 | 9-12.7 | Lapped | ||||||
| 21 | 1-12.8 | 2-12.6 | 4-12.6 | 6-12.8 | 5-12.5 | 7-12.9 | 3-14.3 | 8-13.1 | 9-12.9 | Lapped | ||||||
| 22 | 1-12.4 | 2-12.5 | 4-12.6 | 5-12.7 | 6-12.7 | 7-12.7 | 3-13.3 | 8-12.8 | 9-12.6 | Lapped | ||||||
| 23 | 1-12.3 | 2-12.9 | 3-12.5 | 5-12.7 | 6-13.0 | 7-13.3 | 4-12.7 | 8-12.7 | 9-12.5 | Lapped | ||||||
| 24 | 1-12.5 | 2-12.5 | 3-12.5 | 4-12.6 | 5-12.8 | 6-12.8 | 7-18.2 | 8-13.9 | 9-12.8 | Lapped | ||||||
| Avg LapTime | 3.029 | 12.575 | 12.5 | 12.788 | 13.046 | 12.867 | 12.629 | 12.671 | 12.692 | 12.554 | ||||||
| Total Laps | 24@5:00.02 | 24@5:01.38 | 24@5:03.14 | 24@5:04.18 | 24@5:04.67 | 24@5:06.96 | 24@5:08.83 | 24@5:13.12 | 23@5:01.88 | 5@1:12.74 | ||||||
