26TH U.S. INDOOR CHAMPS

All standings are Un-Official
MASTERS TOURING
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 ELI EZROW 23 5:07.93 2-13.2 23 5:12.37 3-13.1 23 5:10.91 12-13.2 23 5:06.33 14-12.9
2 TOM ESPOSITO 22 5:06.83 2-13.7 22 5:08.69 7-13.4 22 5:04.47 4-13.5 22 5:00.99 3-13.4
3 SKIP STARKEY 22 5:11.74 14-13.3 21 5:04.82 13-13.3 20 5:00.53 11-13.3 22 5:02.85 7-13.2
4 RAY HUANG 22 5:05.39 16-13.5 22 5:05.43 17-13.4 22 5:04.37 6-13.4 22 5:04.73 19-13.3
5 JIM PIERSOL 22 5:06.93 7-13.5 22 5:10.10 4-13.5 22 5:10.52 3-13.4 22 5:11.73 3-13.6
6 KELLY BEAN 22 5:09.46 4-13.7 5 1:09.29 3-13.6 22 5:09.50 5-13.5 22 5:07.34 3-13.6
7 WILLIAM EISENHARD 21 5:11.22 13-14.1 21 5:09.99 1-13.7 21 5:00.45 1-13.9 21 5:03.41 2-14.0
8 TRACY RUMSCHLAG 21 5:02.10 16-13.9 20 5:02.89 18-13.7 21 5:08.91 2-13.7 18 4:21.77 4-13.9
9 BOB SCHOENAU 21 5:02.46 10-14.0 18 4:14.41 10-13.8  0   0   0.0  21 5:04.86 7-13.8
10 DAVID MORROW 6 1:30.41 3-14.6 21 5:10.01 19-14.1 21 5:03.25 11-14.0 21 5:02.87 14-14.0
11 CHUCK MACKIN 21 5:14.27 12-14.2 12 2:59.41 4-14.1 21 5:04.01 7-13.8 21 5:10.29 7-13.8
12 RAY ADAMS 21 5:10.36 9-14.1 17 4:20.04 1-14.1 21 5:07.43 10-14.0 21 5:05.21 9-13.9
13 TONY WILLIAMS 16 3:55.40 5-14.2 20 5:03.70 7-13.9 21 5:07.62 15-14.1 8 2:14.00 3-14.2
14 TED FLACK  0   0   0.0  8 1:57.86 2-13.9 21 5:07.77 4-14.0 21 5:07.79 17-13.8
15 JOHN WARNER 20 5:03.34 15-14.2 21 5:10.25 7-14.2 21 5:08.48 9-13.9 21 5:08.49 5-13.9
16 FRED KNAPP 21 5:08.85 5-14.0 21 5:12.18 7-14.2 21 5:14.19 3-14.2 21 5:11.27 21-13.9
17 DON HINSHAW 20 5:04.45 18-14.6 20 5:12.82 18-14.7 21 5:14.19 8-14.5 11 2:50.09 9-14.5
18 TRACEY FOGLESON 19 5:01.41 14-14.6 20 5:13.07 14-14.3 20 5:01.41 1-14.5 20 5:00.49 6-14.3
19 RON MICK 20 5:04.87 2-14.7 4 1:00.34 4-14.6 20 5:15.39 2-14.8 20 5:12.49 9-14.5
20 KEN PEPE 6 1:31.83 6-14.3 7 1:44.47 5-14.5 20 5:14.33 10-14.8 20 5:08.17 2-14.5
21 THOMAS AUTRY 19 5:03.19 2-15.0 11 3:09.02 8-15.5 19 5:01.54 10-15.1 20 5:08.81 3-14.6
22 DICK MONAHAN 20 5:16.16 5-14.8 19 5:02.91 6-14.7 20 5:10.75 2-14.7 19 5:12.25 12-14.8
23 MARK BRETT 9 2:25.54 7-15.5 18 5:04.54 6-15.1 19 5:06.46 18-15.1 20 5:11.62 7-14.8
24 CHUCK CHAMBERS 19 5:11.56 12-15.3 20 5:12.10 1-15.0 2 0:31.08 2-15.2 15 4:09.10 9-14.8
25 CARY RINGLE 18 5:10.74 14-15.6 8 2:07.56 3-15.3 19 5:05.29 12-15.3 19 5:05.78 6-15.0
26 DAMON PHILLIPS 8 2:16.99 3-15.5 19 5:17.16 14-15.2 19 5:12.44 10-14.9 2 0:37.93 1-15.8
27 RANDY CHURCHILL SR 17 5:09.26 12-16.3 18 5:02.64 14-15.4  0   0   0.0  18 5:11.42 9-15.2
28 JEFF MORGAN 17 4:54.47 11-15.6 18 5:06.74 11-15.0 17 5:02.01 14-15.4 18 5:11.74 10-15.9
29 FRANK DEMPSTER  0   0   0.0  17 5:05.25 7-16.2 18 5:09.70 9-15.3 1 0:16.21 1-16.2
30 GARY PICKRELL 1 0:18.51 1-18.5  0   0   0.0  17 5:01.76 13-15.4  0   0   0.0 
31 MIKE SMITH 15 5:25.16 9-18.6 16 5:16.64 16-18.5 16 5:14.84 13-17.3 8 2:33.02 1-17.9
32 GENE GREER 14 5:04.24 4-18.5 4 1:54.89 3-24.2 10 5:21.58 9-18.5 14 5:10.54 4-18.7
33 BOB HARTMAN 1 0:18.24 1-18.2 6 1:50.15 5-15.7 12 3:55.41 5-17.0 13 3:47.93 14-15.7
34 RON SMITH 12 5:14.67 7-22.8 11 5:18.52 5-23.7 12 5:05.36 20-20.7 12 5:08.58 7-21.6
35 DENNIS WHITE 5 2:06.52 2-23.0 6 2:57.07 9-24.2 3 1:24.62 3-24.5 10 5:15.80 21-25.2
36 MIKE MARSHALL 7 1:37.41 7-13.6 8 1:55.25 1-13.9  0   0   0.0   0   0   0.0 
Last Updated: Nov 26, 2005 8:50:25 PM
Created with version 1.39