26TH U.S. INDOOR CHAMPS
Race Graph
MODIFIED TOURING D Main
Position Name Car Laps Time
GREG ANTHONY 24 5:12.48
GIL LOSI JR 23 5:00.47
TOM ESPOSITO 23 5:05.39
MARK ADAMS 22 5:01.95
JEFF BROWN 22 5:02.16
ELI EZROW 22 5:02.33
STEVE ROSSI Did not Start
WALTER HENDERSON Did not Start
ANDREW ELLIS Did not Start
JASON JAKUBCZYK Did not Start

Lap Times
  GREG ANTHONY GIL LOSI JR TOM ESPOSITO MARK ADAMS JEFF BROWN ELI EZROW
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-16.7 3-18.8 4-19.1 2-17.6 6-23.4 5-20.2
2 1-12.8 3-12.8 4-12.9 2-12.9 6-12.7 5-12.7
3 1-13.2 2-12.8 4-14.0 5-18.5 6-13.3 3-12.9
4 1-13.0 2-12.9 4-13.4 Lapped 5-13.0 3-12.5
5 1-13.1 2-12.7 4-12.8 6-20.4
Fastest lap 5-12.6
Fastest lap 3-12.3
6 2-14.5 1-13.1 4-14.5 6-13.0 5-13.4 3-12.9
7 2-13.0 1-12.9
Fastest lap 4-12.2
6-13.3 5-13.3 3-13.0
8 2-12.8 1-12.6 4-12.2 6-14.5 5-13.1 3-12.8
9 1-12.7 3-13.8 4-12.4 6-12.7 5-13.0 2-12.8
10 1-12.6 3-13.1 4-12.6 6-12.9 5-13.4 2-12.5
11 1-12.9 2-12.5 3-14.2 6-13.9 5-12.9 4-17.2
12
Fastest lap 1-12.3
2-12.7 3-13.3 6-12.8 5-12.6 4-12.7
13 1-12.8
Fastest lap 2-12.4
3-13.4
Fastest lap 6-12.3
5-12.7 4-12.9
14 1-12.8 2-12.6 3-12.6 6-12.6 5-12.8 4-12.4
15 1-12.3 2-12.4 3-13.0 6-12.5 5-12.8 4-13.3
16 1-12.6 2-12.5 3-12.3 6-12.5 4-12.9 5-16.7
17 1-12.5 2-13.2 3-12.6 6-12.7 4-13.3 5-12.6
18 1-12.6 2-12.7 3-12.9 6-12.7 4-12.8 5-12.4
19 1-12.7 2-12.7 3-12.9 6-12.4 4-13.0 5-12.3
20 1-12.6 2-12.5 3-12.8 6-12.9 4-12.7 5-12.7
21 1-12.6 2-12.4 3-12.5 6-12.3 4-13.7 5-13.7
22 1-12.8 2-12.6 3-12.8 6-12.4 Lapped Lapped
23 1-12.6 2-12.7 3-12.7 4-12.8 5-17.6 6-17.5
24 1-12.8 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 12.971 12.721 12.596 12.525 13.017 12.542
Total Laps 24@5:12.48 23@5:00.47 23@5:05.39 22@5:01.95 22@5:02.16 22@5:02.33

Last Updated: Nov 27, 2005 11:34:59 AM
Created by version: 1.39