26TH U.S. INDOOR CHAMPS

All standings are Un-Official
MODIFIED TOURING
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 PAUL LEMIEUX 25 5:02.42 18-11.8 9 1:47.96 8-11.7 26 5:11.67 19-11.7 26 5:12.13 12-11.6
2 MIKE DUMAS 25 5:00.21 10-11.7 25 5:03.27 8-11.7 25 5:09.36 8-11.8 25 5:04.01 4-11.9
3 RALPH BURCH 25 5:00.39 9-11.6 25 5:01.27 7-11.7 25 5:02.21 8-11.7 18 3:37.94 4-11.6
4 BILLY EASTON 25 5:06.70 20-11.9 25 5:07.03 19-11.9 25 5:03.20 14-11.7 25 5:07.28 11-11.8
5 RAY DARROCH 25 5:09.00 20-11.8 24 5:03.93 7-12.0 25 5:04.73 9-11.8 25 5:03.27 4-11.8
6 JOSH CYRUL 8 1:38.32 7-12.0 18 3:37.42 7-11.8 19 3:51.08 2-11.9 25 5:04.16 18-11.8
7 BARRY BAKER 25 5:06.73 16-11.9 23 5:00.44 11-11.9 25 5:10.87 7-11.9 25 5:04.17 13-11.8
8 TODD HODGE 25 5:06.33 18-11.8 25 5:05.50 17-11.9 25 5:06.65 4-11.8 25 5:04.39 12-11.8
9 MATT FRANCIS 25 5:05.63 12-11.9 25 5:04.61 13-11.8 8 1:36.56 5-11.8 13 2:49.52 14-11.8
10 DAVE JOHNSON 25 5:11.53 4-12.0 25 5:10.66 2-12.1 24 5:01.62 17-11.9 25 5:06.18 9-12.0
11 JARRED SCOTT 25 5:08.75 21-12.0 24 5:00.38 6-11.9 25 5:07.48 8-12.0 25 5:06.54 6-12.0
12 KEVEN HEBERT 5 1:03.21 2-12.5 2 0:27.67 2-12.2 25 5:06.80 6-11.9 13 2:41.83 4-12.0
13 CHRIS TOSOLINI 24 4:59.79 20-12.1 24 5:01.23 14-11.9 12 2:54.47 4-12.0 25 5:06.89 7-11.7
14 MIKE BLACKSTOCK 24 5:00.27 5-11.8 25 5:07.14 2-11.9 25 5:09.96 10-11.9 25 5:08.74 4-11.8
15 CHRIS DOSECK 25 5:10.23 10-12.0 24 5:03.38 10-12.0 24 5:00.11 6-12.1 25 5:07.83 10-11.9
16 MARTIN CRISP 24 5:05.73 15-12.1 25 5:08.39 14-12.1 13 2:43.80 8-12.0 24 5:07.67 23-12.1
17 MIKE HAYNES 24 5:03.29 8-12.3 24 5:01.00 13-12.2 25 5:10.56 11-12.0 25 5:08.67 5-12.1
18 GREG HODAPP 3 0:43.36 2-12.7 25 5:08.97 12-12.0 16 3:31.95 16-12.2 24 5:08.48 9-12.0
19 BOBBY FLACK 24 5:02.60 15-11.9 24 5:01.90 3-12.0 15 3:06.62 4-11.9 25 5:10.70 10-11.9
20 ANDREW GRAY 24 5:04.82 6-12.3 24 5:01.52 5-12.2 24 5:02.56 15-12.2 25 5:11.14 7-12.0
21 MIKE MCMAHON 24 5:04.72 18-12.0 25 5:11.56 6-12.0 24 5:04.24 4-12.2 25 5:11.80 4-12.1
22 PAUL CICCARELLO 24 5:03.24 11-12.1 25 5:12.16 4-11.6 24 5:03.98 16-12.1 15 3:41.91 8-12.3
23 ERIC DESROSIERS 24 5:04.57 3-12.4 25 5:12.48 6-12.3 24 5:04.25 16-12.2 19 5:14.43 4-12.3
24 ROB SCHAFFER 2 0:25.61 1-12.7 25 5:12.94 16-12.1 24 5:07.21 22-12.1 24 5:05.60 5-12.2
25 JAKE PRITCHARD 24 5:04.01 8-12.2 24 5:03.83 16-12.0 24 5:00.01 9-12.1 16 3:21.15 11-12.0
26 DAN MILES 24 5:08.87 6-12.1 24 5:01.34 11-12.0 24 5:06.48 15-12.0 23 5:01.66 18-11.9
27 KYLE SKIDMORE 6 1:23.88 2-12.8 24 5:10.40 3-12.3 18 4:08.77 3-12.2 24 5:01.67 15-12.0
28 MARK SMYKA 24 5:12.61 11-12.3 11 2:20.56 9-12.3 24 5:02.77 15-12.1 12 2:32.76 11-12.2
29 ELI EZROW 9 1:59.18 2-12.7 24 5:03.46 14-12.3 10 2:08.43 6-12.3 8 1:40.80 7-12.3
30 JASON JAKUBCZYK 24 5:06.46 7-12.3 24 5:06.97 9-12.3 5 1:03.38 5-12.2 24 5:03.57 14-12.1
31 JEFF BROWN 24 5:03.73 11-12.2 24 5:03.70 16-12.1 24 5:05.07 15-12.1 24 5:12.17 9-12.1
32 JON ORR 22 4:57.84 15-12.1 21 5:10.17 9-12.1 23 5:01.92 9-12.1 24 5:05.39 4-11.9
33 GREG ANTHONY 2 0:25.41 1-12.6 2 0:26.54 1-13.0 24 5:05.47 6-12.3 2 0:27.79 2-12.7
34 ANDREW ELLIS 10 2:09.31 8-12.2 16 3:27.71 3-12.3 24 5:06.42 6-12.2 24 5:05.89 17-12.2
35 STEVE ROSSI 23 5:01.13 10-12.6 11 2:30.67 2-12.8 24 5:06.82 14-12.3 24 5:06.21 9-12.4
36 MARK ADAMS 24 5:06.41 22-12.2 8 1:41.90 5-12.4 24 5:11.75 9-12.3 4 0:51.16 4-12.2
37 WALTER HENDERSON 23 5:04.67 4-12.3 24 5:06.46 9-12.2 23 5:06.30 1-12.3 18 4:08.15 7-12.0
38 GIL LOSI JR 24 5:09.15 6-12.5 24 5:12.60 9-12.3 24 5:09.44 18-12.3 24 5:06.74 15-12.1
39 TOM ESPOSITO 23 5:03.76 7-12.7 23 5:01.28 8-12.3 11 2:23.12 9-12.4 24 5:07.05 20-12.3
40 WAYNE VINCE 23 5:00.49 10-12.3 22 5:08.75 19-12.5  0   0   0.0  24 5:07.11 12-12.1
41 ARUN MISRA 24 5:10.35 7-12.5 24 5:07.52 8-12.3 23 5:03.23 20-12.4 24 5:08.08 12-12.4
42 ERIC CHAMBERS 23 5:04.56 9-12.7 23 5:03.71 16-12.3 24 5:09.74 14-12.5 23 5:05.44 9-12.4
43 JACOB DELANO 18 3:51.05 3-12.2 23 5:11.00 14-12.0 23 4:47.64 16-12.1 14 2:56.02 7-12.0
44 MIKE COLLINS 23 5:09.58 8-12.5 23 5:16.21 15-12.5 23 5:09.16 14-12.4 23 5:02.28 16-12.5
45 TYLER GERBER 11 2:28.96 7-12.6 7 3:10.82 3-12.6 23 5:02.98 6-12.5 14 4:27.77 16-12.5
46 MIKE LUFASO 23 5:03.09 16-12.3 3 1:37.01 7-13.5 15 5:06.87 9-12.3 17 4:52.42 10-12.1
47 JAMES REILLY 23 5:12.37 18-12.5 23 5:05.87 6-12.5 23 5:05.30 14-12.3 23 5:04.48 17-12.4
48 BRANDON HESS 23 5:05.40 2-12.7 1 0:13.07 1-13.0 22 5:01.86 5-12.8 22 5:00.70 14-12.6
49 WARREN WEAVER 13 3:05.03 3-13.3 21 5:04.66 9-13.3 23 5:05.52 16-12.1 8 4:07.41 10-15.0
50 MARK UNRATH 4 0:52.42 2-12.8 10 2:25.80 3-12.7 22 5:03.35 7-12.6 23 5:05.70 6-12.6
51 MIKE PAVLICK 23 5:08.43 8-12.6 23 5:08.68 14-12.5 22 4:55.06 5-12.6 21 5:03.68 8-12.8
52 MIHAI GUTUESCU 4 1:24.87 2-16.6 22 4:59.35 16-12.2 9 2:01.30 8-12.5 23 5:08.44 23-12.4
53 JOE GLOVER 22 5:14.02 12-12.9 9 2:05.84 4-13.1 18 5:05.31 5-12.9 22 5:06.53 17-12.4
54 RICK ENDLER  0   0   0.0  10 2:22.58 7-13.4 19 4:38.29 19-12.6 22 5:09.21 20-13.0
55 RICK VESSELL 20 5:04.55 2-13.1 4 0:56.48 3-13.0 10 2:42.34 3-14.0  0   0   0.0 
56 DARKO VARGA 18 5:06.67 6-14.9 9 2:42.04 6-14.9 6 1:57.16 9-14.9 18 5:05.30 3-14.3
57 BENJAMIN GLASGOW  0   0   0.0   0   0   0.0   0   0   0.0  10 3:33.85 12-17.0
58 BRANDON SHELLS  0   0   0.0  7 1:38.02 6-13.2  0   0   0.0   0   0   0.0 
59 MIKE HERALD  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 26, 2005 8:40:26 PM
Created with version 1.39